SOL SHSHL SCORING LEADERS - (National, Continental, American Conferences combined) Overall (Through Feb 7, 2014 as reported on the web site www.shshl.org) * 10 or more points only
PLAYER | TEAM | POS | GP | G | A | PTS |
Honorowski, Luke | Wissahickon | F | 16 | 44 | 36 | 80 |
Rabinowitz, Dustin | Wissahickon | D | 16 | 25 | 40 | 65 |
Politsky, Alex | Souderton | F | 16 | 30 | 18 | 48 |
Rock, Daniel | Souderton | F | 15 | 26 | 21 | 47 |
Iehle, Matthew | Upper Moreland | F | 12 | 25 | 18 | 43 |
Stella, Matthew | North Penn | F | 15 | 16 | 27 | 43 |
Lloyd, Sean | Upper Moreland | F | 8 | 29 | 11 | 40 |
Dugan, Alec | William Tennent | F | 17 | 15 | 23 | 38 |
Vervlied, Matt | Wissahickon | D | 16 | 12 | 25 | 37 |
Bennett, Zach | Truman | D | 16 | 16 | 20 | 36 |
Pilla, Mike | Central Bucks South | F | 16 | 14 | 20 | 34 |
Casey, Kevin | Central Bucks South | F | 16 | 6 | 28 | 34 |
Park, Nick | Upper Moreland | F | 14 | 11 | 21 | 32 |
Bauer, Jake | Central Bucks South | F | 16 | 17 | 13 | 30 |
Ahn, Christian | North Penn | F | 17 | 7 | 23 | 30 |
Mandes, Matt | Archbishop Wood | F | 16 | 19 | 10 | 29 |
Ridolfi, Joe | Central Bucks East | D | 14 | 15 | 14 | 29 |
Chimera, Nick | Central Bucks East | F | 17 | 12 | 17 | 29 |
Meinke, Ryan | Archbishop Wood | F | 14 | 12 | 17 | 29 |
Bova, Dominic | Central Bucks South | F | 16 | 17 | 11 | 28 |
Bean, Andrew | William Tennent | F | 15 | 15 | 13 | 28 |
Patton, Nick | Archbishop Wood | F | 12 | 11 | 17 | 28 |
Graham, Eric | Neshaminy | F | 17 | 19 | 8 | 27 |
Iehle, Andy | Upper Moreland | D | 12 | 14 | 13 | 27 |
Davis, Zach | Central Bucks East | F | 16 | 12 | 15 | 27 |
Longhitano, Michael | Lansdale Catholic | F | 8 | 12 | 15 | 27 |
Hart, Andrew | Lansdale Catholic | F | 9 | 17 | 9 | 26 |
Brockman, Jason | Council Rock South | F | 18 | 14 | 12 | 26 |
Arizini, Colton | Upper Moreland | F | 14 | 14 | 12 | 26 |
Cavanaugh, Patrick | Archbishop Wood | F | 14 | 12 | 14 | 26 |
Chase, Austin | Central Bucks East | F | 18 | 11 | 15 | 26 |
Bily, Andrew | Central Bucks East | F | 14 | 10 | 16 | 26 |
Peterson, Alex | North Penn | F | 13 | 15 | 10 | 25 |
Wieczorek, Tristan | Council Rock North | F | 18 | 14 | 11 | 25 |
Burkart, Edward | Wissahickon | D | 11 | 12 | 13 | 25 |
Spognardi, Brandon | Central Bucks South | D | 16 | 9 | 16 | 25 |
Anders, Clay | Souderton | F | 16 | 2 | 23 | 25 |
Heckenberger, Jake | North Penn | F | 16 | 14 | 10 | 24 |
Vickery, Justin | Truman | F | 16 | 11 | 13 | 24 |
Cappuccio, Scotty | Central Bucks West | F | 18 | 14 | 9 | 23 |
Bollendorf, Steven | Council Rock South | F | 18 | 6 | 17 | 23 |
Capasso, Nick | North Penn | F | 16 | 10 | 12 | 22 |
Roarty, Mike | Truman | F | 17 | 9 | 13 | 22 |
Snyder, Jeremy | North Penn | D | 16 | 8 | 14 | 22 |
Adams, Justin | Council Rock South | F | 18 | 9 | 12 | 21 |
Rosoff, Brandon | Wissahickon | F | 16 | 9 | 12 | 21 |
Robinson, Josh | Truman | F | 16 | 12 | 8 | 20 |
Potts, Troy | Archbishop Wood | D | 12 | 12 | 8 | 20 |
Padgeon, Mike | William Tennent | F | 17 | 11 | 9 | 20 |
Partington, PJ | William Tennent | F | 14 | 11 | 9 | 20 |
Foster, Nick | Neshaminy | F | 16 | 10 | 10 | 20 |
Flick, Leo | Central Bucks South | F | 17 | 10 | 10 | 20 |
Smith, Patrick | Central Bucks West | F | 18 | 9 | 11 | 20 |
Delaurentis, Damon | Central Bucks South | F | 16 | 8 | 12 | 20 |
McCreadie, John | Central Bucks West | F | 18 | 7 | 13 | 20 |
Cordero, Tim | Archbishop Wood | F | 16 | 3 | 17 | 20 |
Carroll, Thomas | Abington |
| 16 | 14 | 5 | 19 |
Eric, Higgins | Council Rock South | F | 16 | 13 | 6 | 19 |
Tosti, Mark | Council Rock North | F | 17 | 11 | 8 | 19 |
Saylor, Kevin | North Penn | F | 17 | 10 | 9 | 19 |
Bradley, Kyle | Council Rock South | F | 18 | 7 | 12 | 19 |
Baty, Austin | Central Bucks East | D | 18 | 6 | 13 | 19 |
Wolf, Kyle | Wissahickon | D | 16 | 6 | 13 | 19 |
Mitchell, Jeff | William Tennent | D | 13 | 4 | 14 | 18 |
Koerner, Kevin | Pennsbury | F | 16 | 8 | 9 | 17 |
Volpe, John | Lansdale Catholic | F | 13 | 12 | 4 | 16 |
Wilson, Danny | Central Bucks West | F | 18 | 9 | 7 | 16 |
Reed, Ryan | Plymouth Whitemarsh | F | 12 | 9 | 7 | 16 |
Gulack, Matt | Council Rock South | D | 17 | 7 | 9 | 16 |
Kroh, Sam | Council Rock North | F | 16 | 7 | 9 | 16 |
Kaleck, Matt | Neshaminy | F | 16 | 5 | 11 | 16 |
Holmes, Jordin | Upper Moreland | D | 9 | 5 | 11 | 16 |
Kreider, Chris | William Tennent | D | 17 | 4 | 12 | 16 |
Dixon, Ian | Neshaminy | F | 16 | 9 | 6 | 15 |
Liberta, Thomas | Central Bucks South | D | 16 | 6 | 9 | 15 |
Keck, Alex | Council Rock South | F | 17 | 4 | 11 | 15 |
Fricke, Justin | Council Rock North | F | 17 | 11 | 3 | 14 |
Heckler, Derek | North Penn | F | 17 | 11 | 3 | 14 |
Crosson, Aaron | Pennridge | D | 16 | 10 | 4 | 14 |
Keck, Nick | Council Rock South | F | 8 | 8 | 6 | 14 |
Sabatini, Nick | Neshaminy | F | 17 | 7 | 7 | 14 |
Malanga, Chris | Souderton | F | 16 | 6 | 8 | 14 |
Verdi, Nick | Neshaminy | D | 13 | 4 | 10 | 14 |
DeCristofano, Alex | Abington | F | 15 | 7 | 6 | 13 |
Parahus, Sean | Central Bucks East | F | 18 | 7 | 6 | 13 |
Feeney, Charlie | William Tennent | D | 17 | 7 | 6 | 13 |
Slowik, Alex | Lansdale Catholic | D | 12 | 7 | 6 | 13 |
Gatto, Danny | William Tennent | F | 16 | 6 | 7 | 13 |
Bennett, Kyle | Truman | D | 16 | 5 | 8 | 13 |
Philipps, Shawn | Central Bucks West | D | 18 | 4 | 9 | 13 |
Campbell, James | Abington | D | 15 | 9 | 3 | 12 |
Clements, Brenden | Central Bucks South | D | 16 | 7 | 5 | 12 |
Zawislak, Christopher | Plymouth Whitemarsh | F | 13 | 7 | 5 | 12 |
Thornton, John | Pennsbury | F | 16 | 6 | 6 | 12 |
Katzianer, Brett | Archbishop Wood | F | 15 | 6 | 6 | 12 |
Wasserman, Alex | Central Bucks East | F | 18 | 5 | 7 | 12 |
Wexler, Jake | Pennridge | D | 16 | 5 | 7 | 12 |
Esposito, Nick | Central Bucks East | D | 16 | 1 | 11 | 12 |
Segelbaum, Jacob | Wissahickon | F | 15 | 8 | 3 | 11 |
Isely, Jonathan | Plymouth Whitemarsh | F | 13 | 7 | 4 | 11 |
Ginn, Tanner | Central Bucks West | F | 18 | 6 | 5 | 11 |
Hullings, Mark | Neshaminy | F | 15 | 5 | 6 | 11 |
Trefz, Ryan | Central Bucks West | D | 18 | 5 | 6 | 11 |
Milosec, Kyle | Souderton | F | 15 | 4 | 7 | 11 |
Flint, Bo | Plymouth Whitemarsh | F | 13 | 4 | 7 | 11 |
Keyser, Billy | Truman | D | 16 | 3 | 8 | 11 |
Melnikas, Matt | William Tennent | F | 17 | 3 | 8 | 11 |
Sherwood, Brendan | William Tennent | F | 16 | 9 | 1 | 10 |
Valerio, Anthony | Lansdale Catholic | F | 6 | 7 | 3 | 10 |
Keller, Brad | Plymouth Whitemarsh | F | 13 | 6 | 4 | 10 |
Varian, Dylan | Council Rock South | F | 16 | 5 | 5 | 10 |
Michael, Eric | Pennsbury | F | 16 | 5 | 5 | 10 |
Rosica, Jonathan | Archbishop Wood | F | 16 | 5 | 5 | 10 |
Keebler, David | Council Rock South | F | 13 | 4 | 6 | 10 |
Kolar, Liam | Central Bucks East | F | 17 | 4 | 6 | 10 |
Maher, Mike | Neshaminy | F | 17 | 2 | 8 | 10 |
Walsh, Connor | Souderton | F | 16 | 1 | 9 | 10 |
Lucas, Mike | Central Bucks South | F | 16 | 1 | 9 | 10 |
Conroy, Jared | Central Bucks South | D | 16 | 1 | 9 | 10 |
- Log in to post comments