SOL SHSHL SCORING LEADERS
(Through Feb 17, 2012 as reported on the web site www.shshl.org)
Player | Team | Games Played | Goals | Assists | Points | PP Goals | SH Goals |
29 - Nick Sette | LC VA | 20 | 35 | 25 | 60 | 5 | 2 |
71 - Brian Mcmullin | SOU VAA | 22 | 36 | 18 | 54 | 4 | 6 |
84 - Matt Brown | PR VAA | 22 | 33 | 15 | 48 | 7 | 2 |
11 - Samuel Etskovitz | UD VA | 20 | 24 | 23 | 47 | 5 | 0 |
18 - Austin Siemion | CBW VAA | 22 | 29 | 17 | 46 | 3 | 0 |
80 - Sean Lloyd | UM VA | 20 | 27 | 19 | 46 | 2 | 1 |
81 - Connor Bechtel | CBS VAA | 23 | 22 | 23 | 45 | 5 | 2 |
79 - Luke Matthews | PEN VAA | 27 | 26 | 14 | 40 | 4 | 1 |
59 - Kevin Neiley | ABW VAA | 15 | 18 | 22 | 40 | 6 | 1 |
25 - Steve Junod | CRS VAA | 23 | 18 | 21 | 39 | 3 | 1 |
26 - Manny Billones | HH VA | 15 | 29 | 9 | 38 | 6 | 2 |
14 - Matt Stella | NP VAA | 21 | 17 | 20 | 37 | 3 | 5 |
86 - Nigel Honegger | PEN VAA | 27 | 17 | 19 | 36 | 4 | 5 |
75 - Jeremy Snyder | NP VAA | 20 | 9 | 26 | 35 | 2 | 0 |
10 - Ryan Merk | NP VAA | 21 | 16 | 17 | 33 | 3 | 1 |
8 - Tyler Peskin | UD VA | 15 | 10 | 23 | 33 | 2 | 0 |
21 - Kyle Walter | CRS VAA | 23 | 18 | 14 | 32 | 3 | 1 |
71 - Nick Keck | CRS VAA | 22 | 10 | 22 | 32 | 3 | 0 |
19 - Matt Baumgardner | UM VA | 19 | 17 | 14 | 31 | 5 | 0 |
66 - Nick Delaurentis | CBS VAA | 22 | 13 | 18 | 31 | 1 | 1 |
44 - Caleb Witzaney | NP VAA | 21 | 17 | 13 | 30 | 5 | 0 |
4 - Ben Hoffmann | UD VA | 20 | 10 | 20 | 30 | 1 | 1 |
41 - Shane Lyons | PR VAA | 23 | 9 | 21 | 30 | 2 | 3 |
28 - Dustin Rabinowitz | WIS VA | 18 | 9 | 21 | 30 | 1 | 0 |
60 - Robbie Degregorio | UD VA | 20 | 21 | 8 | 29 | 6 | 2 |
14 - Patrick Durkin | HH VA | 18 | 17 | 12 | 29 | 3 | 2 |
6 - Dominic Bova | CBS VAA | 25 | 16 | 13 | 29 | 1 | 2 |
29 - Tyler Shagen | PR VAA | 23 | 14 | 15 | 29 | 1 | 3 |
25 - Michael Longhitano | LC VA | 17 | 12 | 17 | 29 | 2 | 0 |
5 - Jake Bauer | CBS VAA | 25 | 10 | 19 | 29 | 1 | 0 |
84 - Rodney Anders | SOU VAA | 22 | 14 | 14 | 28 | 3 | 1 |
94 - Mitchell Vaysman | CRS VAA | 22 | 12 | 16 | 28 | 2 | 0 |
87 - Nick Park, Jr. | UM VA | 19 | 12 | 16 | 28 | 0 | 0 |
80 - Kevin Casey | CBS VAA | 25 | 15 | 12 | 27 | 1 | 2 |
14 - John Thornton | PEN VAA | 28 | 9 | 18 | 27 | 2 | 1 |
17 - Steven Lee | NES VAA | 19 | 9 | 18 | 27 | 0 | 0 |
25 - David Pataki | WIS VA | 20 | 7 | 20 | 27 | 1 | 0 |
48 - Doug Barber | NP VAA | 21 | 17 | 9 | 26 | 0 | 1 |
31 - Andrew Hart | LC VA | 15 | 14 | 12 | 26 | 3 | 0 |
23 - Patrick Smith | CBW VAA | 22 | 10 | 16 | 26 | 2 | 0 |
26 - Bobby Mallon | CBS VAA | 22 | 6 | 20 | 26 | 1 | 1 |
70 - Justin Roberts | PR VAA | 22 | 16 | 9 | 25 | 4 | 1 |
5 - Luke Honorowski | WIS VA | 20 | 16 | 9 | 25 | 1 | 0 |
7 - Ryan Meinke | ABW VAA | 19 | 15 | 10 | 25 | 5 | 0 |
16 - Matt Mandes | ABW VAA | 15 | 11 | 14 | 25 | 3 | 1 |
13 - Jake Kitchenman | NES VAA | 18 | 11 | 14 | 25 | 1 | 0 |
22 - Anthony Didonato | LC VA | 22 | 6 | 19 | 25 | 0 | 0 |
21 - Gil Lederhandler | UD VA | 19 | 6 | 18 | 24 | 2 | 0 |
17 - Jeff Schaeffer | WIS VA | 15 | 17 | 6 | 23 | 4 | 2 |
91 - Zach Heitzenrater | PR VAA | 23 | 15 | 8 | 23 | 2 | 0 |
27 - Anthony Valerio | LC VA | 14 | 14 | 9 | 23 | 2 | 1 |
97 - Michael Shander | CRN VAA | 21 | 13 | 10 | 23 | 5 | 0 |
02 - Josh Gregov | CRN VAA | 24 | 11 | 11 | 22 | 3 | 2 |
12 - Jared Hershman | CRS VAA | 23 | 11 | 11 | 22 | 0 | 3 |
86 - Ted Stoler | NP VAA | 20 | 11 | 11 | 22 | 1 | 1 |
94 - Jimmy Milanesi | CBS VAA | 23 | 10 | 12 | 22 | 2 | 0 |
37 - Tyler Dipietro | SOU VAA | 19 | 8 | 14 | 22 | 1 | 0 |
97 - Shane Lydon | ABW VAA | 21 | 5 | 17 | 22 | 0 | 0 |
91 - Steve Barbera | UD VA | 18 | 13 | 8 | 21 | 1 | 0 |
22 - Aj Garboski | CRN VAA | 16 | 8 | 13 | 21 | 2 | 1 |
76 - Joseph Root | PR VAA | 21 | 4 | 17 | 21 | 1 | 0 |
13 - Vincenzo Primavera | CRS VAA | 23 | 11 | 9 | 20 | 2 | 0 |
14 - Thomas Kozior | CRS VAA | 23 | 10 | 10 | 20 | 1 | 1 |
17 - Matt Barkley | NP VAA | 17 | 8 | 12 | 20 | 2 | 0 |
88 - Kevin Junod | AB VAA | 19 | 11 | 8 | 19 | 1 | 0 |
15 - Christian Ahn | NP VAA | 21 | 9 | 10 | 19 | 2 | 0 |
77 - Alec Greenhalgh | CRN VAA | 18 | 8 | 11 | 19 | 3 | 0 |
24 - Nick Verdi | NES VAA | 21 | 6 | 13 | 19 | 0 | 0 |
98 - Nick Patullo | CBE VAA | 18 | 13 | 5 | 18 | 1 | 1 |
10 - Matt Kaleck | NES VAA | 19 | 11 | 7 | 18 | 1 | 0 |
96 - Alex Politsky | SOU VAA | 22 | 8 | 10 | 18 | 4 | 0 |
34 - William Richards | PEN VAA | 26 | 7 | 11 | 18 | 2 | 0 |
16 - Michael Pilla | CBS VAA | 25 | 11 | 6 | 17 | 4 | 1 |
8 - Drew Sweetland | PEN VAA | 27 | 10 | 7 | 17 | 4 | 0 |
23 - Austin Baty | CBE VAA | 20 | 10 | 7 | 17 | 3 | 3 |
93 - Dan Ufberg | CRS VAA | 23 | 4 | 13 | 17 | 0 | 0 |
20 - Clint Aussprung | WT VAA | 11 | 15 | 1 | 16 | 2 | 2 |
9 - Jordan Ducko | NES VAA | 18 | 12 | 4 | 16 | 2 | 0 |
X - Joey Keenan | ABW VAA | 17 | 12 | 4 | 16 | 1 | 0 |
18 - Dylan Manto | SOU VAA | 21 | 8 | 8 | 16 | 1 | 2 |
13 - John C Moritz | WIS VA | 17 | 7 | 9 | 16 | 3 | 0 |
23 - Paul Abendroth | AB VAA | 22 | 6 | 10 | 16 | 2 | 0 |
45 - Jake Nevin | CRS VAA | 22 | 10 | 5 | 15 | 1 | 0 |
77 - Brett Roberts | CBS VAA | 22 | 6 | 9 | 15 | 1 | 0 |
07 - Harrison Pitts | CRN VAA | 23 | 1 | 14 | 15 | 1 | 0 |
4 - Joey Sutow | WIS VA | 14 | 11 | 3 | 14 | 3 | 0 |
88 - Kyle Henofer | PR VAA | 12 | 10 | 4 | 14 | 3 | 3 |
42 - Tim Kroh | CRN VAA | 22 | 8 | 6 | 14 | 3 | 0 |
12 - Michael Anzideo | ABW VAA | 18 | 7 | 7 | 14 | 2 | 0 |
55 - Nick Sabatini | NES VAA | 21 | 7 | 7 | 14 | 0 | 0 |
12 - Mark Mcdonald | CRN VAA | 24 | 5 | 9 | 14 | 2 | 0 |
6 - Kevin Letizio | ABW VAA | 21 | 5 | 9 | 14 | 2 | 0 |
34 - Gary Matyok | WT VAA | 22 | 5 | 9 | 14 | 0 | 1 |
97 - Jevon Fillette | CRS VAA | 23 | 5 | 9 | 14 | 0 | 0 |
42 - Ryan Daley | PEN VAA | 25 | 4 | 10 | 14 | 1 | 0 |
12 - Jonathan Bebey | UD VA | 20 | 4 | 10 | 14 | 2 | 0 |
11 - Matt Vervlied | WIS VA | 19 | 3 | 11 | 14 | 0 | 0 |
02 - Thomas Kopania | CRS VAA | 23 | 2 | 12 | 14 | 2 | 0 |
12 - Eric Graham | NES VAA | 21 | 7 | 6 | 13 | 2 | 0 |
48 - Kenneth Mascaro | AB VAA | 17 | 5 | 8 | 13 | 0 | 0 |
17 - Brendan Clements | CBS VAA | 24 | 5 | 8 | 13 | 1 | 1 |
50 - Leland Stockman | PR VAA | 22 | 5 | 8 | 13 | 1 | 0 |
17 - Austin Chase | CBE VAA | 20 | 4 | 9 | 13 | 3 | 1 |
43 - Karl Zimmerman | CBS VAA | 25 | 2 | 11 | 13 | 1 | 0 |
7 - Pat Longhitano | LC VA | 18 | 2 | 11 | 13 | 0 | 0 |
23 - Sean Walsh | SOU VAA | 22 | 1 | 12 | 13 | 0 | 0 |
88 - Matt Berry | CBE VAA | 22 | 8 | 4 | 12 | 2 | 1 |
11 - Tim Dirugeris | CBS VAA | 25 | 8 | 4 | 12 | 0 | 2 |
91 - Tom Kelly | CBS VAA | 20 | 7 | 5 | 12 | 0 | 0 |
33 - Michael Sheilds | LC VA | 21 | 6 | 6 | 12 | 0 | 0 |
44 - Liam Sheehan | PR VAA | 17 | 5 | 7 | 12 | 0 | 1 |
90 - Tyler Delaney | CBW VAA | 22 | 5 | 7 | 12 | 0 | 0 |
18 - Nick Patton | ABW VAA | 20 | 9 | 2 | 11 | 1 | 1 |
16 - Konrad Thallner | AB VAA | 17 | 7 | 4 | 11 | 2 | 0 |
82 - Brandon Spognardi | CBS VAA | 22 | 6 | 5 | 11 | 0 | 0 |
17 - Paul Cloud | CRS VAA | 22 | 5 | 6 | 11 | 2 | 0 |
5 - Troy Potts | ABW VAA | 19 | 5 | 6 | 11 | 1 | 0 |
21 - Dj Mulhern | WT VAA | 22 | 4 | 7 | 11 | 0 | 2 |
48 - Ryan Murphy | PEN VAA | 27 | 4 | 7 | 11 | 0 | 0 |
87 - Tyler Freas | WIS VA | 19 | 3 | 8 | 11 | 0 | 0 |
28 - Chris Murphy | PR VAA | 20 | 2 | 9 | 11 | 0 | 0 |
29 - Richard Feher | NP VAA | 20 | 1 | 10 | 11 | 0 | 0 |
18 - Dillon Richards | NES VAA | 20 | 4 | 6 | 10 | 3 | 0 |
61 - Nick Capasso | NP VAA | 18 | 4 | 6 | 10 | 0 | 0 |
17 - Patrick Cavanaugh | ABW VAA | 20 | 2 | 8 | 10 | 1 | 0 |
68 - Zach Davis | CBE VAA | 18 | 2 | 8 | 10 | 1 | 0 |
3 - Kyle Gallen | ABW VAA | 21 | 1 | 9 | 10 | 0 | 0 |
6 - Ben Etskovitz | UD VA | 18 | 1 | 9 | 10 | 0 | 0 |
3 - Stephen Fite | PR VAA | 23 | 0 | 10 | 10 | 0 | 0 |
- Log in to post comments