SOL SHSHL SCORING LEADERS - (National, Continental, American Conferences combined) Overall
(Through Dec 23, 2012 as reported on the web site www.shshl.org) * 10 or more points only
PLAYER | TEAM | POS | Games Played | Goals | Assists | Points |
Neiley, Kevin | Archbishop Wood | F | 7 | 13 | 13 | 26 |
Bechtel, Connor | Central Bucks South | F | 6 | 8 | 18 | 26 |
Witzaney, Caleb | North Penn | D | 8 | 14 | 10 | 24 |
Patton, Nick | Archbishop Wood | F | 7 | 9 | 13 | 22 |
Rabinowitz, Dustin | Wissahickon | D | 8 | 11 | 10 | 21 |
Snyder, Jeremy | North Penn | D | 9 | 7 | 13 | 20 |
Politsky, Alex | Souderton | F | 8 | 8 | 11 | 19 |
Aussprung, Clint | William Tennent | F | 9 | 12 | 6 | 18 |
Mitchell, Vaysman | Council Rock South | F | 8 | 9 | 9 | 18 |
Pataki, David | Wissahickon | D | 8 | 9 | 9 | 18 |
Longhitano, Michael | Lansdale Catholic | F | 6 | 11 | 6 | 17 |
Bean, Andrew | William Tennent | F | 9 | 10 | 7 | 17 |
Ahn, Christian | North Penn | F | 9 | 10 | 7 | 17 |
Stella, Matthew | North Penn | F | 7 | 5 | 12 | 17 |
Rock, Daniel | Souderton | F | 8 | 11 | 5 | 16 |
Peterson, Alex | North Penn | F | 8 | 10 | 5 | 15 |
Baumgardner, Matthew | Upper Moreland | F | 8 | 8 | 7 | 15 |
Pilla, Mike | Central Bucks South | F | 6 | 7 | 8 | 15 |
Alexander, Drobot | Council Rock South | F | 7 | 6 | 9 | 15 |
Mulhern, D.J. | William Tennent | F | 8 | 3 | 12 | 15 |
Brown, Matt | Pennridge | F | 7 | 11 | 3 | 14 |
Walther, Erik | Abington | F | 8 | 8 | 6 | 14 |
Manto, Dylan | Souderton | F | 10 | 8 | 6 | 14 |
Evans, Brannon | Souderton | F | 10 | 8 | 6 | 14 |
DeLaurentis, Nick | Central Bucks South | F | 6 | 8 | 6 | 14 |
Shander, Mike | Council Rock North | F | 9 | 7 | 7 | 14 |
Iehle, Matthew | Upper Moreland | F | 8 | 6 | 8 | 14 |
Mandes, Matt | Archbishop Wood | F | 7 | 5 | 9 | 14 |
Hart, Andrew | Lansdale Catholic | F | 6 | 5 | 9 | 14 |
Davis, Zach | Central Bucks East | D | 7 | 4 | 10 | 14 |
Lederhandler, Gil | Upper Dublin | D | 6 | 5 | 8 | 13 |
Peskin, Tyler | Upper Dublin | F | 6 | 3 | 10 | 13 |
Justin, Vickery | Truman | F | 7 | 2 | 11 | 13 |
Kaleck, Matt | Neshaminy | F | 10 | 10 | 2 | 12 |
Robinson, Josh | Truman | F | 7 | 10 | 2 | 12 |
Kyle, Walter | Council Rock South | F | 8 | 8 | 4 | 12 |
Etskovitz, Samuel | Upper Dublin | F | 5 | 7 | 5 | 12 |
Meinke, Ryan | Archbishop Wood | D | 8 | 6 | 6 | 12 |
Arizini, Colton | Upper Moreland | F | 8 | 5 | 7 | 12 |
Thomas, Kozior | Council Rock South | F | 8 | 3 | 9 | 12 |
Nicholas, Keck | Council Rock South | F | 7 | 3 | 9 | 12 |
Lever, Jules | Wissahickon | D | 6 | 10 | 1 | 11 |
Bova, Dominic | Central Bucks South | F | 6 | 8 | 3 | 11 |
Bennett, Zach | Truman | D | 6 | 8 | 3 | 11 |
Foster, Nick | Neshaminy | F | 8 | 7 | 4 | 11 |
Jared, Hershman | Council Rock South | F | 7 | 7 | 4 | 11 |
Jevon, Fillette | Council Rock South | F | 7 | 7 | 4 | 11 |
Thornton, John | Pennsbury | F | 11 | 6 | 5 | 11 |
Valerio, Anthony | Lansdale Catholic | F | 6 | 5 | 6 | 11 |
Campbell, James | Abington | D | 5 | 4 | 7 | 11 |
Wolf, Kyle | Wissahickon | F | 8 | 4 | 7 | 11 |
Dugan, Alec | William Tennent | F | 9 | 1 | 10 | 11 |
Aubry, Zach | Hatboro-Horsham | F | 8 | 8 | 2 | 10 |
Longhitano, Patrick | Lansdale Catholic | D | 6 | 8 | 2 | 10 |
Lydon, Shane | Archbishop Wood | F | 7 | 7 | 3 | 10 |
Partington, Paul | William Tennent | F | 8 | 6 | 4 | 10 |
Saylor, Kevin | North Penn | F | 9 | 4 | 6 | 10 |
Barkley, Matt | North Penn | F | 7 | 4 | 6 | 10 |
Volpe, John | Lansdale Catholic | F | 5 | 4 | 6 | 10 |
Abendroth, Paul | Abington | F | 8 | 2 | 8 | 10 |
- Log in to post comments