SOL SHSHL SCORING LEADERS
(Through Dec 10, 2011 as reported on the web site www.shshl.org)
Player | Team | Games Played | Goals | Assists | Points | PP Goals | SH Goals |
29 - Nick Sette | LC VA | 10 | 16 | 14 | 30 | 1 | 1 |
71 - Brian Mcmullin | SOU VAA | 9 | 17 | 9 | 26 | 2 | 3 |
25 - Steve Junod | CRS VAA | 11 | 10 | 15 | 25 | 1 | 1 |
84 - Matt Brown | PR VAA | 10 | 13 | 8 | 21 | 1 | 2 |
79 - Luke Matthews | PEN VAA | 13 | 14 | 6 | 20 | 1 | 0 |
75 - Jeremy Snyder | NP VAA | 11 | 6 | 14 | 20 | 0 | 0 |
80 - Sean Lloyd | UM VA | 8 | 13 | 6 | 19 | 2 | 0 |
21 - Kyle Walter | CRS VAA | 11 | 9 | 9 | 18 | 2 | 0 |
19 - Matt Baumgardner | UM VA | 8 | 9 | 9 | 18 | 1 | 0 |
27 - Anthony Valerio | LC VA | 8 | 9 | 8 | 17 | 1 | 1 |
81 - Connor Bechtel | CBS VAA | 9 | 8 | 9 | 17 | 2 | 2 |
86 - Nigel Honegger | PEN VAA | 12 | 7 | 10 | 17 | 3 | 2 |
14 - John Thornton | PEN VAA | 13 | 7 | 10 | 17 | 2 | 1 |
18 - Austin Siemion | CBW VAA | 10 | 12 | 4 | 16 | 0 | 0 |
14 - Matt Stella | NP VAA | 11 | 9 | 7 | 16 | 3 | 3 |
94 - Mitchell Vaysman | CRS VAA | 11 | 6 | 10 | 16 | 0 | 0 |
26 - Manny Billones | HH VA | 8 | 11 | 4 | 15 | 2 | 1 |
86 - Ted Stoler | NP VAA | 11 | 8 | 7 | 15 | 1 | 0 |
11 - Samuel Etskovitz | UD VA | 9 | 7 | 8 | 15 | 3 | 0 |
25 - Michael Longhitano | LC VA | 8 | 7 | 8 | 15 | 1 | 0 |
71 - Nick Keck | CRS VAA | 10 | 6 | 9 | 15 | 3 | 0 |
41 - Shane Lyons | PR VAA | 11 | 4 | 11 | 15 | 0 | 3 |
66 - Nick Delaurentis | CBS VAA | 9 | 9 | 5 | 14 | 0 | 1 |
14 - Patrick Durkin | HH VA | 10 | 9 | 5 | 14 | 3 | 0 |
22 - Anthony Didonato | LC VA | 11 | 5 | 9 | 14 | 0 | 0 |
88 - Kyle Henofer | PR VAA | 11 | 10 | 3 | 13 | 3 | 3 |
4 - Joey Sutow | WIS VA | 9 | 10 | 3 | 13 | 3 | 0 |
97 - Michael Shander | CRN VAA | 11 | 9 | 4 | 13 | 5 | 0 |
10 - Ryan Merk | NP VAA | 11 | 9 | 4 | 13 | 1 | 1 |
88 - Kevin Junod | AB VAA | 10 | 7 | 6 | 13 | 1 | 0 |
44 - Caleb Witzaney | NP VAA | 11 | 7 | 6 | 13 | 3 | 0 |
84 - Rodney Anders | SOU VAA | 9 | 6 | 7 | 13 | 2 | 0 |
17 - Matt Barkley | NP VAA | 11 | 5 | 8 | 13 | 2 | 0 |
20 - Clint Aussprung | WT VAA | 7 | 11 | 1 | 12 | 2 | 1 |
7 - Ryan Meinke | ABW VAA | 11 | 8 | 4 | 12 | 2 | 0 |
91 - Zach Heitzenrater | PR VAA | 11 | 8 | 4 | 12 | 0 | 0 |
13 - Vincenzo Primavera | CRS VAA | 11 | 7 | 5 | 12 | 0 | 0 |
37 - Tyler Dipietro | SOU VAA | 8 | 7 | 5 | 12 | 1 | 0 |
4 - Ben Hoffmann | UD VA | 9 | 5 | 7 | 12 | 0 | 1 |
25 - David Pataki | WIS VA | 10 | 3 | 9 | 12 | 1 | 0 |
26 - Bobby Mallon | CBS VAA | 8 | 2 | 10 | 12 | 1 | 0 |
70 - Justin Roberts | PR VAA | 10 | 8 | 3 | 11 | 1 | 1 |
6 - Dominic Bova | CBS VAA | 10 | 6 | 5 | 11 | 0 | 2 |
29 - Tyler Shagen | PR VAA | 11 | 6 | 5 | 11 | 0 | 1 |
48 - Doug Barber | NP VAA | 11 | 6 | 5 | 11 | 0 | 1 |
28 - Dustin Rabinowitz | WIS VA | 9 | 3 | 8 | 11 | 1 | 0 |
20 - Joey Keenan | ABW VAA | 12 | 8 | 2 | 10 | 1 | 0 |
45 - Jake Nevin | CRS VAA | 11 | 7 | 3 | 10 | 1 | 0 |
5 - Luke Honorowski | WIS VA | 10 | 7 | 3 | 10 | 0 | 0 |
48 - Kenneth Mascaro | AB VAA | 7 | 5 | 5 | 10 | 0 | 0 |
80 - Kevin Casey | CBS VAA | 10 | 5 | 5 | 10 | 0 | 2 |
12 - Jared Hershman | CRS VAA | 11 | 4 | 6 | 10 | 0 | 1 |
15 - Christian Ahn | NP VAA | 11 | 2 | 8 | 10 | 1 | 0 |
- Log in to post comments