SOL SHSHL SCORING LEADERS
(Through Dec 17, 2011 as reported on the web site www.shshl.org)
Player | Team | Games Played | Goals | Assists | Points | PP Goals | SH Goals |
29 - Nick Sette | LC VA | 11 | 21 | 18 | 39 | 2 | 1 |
71 - Brian Mcmullin | SOU VAA | 10 | 18 | 9 | 27 | 3 | 3 |
25 - Steve Junod | CRS VAA | 12 | 11 | 15 | 26 | 1 | 1 |
80 - Sean Lloyd | UM VA | 10 | 17 | 8 | 25 | 2 | 0 |
26 - Manny Billones | HH VA | 9 | 17 | 5 | 22 | 3 | 2 |
81 - Connor Bechtel | CBS VAA | 10 | 11 | 11 | 22 | 3 | 2 |
84 - Matt Brown | PR VAA | 11 | 13 | 8 | 21 | 1 | 2 |
21 - Kyle Walter | CRS VAA | 12 | 11 | 10 | 21 | 3 | 0 |
79 - Luke Matthews | PEN VAA | 14 | 14 | 6 | 20 | 1 | 0 |
19 - Matt Baumgardner | UM VA | 10 | 10 | 10 | 20 | 1 | 0 |
86 - Nigel Honegger | PEN VAA | 13 | 8 | 12 | 20 | 3 | 3 |
75 - Jeremy Snyder | NP VAA | 12 | 6 | 14 | 20 | 0 | 0 |
18 - Austin Siemion | CBW VAA | 11 | 14 | 5 | 19 | 1 | 0 |
27 - Anthony Valerio | LC VA | 9 | 11 | 8 | 19 | 2 | 1 |
94 - Mitchell Vaysman | CRS VAA | 12 | 6 | 12 | 18 | 0 | 0 |
14 - Patrick Durkin | HH VA | 11 | 10 | 7 | 17 | 3 | 0 |
86 - Ted Stoler | NP VAA | 12 | 9 | 8 | 17 | 1 | 1 |
66 - Nick Delaurentis | CBS VAA | 10 | 9 | 8 | 17 | 0 | 1 |
14 - John Thornton | PEN VAA | 14 | 7 | 10 | 17 | 2 | 1 |
71 - Nick Keck | CRS VAA | 11 | 6 | 11 | 17 | 3 | 0 |
7 - Ryan Meinke | ABW VAA | 12 | 10 | 6 | 16 | 4 | 0 |
31 - Andrew Hart | LC VA | 8 | 10 | 6 | 16 | 2 | 0 |
14 - Matt Stella | NP VAA | 12 | 9 | 7 | 16 | 3 | 3 |
11 - Samuel Etskovitz | UD VA | 10 | 8 | 8 | 16 | 4 | 0 |
25 - Michael Longhitano | LC VA | 9 | 7 | 9 | 16 | 1 | 0 |
22 - Anthony Didonato | LC VA | 13 | 5 | 11 | 16 | 0 | 0 |
44 - Caleb Witzaney | NP VAA | 12 | 9 | 6 | 15 | 3 | 0 |
41 - Shane Lyons | PR VAA | 12 | 4 | 11 | 15 | 0 | 3 |
10 - Ryan Merk | NP VAA | 12 | 9 | 5 | 14 | 1 | 1 |
5 - Luke Honorowski | WIS VA | 12 | 9 | 5 | 14 | 0 | 0 |
88 - Kevin Junod | AB VAA | 12 | 8 | 6 | 14 | 1 | 0 |
84 - Rodney Anders | SOU VAA | 10 | 7 | 7 | 14 | 2 | 0 |
80 - Kevin Casey | CBS VAA | 11 | 7 | 7 | 14 | 1 | 2 |
37 - Tyler Dipietro | SOU VAA | 9 | 7 | 7 | 14 | 1 | 0 |
59 - Kevin Neiley | ABW VAA | 6 | 6 | 8 | 14 | 1 | 1 |
17 - Matt Barkley | NP VAA | 12 | 5 | 9 | 14 | 2 | 0 |
25 - David Pataki | WIS VA | 12 | 4 | 10 | 14 | 1 | 0 |
28 - Dustin Rabinowitz | WIS VA | 11 | 3 | 11 | 14 | 1 | 0 |
20 - Clint Aussprung | WT VAA | 8 | 12 | 1 | 13 | 2 | 1 |
88 - Kyle Henofer | PR VAA | 12 | 10 | 3 | 13 | 3 | 3 |
4 - Joey Sutow | WIS VA | 11 | 10 | 3 | 13 | 3 | 0 |
97 - Michael Shander | CRN VAA | 12 | 9 | 4 | 13 | 5 | 0 |
4 - Ben Hoffmann | UD VA | 10 | 5 | 8 | 13 | 0 | 1 |
87 - Nick Park, Jr. | UM VA | 9 | 4 | 9 | 13 | 0 | 0 |
91 - Zach Heitzenrater | PR VAA | 12 | 8 | 4 | 12 | 0 | 0 |
13 - Vincenzo Primavera | CRS VAA | 12 | 7 | 5 | 12 | 0 | 0 |
48 - Doug Barber | NP VAA | 12 | 7 | 5 | 12 | 0 | 1 |
26 - Bobby Mallon | CBS VAA | 9 | 2 | 10 | 12 | 1 | 0 |
70 - Justin Roberts | PR VAA | 11 | 8 | 3 | 11 | 1 | 1 |
6 - Dominic Bova | CBS VAA | 11 | 6 | 5 | 11 | 0 | 2 |
29 - Tyler Shagen | PR VAA | 12 | 6 | 5 | 11 | 0 | 1 |
48 - Kenneth Mascaro | AB VAA | 9 | 5 | 6 | 11 | 0 | 0 |
17 - Steven Lee | NES VAA | 9 | 4 | 7 | 11 | 0 | 0 |
20 - Joey Keenan | ABW VAA | 13 | 8 | 2 | 10 | 1 | 0 |
45 - Jake Nevin | CRS VAA | 12 | 7 | 3 | 10 | 1 | 0 |
23 - Austin Baty | CBE VAA | 10 | 5 | 5 | 10 | 1 | 1 |
12 - Jared Hershman | CRS VAA | 12 | 4 | 6 | 10 | 0 | 1 |
15 - Christian Ahn | NP VAA | 12 | 2 | 8 | 10 | 1 | 0 |
- Log in to post comments