SOL Individual Rankings
Weight | Rank | Name | School | Grade | Record |
106 | 1 | Justin Altrogge | Norristown | 11 | 22-0 |
| 2 | Marco DiBattista | P-W | 10 | 15-0 |
| 3 | Colton Jordan | Neshaminy | 9 | 18-1 |
| 4 | Tyler Williams | Souderton | 9 | 15-1 |
| 5 | Maximo Mendez | CR South | 9 | 16-10 |
113 | 1 | Matt Parker | Pennridge | 11 | 27-3 |
| 2 | Aiden Burke | CR North | 11 | 22-5 |
| 3 | Antonio Martoccio | Pennsbury | 10 | 16-2 |
| 4 | Ray Calderaio | CB South | 11 | 10-1 |
| 5 | Jason Amy | U. Moreland | 11 | 17-3 |
120 | 1 | Ben Radner | CR South | 10 | 17-7 |
| 2 | Brandon Bach | Souderton | 11 | 20-3 |
| 3 | Matt Amy | U. Moreland | 12 | 18-2 |
| 4 | Jackson Erb | Neshaminy | 9 | 15-2 |
| 5 | Dennis Burns | Truman | 12 | 14-4 |
126 | 1 | Kordell Rush | Pennridge | 12 | 24-5 |
| 2 | Gunnar Fuss | Truman | 9 | 18-2 |
| 3 | Connnor Joyce | Pennsbury | 12 | 17-4 |
| 4 | Talib Davis | U. Dublin | 12 | 19-2 |
| 5 | Cary Palmer | CR South | 11 | 13-10 |
132 | 1 | Zack Trampe | CR South | 11 | 26-0 |
| 2 | Evan Widing | Pennridge | 9 | 16-8 |
| 3 | Krisian Courtney | Tennent | 11 | 15-6 |
| 4 | Sofaine Bensmail | North Penn | 12 | 15-8 |
| 5 | Eric Fuentes | Norristown | 11 | 18-5 |
138 | 1 | Riley Palmer | CR South | 11 | 20-3 |
| 2 | Ryan Vulakh | North Penn | 9 | 23-2 |
| 3 | Colin Devlin | U. Dublin | 12 | 18-1 |
| 4 | Michael Driver | CB East | 12 | 13-5 |
| 5 | Nick Senderling | Wissahickon | 10 | 17-0 |
145 | 1 | Dustin Stone | Truman | 12 | 17-2 |
| 2 | Luas Martoccio | CR South | 12 | 25-5 |
| 3 | Mikey O'Brien | North Penn | 12 | 10-4 |
| 4 | Ryan Chalifoux | CB East | 12 | 15-5 |
| 5 | Gershwin | Cheltenham | 11 | 10-2 |
152 | 1 | Dylan Schwartz | CR South | 12 | 23-4 |
| 2 | Josh Stillings | Pennridge | 10 | 25-7 |
| 3 | Colin Shannon | North Penn | 11 | 11-2 |
| 4 | Thomas Michaels | Souderton | 12 | 16-2 |
| 5 | Dan Kiesling | Abington | 12 | 12-5 |
160 | 1 | Luke Ely | CR North | 12 | 17-6 |
| 2 | Vincent Stabilito | Neshaminy | 11 | 15-4 |
| 3 | Colin Stevens | CB East | 11 | 18-6 |
| 4 | Dan Kiesling | Abington | 12 | 12-5 |
| 5 | Mason Novak | U. Dublin | 9 | 17-5 |
170 | 1 | Josh Shalinsky | CR North | 12 | 14-3 |
| 2 | David McCoy | Tennent | 11 | 15-3 |
| 3 | Kyle Beck | H-H | 12 | 4-3 |
| 4 | Jake Phaup | Souderton | 11 | 8-5 |
| 5 | Luke Kholer | CB South | 12 | 10-7 |
182 | 1 | Kyle Gentile | Pennridge | 12 | 24-3 |
| 2 | Tyler Gettman | CR South | 11 | 15-11 |
| 3 | Noah Kisselback | Neshaminy | 12 | 13-3 |
| 4 | Nick Bonomo | Qtwn | 12 | 10-6 |
| 5 | Kevin Chung | U. Dublin | 11 | 13-4 |
195 | 1 | Joe Doyle | CR South | 11 | 20-6 |
| 2 | Patrick Walker | U. Moreland | 12 | 18-2 |
| 3 | Keshon Guiellmo | Abington | 12 | 11-3 |
| 4 | Nick Champman | H-H | 10 | 19-6 |
| 5 | Andrew Reinhold | Pennridge | 12 | 15-7 |
220 | 1 | Gavin Caroff | Quakertown | 12 | 12-5 |
| 2 | Jasin Speer | Bensalem | 12 | 14-2 |
| 3 | Justin Litz | Truman | 12 | 14-5 |
| 4 | Nick Schuck | H-H | 12 | 15-9 |
| 5 | Henry Winebrake | U. Dublin | 12 | 11-1 |
285 | 1 | Bruce Graeber | Neshaminy | 12 | 16-1 |
| 2 | Matt Chapman | H-H | 12 | 18-4 |
| 3 | Quincy Wiliams | P-W | 12 | 10-3 |
| 4 | John Anderson | CR South | 12 | 20-7 |
| 5 | Nick Cooper | Bensalem | 10 | 9-0 |
SOL DUAL TEAM RANKINGS: |
1. Council Rock South 8-0 |
2. Pennridge -8-0 |
3. North Penn 11-3 |
4. Neshaminy 10-3 |
T-5. Quakertown 8-5 |
T- 5-Council Rock North 9-4 |
- Log in to post comments