Boys | |||||
Event | First Name | Last Name | School | Time/Dist | Place |
Jav | Brett | Millar | Central Bucks East | 209' 8" | 2 |
4x800 | Central Bucks South | 7:33.48 | 1 | ||
800m | Tom | Mallon | Central Bucks South | 1:52.77 | 1 |
Jav | Matt | McMurdo | Central Bucks West | 194' 10" | 4 |
TJ | Alfred | McHanley | Cheltenham | 46' 1 1/4" | 6 |
4x400 | Cheltenham | 3:16.78 | 2 | ||
1600m | Seth | Hibbs | Hatboro Horsham | 4:15.93 | 6 |
400m | Colin | Dempster | Hatboro Horsham | 48.44 | 6 |
800m | Brian | Quintrell | North Penn | 1:55.54 | 9 |
TJ | Sean | Gentry | North Penn | 46' 1/4" | 8 |
HJ | Sean | Gentry | North Penn | 6' 6" | 5 |
LJ | Sean | Gentry | North Penn | 23' 2" | 6 |
4x400 | North Penn | 3:19.90 | 7 | ||
PV | James | Weiss | Quakertown | 14' 6" | 2 |
4x800 | Souderton | 7:43.69 | 6 | ||
800m AA | Matt | Finn | Springfield | 1:57.74 | 7 |
800m | Michael | Palmisano | Upper Dublin | 1:54.85 | 3 |
4x800 | Upper Dublin | 7:40.04 | 2 | ||
1600m | Michael | Palmisano | Upper Dublin | 4:13.93 | 1 |
PV | Pete | Burns | Wm Tennent | 14' 6" | 6 |
4x800 | North Penn | 7:42.47 | 4 | ||
4x400 | Upper Dublin | 3:18.78 | 5 | ||
Girls | |||||
LJ | Jordan | Matthews | Abington | 17' 11 3/4" | 7 |
4x100 | Abington | 48.75 | 5 | ||
3200m | Katie | Kinkead | Central Bucks East | 10:58.63 | 7 |
300H | Ali | Gillen | Central Bucks East | 43.10 | 2 |
4x800 | Central Bucks West | 9:22.88 | 8 | ||
SP | Dayna | McCrewell | Cheltenham | 39' 9 1/2" | 2 |
LJ | Brittney | Howell | Cheltenham | 18' 9 1/2" | 2 |
Discus | Dayna | McCrewell | Cheltenham | 119' 6" | 6 |
100H | Brittney | Howell | Cheltenham | 14.97 | 6 |
1600m | Julie | Fricke | Council Rock North | 4:56.05 | 4 |
800m | Julie | Fricke | Council Rock North | 2:13.47 | 4 |
PV | Tory | Worthen | Council Rock South | 12' 0" | 2 |
4x800 | North Penn | 9:18.41 | 6 | ||
4x100 | North Penn | 48.10 | 3 | ||
HJ | Annie | Holland | Pennridge | 5' 5" | 5 |
100m | Raven | Wingate | Plymouth Whitemarsh | 12.47 | 8 |
200m | Alicia | Evans | Quakertown | 25.56 | 6 |
HJ | Kristin | Smith | Souderton | 5' 9" | 1 |
HJ | Taylor | Morgan | Upper Dublin | 5' 6" | 3 |
400m | Brianna | Alvarez | Upper Merion | 57.54 | 7 |
4x400 | Abington | 03:49.5 | 1 | ||
4x100 | Central Bucks East | 47.52 | 1 | ||
4x400 | Central Bucks West | 3:55.04 | 5 | ||
4x400 | North Penn | 03:54.5 | 3 |
- Log in to post comments
0