The SOL National-Bicentennial earned a 6-1 win over Olympic Colonial in the opening round of the 30th Annual Carpenter Cup Monday. Photos provided by Scott Huff.
By Scott Huff
Philadelphia – The battery that charged Council Rock North to a PIAA Quad-A District One championship – junior pitcher Matt Hand and junior catcher Jared Schram - provided the spark that carried the Suburban One National Conference/Bicentennial League to a 6-1 victory over Olympic Colonial in Monday’s opening round Carpenter Cup game.
The contest was played at the spanking new Urban Youth Academy Showcase Field at F.D.R. Park, and the win catapulted the SOLN/Bicentennial into the tournament’s quarterfinal round against Delaware North, which won its opening round game over the Philadelphia Public League by a 12-6 score. That game will be played on Friday with an early 9 am start on the same UYA Showcase Field.
“I have to give (co-head coach) Joe Pesci (Pennsbury) the credit for the idea of pairing Matt and Jared,” said SOLN/Bicentennial co-head coach Dave Torresani (Abington). “Obviously, having Matt throw to Jared was a good idea – a really good idea.”
Hand was masterful in his three-inning stint – the diminutive right-hander retired all nine of the batters he faced (three strikeouts) without a hint of trouble and with an economy of pitches and time.
“It was really nice to be able to throw to Jared,” said Hand. “We have some great communication, and we both know what type of pitches I can throw with a certain count. I know I can put a ball into the dirt – and he is going to be there to block it.
“Our coaches at Council Rock always talked about getting the ball and being ready to pitch,” added Hand. “I feel like I have a better velocity the less time I take between pitches, and that pace really helps me on the mound.”
“Like Matt said, the coaches at Council Rock want us pitch up-tempo,” said Schram, whose dad is head coach Matt Schram. “It keeps everyone awake and the defense is always ready.
“Catching Matt is something that I have done since Little League,” added Schram. “We can always figure out what is working, and to be able to catch him here was special.”
The entire SOL Nationalå/Bicentennial pitching performance was also special. Tim Brennan (Holy Ghost Prep), Zach Conley (Pennsbury), Hand, and Luke Davis (Holy Ghost Prep) limited Olympic to just two hits and one earned run.
“I thought we did a great job pitching – and Zach Conley earned that win pitching out of that bases loaded situation,” said Torresani. “And I thought we did a great job defensively.”
And the hitting wasn’t bad either.
SOL National/Bicentennial scored a single run in the third inning. Spencer Tinkel (New-Hope Solebury) singled – moved to second on a walk to Connor Macaulay (Council Rock South) – moved to third on a walk to Brandon McIlwain (Council Rock North) – and scored on still another walk to Nolan Jones (Holy Ghost Prep).
In the top of the fifth, the Olympic Colonial squad loaded the bases with none out. The tying run crossed the plate on a second-to-short-to-first double play, and after the Olympic Colonial re-loaded the bases, Conley coaxed a grounder to first out of the next batter he faced to escape with the score deadlocked 1-1.
The winners scored the go-ahead run in the bottom of the fifth inning. Brendan Gallagher (Abington) singled but was forced out at second on a fielder’s choice off the bat of McIlwain. McIlwain stole second – moved to third base on a sacrifice fly – and scored on a single by Sean Phelan (Devon Prep).
The SOL National/Bicentennial League scored a third run in the sixth inning. With one out, Zach Szumigala (Pennsbury) singled – advanced to second base on a groundout – and scored on an RBI single by Schram.
The winners put the game away with a three-run eighth inning. Olympic pitchers hit four batters in the inning with Josh Kim (Council Rock South) and Nick Mulvey (Bensalem) collecting RBIs. Kim walked with the bases loaded, while Mulvey delivered an RBI single.
“It is great to be able to play against this competition,” said Hand. “You want to be able to see how you can compete against the best of the best.”
“To be able to win and get a chance to play at Citizen’s Bank Park if we win on Friday is exciting,” said Schram. “To be able to play in that park is like a dream come true.”
“This has been a great group of players to coach – they are all so good,” said Torresani. “They really play to win – they really want to win.”
And on this brutally hot Monday morning in June – they did just that.
Carpenter Cup Extra Innings - Jersey Shore is the defending 2014 Carpenter Cup champion…the SOL National/Bicentennial League last won the Cup in 2008…the SOL National won the Cup without the help of the Bicentennial League in 1999…the SOL National won the Cup in 1993 and first won the Cup in 1988…the last two SOL National players to hit homeruns were Tyler Callender and Vinnie Case in 2013…the SOL National's overall record in Cup play is 24-16 while the SOL/Bicentennial League overall Cup mark is 16-9…all games are nine innings in length…no bunting until the seventh inning, but NOT in a player's first at-bat…no intentional walks…pitchers can pitch a maximum of three innings…position players and DH’s must play a minimum of three innings…NO RE-ENTRY (unless by game coordinator)…Watches will be supplied for the champions by the Carpenter Cup Classic.
Olympic Colonial SOL National-BAL
Player | AB | R | H | RBI | Player | AB | R | H | RBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Jones ss | 2 | 0 | 0 | 0 | Brandon McIlwain lf | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corey Kreston ss | 1 | 0 | 0 | 0 | Nick Mulvey ss | 2 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darnell Maisonet cf | 3 | 0 | 0 | 0 | Nolan Jones ss | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Vespa lf | 1 | 0 | 0 | 0 | Tim Brodhag 3b | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Woods lf | 2 | 0 | 0 | 0 | Sean Phelan 1b | 3 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Herman ph/cf | 2 | 0 | 0 | 0 | Jack Larini rf | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Browne rf | 2 | 0 | 0 | 0 | DJ Endler dh | 3 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Roan ph/rf | 2 | 0 | 0 | 0 | Tim DiLoreto dh | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davis Schneider 3b | 2 | 1 | 1 | 0 | Ryan Malloy rf | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Wilson ph/2b | 2 | 0 | 0 | 0 | Brian Kaelin 1b | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ Wright 2b | 1 | 0 | 0 | 0 | Zach Szumigala 2b | 3 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.Steele 3b | 1 | 0 | 0 | 0 | Shaun Stackhosue cf | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Weick dh | 2 | 0 | 1 | 0 | Spencer Tinkel 3b | 3 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Campbell dh | 1 | 0 | 0 | 0 | Julian Turner lf | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Goan c | 2 | 0 | 0 | 0 | Connor Macaulay c | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Travis c | 1 | 0 | 0 | 0 | Jared Schram c | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas Rollins 1b | 1 | 0 | 0 | 0 | Brendan Gallagher cf | 3 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Ainsley 1b | 1 | 0 | 0 | 0 | Josh Kim 2b | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Phillips p | 0 | 0 | 0 | 0 | Tim Brennan p | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich Racobaldo p | 0 | 0 | 0 | 0 | Zach Conley p | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Dison p | 0 | 0 | 0 | 0 | Matt Hand p | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walt Vickery p | 0 | 0 | 0 | 0 | Luke Duris p | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 29 | 1 | 2 | 0 | TOTALS | 30 | 6 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-SOL National/BAL 1. DP SOL N-B 1. LOB-Olympic/Colonial 4, SOL N-B 9. SAC-J.Turner. SB-B.McIlwain.
|
- Log in to post comments