Team Averages
Boys – 01/31/2011
Pennsbury | 1024.19 | * |
Norristown | 990.7407 | * |
Tennent | 981.875 | * |
Neshaminy | 972.2083 | * |
Truman | 968.625 | * |
Plymouth-Whitemarsh | 931.1333 | |
Pennridge | 921.6667 | |
HH | 919.037 | |
North Penn | 915.3333 | |
Upper Moreland | 910.5 | * |
Bensalem | 900.5 | |
Council Rock North | 813.8095 | |
Council Rock South | 800 | |
Abington | 784.2593 | |
Upper Dublin | 762.6667 |
Pennsbury, Neshaminy, Norristown and Upper Moreland qualify for the Eastern Regional Tournament based on place.
Tennent and Truman qualify based on team average.
Girls – 01/31/2011
Council Rock South | 867.5 | * |
Pennsbury | 866.7619 | * |
North Penn | 810.7333 | * |
Norristown | 781.4074 | * |
Neshaminy | 779.0417 | * |
Council Rock North | 767.381 | |
Upper Moreland | 749.6667 | * |
Tennent | 706.125 | |
Plymouth-Whitemarsh | 702.0333 | |
Pennridge | 690.5 | |
Bensalem | 646.9444 | |
Abington | 621.7778 | |
Truman | 613.625 | |
Upper Dublin | 593.7778 | |
HH | 495.2963 |
Council Rock South, Pennsbury, North Penn and Upper Moreland qualify based on place for the Eastern Regional tournament.
Norristown and Neshaminy qualify based on team average.
- Log in to post comments
0