Team Averages
Boys – 01/05/2011
Pennsbury | 1052.166667 | * |
Tennent | 980.8 | * |
Truman | 973.3333333 | * |
Norristown | 967.2666667 | * |
Neshaminy | 960.3333333 | * |
Pennridge | 938.0666667 | |
Bensalem | 936.7777778 | |
HH | 915.3333333 | |
North Penn | 911.1333333 | |
Upper Moreland | 906.8666667 | * |
Plymouth-Whitemarsh | 890.7333333 | |
Abington | 807.9333333 | |
Council Rock North | 804.5833333 | |
Council Rock South | 774.1666667 | |
Upper Dublin | 765.5333333 |
1st and 2nd place from each division qualify for the Eastern PA Regionals plus the next two highest team averages. Those schools with an * qualify as of right now.
Girls – 01/05/2011
Pennsbury | 861.4166667 | * |
Council Rock South | 824.5 | * |
North Penn | 809.4666667 | * |
Neshaminy | 778.9166667 | * |
Upper Moreland | 767.8 | * |
Council Rock North | 766.6666667 | * |
Norristown | 758 | |
Tennent | 696.4666667 | |
Plymouth-Whitemarsh | 675.7333333 | |
Pennridge | 650.4666667 | |
Truman | 627.5 | |
Bensalem | 619.4444444 | |
Abington | 616.8 | |
Upper Dublin | 587.0666667 | |
HH | 488.8 |
1st and 2nd place from each division qualify for the Eastern PA Regionals plus the next two highest team averages. Those schools with an * qualify as of right now.
- Log in to post comments
0