Team Averages
Boys – 01/19/2011
Pennsbury | 1045.866667 | * |
Norristown | 989.4761905 | * |
Truman | 975.9444444 | * |
Tennent | 969.9444444 | * |
Neshaminy | 964.1333333 | |
HH | 921.2380952 | |
Pennridge | 921.1428571 | |
Bensalem | 913.9166667 | |
Plymouth-Whitemarsh | 912.8095238 | |
North Penn | 911.047619 | * |
Upper Moreland | 908 | * |
Council Rock North | 817.2777778 | |
Council Rock South | 796.1666667 | |
Abington | 789.1428571 | |
Upper Dublin | 748.5238095 |
1st and 2nd place from each division qualify for the Eastern PA Regionals plus the next two highest team averages. Those schools with an * qualify as of right now.
Girls – 01/19/2011
Pennsbury | 863.6 | * |
Council Rock South | 859.0555556 | * |
North Penn | 818.047619 | * |
Norristown | 771.7142857 | * |
Neshaminy | 762.4666667 | * |
Upper Moreland | 762 | * |
Council Rock North | 758.7222222 | |
Tennent | 693 | |
Plymouth-Whitemarsh | 680.4761905 | |
Pennridge | 663.3333333 | |
Bensalem | 636.9166667 | |
Abington | 622.1904762 | |
Truman | 611.5555556 | |
Upper Dublin | 592.5238095 | |
HH | 487.9047619 |
1st and 2nd place from each division qualify for the Eastern PA Regionals plus the next two highest team averages. Those schools with an * qualify as of right now.
- Log in to post comments
0