UNOFFICIAL DISTRICT ONE SOFTBALL RANKINGS AS OF 5-8-16
AAAA
Rank | Team | Games | Won | Lost | Power Rating |
#1 | Neshaminy | 13 | 12 | 1 | 12.8 |
#2 | Upper Darby | 14 | 14 | 0 | 12.436 |
#3 | Avon Grove | 15 | 13 | 2 | 11.76 |
#4 | Quakertown | 14 | 11 | 3 | 11.74 |
#5 | Spring-Ford | 15 | 13 | 2 | 11.154 |
#6 | Downingtown West | 15 | 12 | 3 | 11.069 |
#7 | Coatesville | 16 | 13 | 3 | 11.025 |
#8 | Perkiomen Valley | 16 | 13 | 3 | 10.69 |
#9 | Central Bucks South | 15 | 10 | 5 | 10.634 |
#10 | Central Bucks East | 13 | 9 | 4 | 9.876 |
#11 | Council Rock North | 11 | 8 | 3 | 9.749 |
#12 | Souderton | 12 | 7 | 5 | 9.641 |
#13 | Methacton | 16 | 11 | 5 | 9.638 |
#14 | Hatboro-Horsham | 15 | 9 | 6 | 9.562 |
#15 | West Chester East | 14 | 9 | 5 | 9.56 |
#16 | Great Valley | 15 | 12 | 3 | 9.483 |
#17 | West Chester Henderson | 15 | 9 | 6 | 9.401 |
#18 | Interboro | 11 | 9 | 2 | 9.242 |
#19 | North Penn | 14 | 7 | 7 | 9.185 |
#20 | Springfield (D) | 15 | 11 | 4 | 9.165 |
#21 | Council Rock South | 11 | 8 | 3 | 9.161 |
#22 | Haverford High | 16 | 11 | 5 | 8.948 |
#23 | William Tennent | 15 | 9 | 6 | 8.603 |
#24 | Plymouth Whitemarsh | 10 | 6 | 4 | 8.273 |
#25 | Boyertown | 14 | 8 | 6 | 8.073 |
#26 | Owen J. Roberts | 14 | 8 | 6 | 8.023 |
#27 | Central Bucks West | 14 | 7 | 7 | 7.996 |
#28 | Conestoga | 15 | 9 | 6 | 7.809 |
#29 | Garnet Valley | 14 | 8 | 6 | 7.775 |
#30 | Downingtown East | 16 | 8 | 8 | 7.722 |
#31 | Unionville | 15 | 7 | 8 | 6.911 |
#32 | Ridley | 13 | 6 | 7 | 6.601 |
#33 | West Chester Rustin | 16 | 8 | 8 | 6.513 |
#34 | Upper Dublin | 11 | 5 | 6 | 6.465 |
#35 | Pennridge | 14 | 5 | 9 | 6.309 |
#36 | Oxford | 15 | 5 | 10 | 5.682 |
#38 | Abington | 12 | 4 | 8 | 5.46 |
#39 | Bensalem | 13 | 3 | 10 | 5.243 |
#40 | Norristown | 14 | 5 | 9 | 4.94 |
#41 | Cheltenham | 14 | 5 | 9 | 4.791 |
#42 | Kennett | 14 | 4 | 10 | 4.699 |
#43 | Harry S. Truman | 14 | 3 | 11 | 4.549 |
#44 | Penn Wood | 8 | 0 | 8 | 3.453 |
#45 | Lower Merion | 14 | 0 | 14 | 2.754 |
#46 | Wissahickon | 10 | 0 | 10 | 2.731 |
AAA
Rank | Team | Games | Won | Loss | Power Rating |
#1 | Villa Maria | 9 | 7 | 2 | 10.937 |
#2 | Upper Merion | 13 | 12 | 1 | 10.635 |
#3 | Pottsgrove | 17 | 10 | 7 | 8.373 |
#4 | Chichester | 10 | 8 | 2 | 8.031 |
#5 | Upper Moreland | 11 | 8 | 3 | 7.975 |
#6 | Penncrest | 14 | 8 | 6 | 7.345 |
#7 | Radnor | 15 | 9 | 6 | 7.291 |
#8 | Mount Saint Joe | 9 | 4 | 5 | 6.982 |
#9 | Merion Mercy | 12 | 6 | 6 | 6.847 |
#10 | Nazareth Academy | 9 | 4 | 5 | 6.236 |
#11 | Phoenixville | 17 | 7 | 10 | 5.896 |
#12 | Villa Joseph Marie | 11 | 5 | 6 | 5.78 |
#13 | Bishop Shanahan | 15 | 5 | 10 | 5.512 |
#14 | Upper Perkiomen | 17 | 5 | 12 | 4.884 |
#15 | Pope John Paul II | 15 | 4 | 11 | 4.712 |
#16 | Sun Valley | 16 | 3 | 13 | 4.388 |
#17 | Strath Haven | 16 | 5 | 11 | 4.002 |
#18 | Octorara | 15 | 1 | 14 | 3.604 |
#19 | Marple Newtown | 14 | 2 | 12 | 3.591 |
#20 | Lower Moreland | 10 | 1 | 9 | 3.509 |
#21 | Academy Park | 10 | 0 | 10 | 3.209 |
#22 | Harriton | 13 | 1 | 12 | 3.02 |
#23 | Gwynedd-Mercy | 10 | 1 | 9 | 2.936 |
#24 | Pottstown | 15 | 0 | 15 | 2.478 |
AA
Rank | Team | Games | Won | Loss | Power Rating |
#1 | Saint Basil | 12 | 9 | 3 | 9.075 |
#2 | Christopher Dock | 13 | 8 | 5 | 8.932 |
#3 | Springfield (M) | 10 | 6 | 4 | 8.06 |
#4 | New Hope-Solebury | 13 | 7 | 6 | 6.362 |
- Log in to post comments