Upper Merion 36 vs. Upper Moreland 19
PLACE | NAME | SCHOOL | TIME |
1 | DREW MAGAHA | MO | 17:01 |
2 | SEAN MCANANY | MO | 35 |
3 | LUCA MARRONE | ME | 18:06 |
4 | BRIAN BURMAN | MO | 48 |
5 | MATT HOAGLAND | MO | 19:09 |
6 | JOSIAH EUSTACE | ME | 37 |
7 | IGOR URBANSKYY | MO | 53 |
8 | GEOFF RUSHLAU | ME | 20:09 |
9 | MIKE LANDAZURI | ME | 09 |
10 | NATHANIEL APONTE | ME | 10 |
11 | ANGELO PATIRI | MO | 27 |
12 | MITHCELL DERBY | ME | 31 |
13 | KYLE LASKOWSKI | ME | 21:05 |
14 | JEFF DILLIHAY | ME | 06 |
15 | ATHARVA DESHPANDE | ME | 06 |
16 | KUSH GUPTA | ME | 11 |
17 | JASON SOONG | ME | 45 |
18 | TYLER CHUBB | ME | 50 |
19 | ANTHONY VILLAR | MO | 22:02 |
20 | MATT STEVENS | ME | 26 |
21 | MANI VARAIPANDI | ME | 30 |
22 | QUINN GILLIGAN | ME | 40 |
- Log in to post comments
0