Wissahickon Relays Boys' Results | |||
April 21, 2018 - Wissahickon High School | |||
* denotes District Qualifier for AAA | |||
4 x 1600m | |||
Place | School | Names | Time |
1 | Wissahickon A | 18:50.57 | |
2 | Wissahickon B | 19:34.64 | |
3 | Penncrest A | 19:35.25 | |
4 | Wissahickon C | 20:18.00 | |
5 | Penncrest B | 22:32.17 | |
6 | |||
7 | |||
8 | |||
9 | |||
SMR (2-2-4-8) | |||
Place | School | Names | Time |
1 | Wissahickon A | 3:46.12 | |
2 | Springside Chesnut Hill | 3:54.21 | |
3 | Archbishop Carroll A | 3:57.17 | |
4 | Wissahickon B | 4:01.97 | |
5 | Penncrest A | 4:08.03 | |
6 | Wissahickon C | 4:11.85 | |
7 | Springfield A | 4:19.71 | |
8 | Archbishop Carroll B | 4:29.25 | |
9 | |||
10 | |||
110M Hurdles | 15.54 | ||
Place | School | Names | Time |
1 | Wissahickon | Liam Davies | 15.70 |
2 | Wissahickon | Christian McCarry | 16.29 |
3 | Springside Chesnut Hill | Earl Patterson | 16.31 |
4 | Springside Chesnut Hill | Trevor Meyer | 16.99 |
5 | Springfield | Owen Longaberger | 20.26 |
6 | |||
4x100m | 44.14 | ||
Place | School | Names | Time |
1 | Springfield A | 45.83 | |
2 | Wissahickon A | 45.92 | |
3 | Penncrest B | 46.04 | |
4 | Archbishop Carroll A | 46.27 | |
5 | Springside Chestnut Hill | 46.68 | |
6 | Penncrest A | 46.90 | |
7 | Cheltenham B | 46.98 | |
8 | Archbishop Carroll B | 48.25 | |
9 | Penncrest- C | 49.69 | |
10 | Springfield B | 52.31 | |
11 | |||
12 | |||
13 | |||
14 | |||
4x800m | 8:15.24 | ||
Place | School | Names | Time |
1 | Penncrest A | 9:08.26 | |
2 | Wissahickon A | 9:12.93 | |
3 | Penncrest B | 9:31.68 | |
4 | Penncrest C | 9:56.87 | |
5 | Springfield A | 10:26.53 | |
6 | Wissahickon B | 10:49.49 | |
7 | |||
4x200m | |||
Place | School | Names | Time |
1 | Wissahickon A | 1:34.31 | |
2 | Archbishop Carroll A | 1:34.62 | |
3 | Penncrest A | 1:35.52 | |
4 | Springside Chesnut Hill | 1:36.55 | |
5 | Wissahickon B | 1:39.52 | |
6 | Archbishop Carroll B | 1:40.04 | |
7 | Cheltenham B | 1:40.34 | |
8 | Springfield B | 1:48.02 | |
9 | Wissahickon C | 1:50.70 | |
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
DMR (12-4-8-16) | |||
Place | School | Names | Time |
1 | Penncrest A | 10:43.86 | |
2 | Wissahickon A | 11:36.21 | |
3 | Springfield | 12:31.75 | |
4 | Wissahickon B | 12:46.03 | |
5 | Cheltenham | 12:59.12 | |
6 | Wissahickon C | 13:06.19 | |
7 | |||
8 | |||
Throwers' 4x100m | |||
Place | School | Names | Time |
1 | Penncrest | 50.97 | |
2 | Wissahickon A | 51.31 | |
3 | Archbishop Carroll A | 56.89 | |
4 | Wissahickon B | 62.87 | |
4x400m | 3:26.04 | ||
Place | School | Names | Time |
1 | Cheltenham A | 3:29.31 | |
2 | Wissahickon B | 3:36.50 | |
3 | Penncrest A | 3:38.37 | |
4 | Springfield A | 3:49.40 | |
5 | Springside Chesnut Hill A | 3:49.55 | |
6 | Penncrest B | 3:57.31 | |
7 | Cheltenham B | 3:59.41 | |
8 | Wissahickon C | 4:05.27 | |
9 | Penncrest C | 4:09.77 | |
10 | Springside Chesnut Hill B | 4:14.92 | |
Long Jump | 20'9'' | ||
Place | School | Names | Distance |
1 | Christian Nash | Cheltenham | 20-3 |
2 | Zyon Grant | Springside Chesnut Hill | 19-3.25 |
3 | Christian McCarry | Wissahickon | 19-2 |
4 | Malachi Hangen | Archbishop Carroll | 19-1 |
5 | Mike Sponaultz | Archbishop Carroll | 18-9.5 |
6 | Bashir Shakir | Springside Chesnut Hill | 18-4 |
7 | Jack Gentize | Springside Chesnut Hill | 18-1 |
8 | Peter Kapp | Springside Chesnut Hill | 17-8.25 |
9 | Christian Williams | Penncrest | 17-7.25 |
10 | Terrell Gordon | Wissahickon | 17-7 |
11 | Ryan O'Donnell | Penncrest | 17-2.75 |
12 | Damyron Harvey | Wissahickon | 16-7 |
13 | Robert McKnight | Wissahickon | 16-3 |
14 | Evan Perks | Penncrest | 16-10 |
15 | Ryan Ellison | Cheltenham | 15-10 |
16 | Pat McCarland | Springfield | 15-0.25 |
17 | Jake Graham | Penncrest | 14-8.5 |
18 | Knoll Hartner | Springfield | 14-8 |
Triple Jump | 42'3'' | ||
Place | School | Names | Distance |
1 | Christian McCarry | Wissahickon | 42-4 |
2 | Amir Johnson | Wissahickon | 41-8.5 |
3 | Christian Nash | Cheltenham | 40-8.5 |
4 | Zyon Grant | Springside Chesnut Hill | 40-2 |
5 | Christian Williams | Penncrest | 38-5.5 |
6 | Earl Patterson | Springside Chesnut Hill | 38-4 |
7 | Jack Gentile | Springside Chesnut Hill | 38-3 |
8 | Mike Spouholtz | Archbishop Carroll | 38-1 |
Malichi Hansen | Archbishop Carroll | 38-0.5 | |
Bashir Shakir | Springside Chesnut Hill | 37-0.5 | |
Carman Ostroski | Wissahickon | 36-9 | |
Ryan O'Donnell | Penncrest | 36-4 | |
Sam Ladipo | Wissahickon | 34-9.5 | |
Jake Graham | Penncrest | 32-9 | |
Jack Rogers | Wissahickon | 32-6 | |
High Jump | 6' 2" | ||
Place | School | Names | Height |
1 | Ahmir Johnson | Wissahickon | 6-0 |
2 | Ryan McManess | Archbishop Carroll | 5-10 |
3T | Sam Ladipo | Wissahickon | 5-6 |
3T | Carmen Ostroski | Wissahickon | 5-6 |
5 | Jaquane Paig | Cheltenham | 5-6 |
6 | Ryan Ellison | Cheltenham | 5-4 |
7 | Brennan Robinson | Archbishop Carroll | 5-2 |
8 | Mason Terranon | Penncrest | 5-2 |
9 | Ryan O'Donnell | Penncrest | 5-2 |
10 | Jake Graham | Penncrest | NH |
Pole Vault | 13' 0" | ||
Place | School | Names | Height |
1 | Wissahickon | Kevin Joo | 11-0 |
2 | Wissahickon | Noah Kilshaw | 11-0 |
3 | Wissahickon | Nick Prieston | 10-6 |
4 | Wissahickon | Matthew Om | 9-0 |
5 | Penncrest | Ben Miller | 8-6 |
6 | Wissahickon | Elias Kilshaw | 8-0 |
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
Shot Put | 48' 0" | ||
Place | |||
1 | School | Names | Distance |
2 | Wissahickon | Jon Keller | 35-11 |
3 | Wissahickon | Kevin Cameron | 28-4.5 |
4 | Archbishop Carroll | Rob Newgent | 25-7.25 |
5 | Archbishop Carroll | Jahlil Warren | 30-2.25 |
6 | Archbishop Carroll | Joshua Bowman | 25-9 |
7 | Penncrest | Matt Arndt | 46-4 |
8 | Penncrest | Jake Ciesielski | 36-6.25 |
9 | Archbishop Carroll | John Bushnen | 33-1 |
10 | Wissahickon | Nick Carrello | 24-5.25 |
11 | Wissahickon | Eric Knowles | 22-7 |
12 | Penncrest | Brian Loeper | 34-1.25 |
13 | Penncrest | Matt Coulter | 24-6.5 |
14 | Archbishop Carroll | Dan Fohner | 25-4.25 |
15 | Archbishop Carroll | Ryan Berry | 31-1 |
Springside | Aaron Rascoe | 39-1.5 | |
Discus | 135' 0" | ||
Place | School | Names | Distance |
1 | Penncrest | Matt Arndt | 135-2 |
2 | Penncrest | Jake Ciesielski | 107-10 |
3 | Penncrest | Brian Loeper | 85-4 |
4 | Wissahickon | Jon Keller | 84-7 |
5 | Archbishop Carroll | Jahlio Warren | 83-10 |
6 | Springfield | Aaron Hagmeier | 82-1 |
7 | Archbishop Carroll | John Bushner | 81-9 |
8 | Springfield | Tobi King | 80-7 |
9 | Wissahickon | Kevin Cameron | 80-6 |
10 | Penncrest | Matt Coulter | 71-5 |
11 | Wissahickon | Luis Xochian | 71-10 |
12 | Wissahickon | Josh Albright | 70-10 |
13 | Wissahickon | Eric Knowles | 69-10 |
14 | Archbishop Carroll | Ryan Berry | 67-6 |
15 | Archbishop Carroll | Matt Lemons | 67-5 |
16 | Wissahickon | Nick Carrello | 67-10 |
Javelin | 160' 0" | ||
Place | School | Names | Distance |
1 | Penncrest | M. Ardnt | 134-7 |
2 | Penncrest | J. Clesielski | 122-12 |
3 | Penncrest | E. Perks | 118-10 |
4 | Penncrest | C. Swindell | 114-7 |
5 | Archbishop Carroll | J. Bushner | 96-3 |
6 | Wissahickon | N. Caretto | 96-10 |
7 | Archbishop Carroll | R. Newgent | 95-9 |
8 | Archbishop Carroll | M. Lemons | 95-3 |
9 | Wissahickon | S. Albeight | 93-8 |
10 | Wissahickon | E. Tran | 90-2 |
11 | Penncrest | M. Coulter | 87-4 |
12 | Penncrest | S. Albahazy | 87-10 |
13 | Archbishop Carroll | G. Stout | 86-8 |
Wissahickon | J. Glover | 76-3 | |
ArchbishopCarroll | J. Coppello | 69-2 | |
Wissahickon | E. Preston | 69-10 | |
Archbishop Carroll | M. McGrocry | 64-11 | |
Wissahickon | L. Perez | 64-0 | |
Boys Shuttle Hurdles | |||
Place | School | Names | Time |
1 | Penncrest | 1:19.49 | |
2 | Archbishop Caroll | 1:25.80 |
- Log in to post comments
0