Hatboro-Horsham vs. Central Bucks South
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
March 31st 2011 | Baseball - Boys | League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
March 31st 2011 | Baseball - Boys | League Game | No |
Central Bucks South 3 vs. Hatboro-Horsham Hatters 5
HH - 1-0 (Overall); 1-0 (SOL Continental)
CBS - 2-1 (Overall); 0-1 (SOL Continental)
Mar 31 2011
Scored by Dan Beck
Team 1 2 3 4 5 6 7 8 9 R H E
Central Bucks South
1 0 0 0 2 0 0 3 2 0
Hatboro-Horsham Hatters
0 1 0 0 1 0 3 5 8 1
Final - League Game
Win - Casey O'Donnell
Loss - Arnold
Central Bucks South
Batting AB R H RBI BB SO AVG
C Coia CF 2 2 0 0 2 2 ---
C Veal LF 1 0 0 0 2 0 ---
B Happ 3B 2 0 1 1 2 1 ---
B Moller SS 3 0 0 1 0 1 ---
B Arnold C/P 2 0 1 0 1 0 ---
K Lewis 1B 1 0 0 0 2 1 ---
L Kelley 2B 2 0 0 0 1 1 ---
J Mullin DH/C 3 0 0 0 0 2 ---
W Sasser RF 2 1 0 0 1 1 ---
S Veal 0 0 0 0 0 0 ---
Totals 18 3 1 2 11 9
Batting
TB: B Happ
RBI: B Happ, B Moller
S: C Veal
ROE: B Moller
GIDP: B Moller
CS: C Veal, K Lewis, S Veal
Hatboro-Horsham Hatters
Batting AB R H RBI BB SO AVG
C Saverio CF 3 0 1 0 0 0 ---
T Zingle 3B 2 0 0 0 1 1 ---
C Crookham SS 3 0 0 0 0 0 ---
M Hollenbeck P/1B 2 0 1 0 1 1 ---
E Heaney C 3 1 1 1 0 1 ---
Z Crim RF 3 0 1 0 0 1 ---
M Sciandro DH 3 2 2 1 0 0 ---
B Vitelli LF 1 0 0 0 0 1 ---
C Hens 2B 2 1 2 3 0 0 ---
A Whalen PH 1 0 0 0 0 0 ---
B Davis PH 1 0 0 0 0 1 ---
B Abercrombie PH 0 1 0 0 1 0 ---
Totals 24 5 8 5 3 6
Batting
2B: M Sciandro
HR: E Heaney, M Sciandro, C Hens
TB: C Saverio, M Hollenbeck, E Heaney 4, Z Crim, M Sciandro 6, C Hens 5
RBI: E Heaney, M Sciandro, C Hens 3
GIDP: C Crookham
SB: C Saverio, M Hollenbeck, Z Crim
CS: M Hollenbeck 2
Central Bucks South
Pitching IP H R ER BB SO HR S% ERA
P Dundin 5.0 6 2 2 1 4 2 64.9% ---
R Dennis 1.0 0 0 0 1 1 0 50.0% ---
B Arnold 0.1 2 3 3 1 1 1 46.2% ---
Totals 6.1 8 5 5 3 6 3 60.4%
Edit
Hatboro-Horsham Hatters
Pitching IP H R ER BB SO HR S% ERA
M Hollenbeck 5.0 2 3 2 11 7 0 47.8% ---
C O'Donnell 2.0 0 0 0 0 2 0 69.6% ---
Totals 7.0 2 3 2 11 9 0 51.5%