Quakertown vs. Hatboro-Horsham

HOME TEAM
AWAY TEAM
Hatboro-Horsham Comments
Team 1 2 3 4 5 6 7 8 9 R H E
Quakertown 0 2 2 0 0 4 0 8 10 0
Hatboro-Horsham 0 0 3 1 2 0 0 6 7 1

Quakertown

Batting AB R H RBI BB SO AVG
D Cornelius 2 1 1 0 1 0 ---
E Sloss 3 1 1 2 1 2 ---
M Potynski 4 2 2 1 1 1 ---
T Coleman 2 2 2 3 2 0 ---
D Brandt 4 0 0 0 0 2 ---
J Wieder 2 0 1 1 1 1 ---
C Utterback 4 1 3 1 0 0 ---
R Pilgermayer 1 1 0 0 1 1 ---
M Roberts 2 0 0 0 0 2 ---
C Jorgenson 2 0 0 0 0 1 ---
C Stoneback 1 0 0 0 0 1 ---
P Ruzicka 1 0 0 0 0 1 ---
Totals 28 8 10 8 7 12

Hatboro-Horsham

Batting AB R H RBI BB SO AVG
C Saverio 4 2 2 2 0 0 ---
T Zingle 2 1 1 1 1 0 ---
C Crookham 4 0 0 0 0 0 ---
M Hollenbeck 3 1 2 2 0 1 ---
E Heaney 3 0 1 0 0 0 ---
Z Crim 2 0 0 0 0 2 ---
M Sciandro 3 1 1 0 0 2 ---
A Whalen 1 1 0 0 1 0 ---
C Hens 2 0 0 0 0 1 ---
B Abercrombie 1 0 0 0 0 0 ---
B Vitelli 1 0 0 0 0 1 ---
Totals 26 6 7 5 2 7

Batting
2B: T Coleman 2, C Utterback
HR: M Potynski
TB: D Cornelius, E Sloss, M Potynski 5, T Coleman 4, J Wieder, C Utterback 4
RBI: E Sloss 2, M Potynski, T Coleman 3, J Wieder, C Utterback
S: E Sloss, J Wieder
FC: C Utterback
HBP: D Cornelius 2

Batting
2B: C Saverio, M Hollenbeck
TB: C Saverio 3, T Zingle, M Hollenbeck 3, E Heaney, M Sciandro
RBI: C Saverio 2, T Zingle, M Hollenbeck 2
S: C Hens
SF: T Zingle
SB: M Hollenbeck, E Heaney 2

Pitching IP H R ER BB SO HR S% ERA
T Coleman 3.0 2 3 3 1 2 0 54.3% ---
C Stoneback 2.0 5 3 3 0 2 0 65.0% ---
C Utterback 2.0 0 0 0 1 3 0 59.1% ---
Totals 7.0 7 6 6 2 7 0 59.3%

Pitching IP H R ER BB SO HR S% ERA
M Hollenbeck 5.0 6 6 6 7 10 1 55.8% ---
C O'Donnell 2.0 3 2 0 0 2 0 60.5% ---
Totals 7.0 9 8 6 7 12 1 57.0%