Germantown Academy vs. Hatboro-Horsham
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
May 14th 2011 | Baseball - Boys | Non-League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
May 14th 2011 | Baseball - Boys | Non-League Game | No |
Hatboro-Horsham 0 0 0 0 1 4 0 0 5 11 0
Germantown Academy 0 1 3 1 0 0 0 1 6 14 2
Hatboro-Horsham Batting AB R H RBI BB SO
B Abercrombie 4 1 2 0 1 1
C Crookham 4 0 1 1 1 0
M Hollenbeck 3 0 1 1 0 0
E Heaney 4 0 0 0 0 1
C Saverio 4 1 2 0 0 0
C Hens 3 0 1 0 0 0
T Zingle 4 1 3 0 0 1
B Vitelli 4 1 1 2 0 0
K Scannell 1 0 0 0 0 0
C Naiberk 3 0 0 0 0 1
A Mumenthaler 1 1 0 0 0 1
Totals 35 5 11 4 2 5
Germantown Academy Batting AB R H RBI BB SO
Fitzgerald 3 0 2 1 1 0
Hoy 4 1 2 0 0 0
Guers 3 1 2 1 2 0
Harvey 3 1 1 1 1 0
Novak 5 1 2 3 0 1
Dolan 2 0 0 0 2 2
Erb 3 1 0 0 1 1
Howard 4 0 1 0 0 0
Brackia 4 0 2 0 0 0
#14 1 0 1 0 0 0
#6 1 1 1 0 0 0
Totals 33 6 14 6 7 4
Hatboro-Horsham Pitching IP H R ER BB SO HR S%
B Davis 3.0 7 4 4 3 2 1 61.3%
M Lynch 2.0 3 1 1 2 1 0 55.0%
Z Crim 1.0 1 0 0 0 1 0 100.0%
Z Prendergast 1.1 2 1 1 2 0 0 46.7%
Totals 7.1 13 6 6 7 4 1 59.7%
Germantown Academy Pitching IP H R ER BB SO HR S%
Retif 4.2 7 1 1 0 2 0 93.1%
RP 0.1 5 4 4 0 0 0 66.7%
#17 1.2 0 0 0 1 3 0 84.6%
Novak 1.0 0 0 0 1 0 0 42.9%
Totals 7.2 12 5 5 2 5 0 81.0%