Boys
Overall Averages after 1/21/09 for the Courier Times Golden Team
* Bowlers who qualify for the Courier Times Golden Team
1. Jeff Murtha | Neshaminy | 248 | 248 | 1 | 248.00 | |||
2. Matt Callahan | Pennsbury | 624 | 1064 | 5 | 212.80 | |||
3. Dan Boches | Pennsbury | 600 | * | 9480 | 45 | 210.67 | ||
4. Scott Simon | Truman | 610 | * | 6870 | 33 | 208.18 | ||
5. Chris Walters | Neshaminy | 682 | * | 5594 | 27 | 207.19 | ||
6. Tyler Nicol | Pennsbury | 591 | * | 8465 | 41 | 206.46 | ||
7. Anthony Delassandro | Truman | 639 | 1029 | 5 | 205.80 | |||
8. Mike Dreyfus | Pennsbury | 529 | * | 8835 | 43 | 205.47 | ||
9. Chris Monger | Tennent | 595 | * | 4922 | 24 | 205.08 | ||
10. George Berdomas | Truman | 702 | * | 6352 | 31 | 204.90 | ||
11. Chase Frankel | CR-South | 203 | 203 | 1 | 203.00 | |||
12. Brett Weiss | CR-South | 203 | 203 | 1 | 203.00 | |||
13. Matt Hoffmire | CEC | 596 | * | 3653 | 18 | 202.94 | ||
14. PJ Lewars | Pennsbury | 506 | * | 8111 | 40 | 202.78 | ||
15. John Margicin | Neshaminy | 561 | * | 6216 | 31 | 200.52 | ||
16. Mike Murray | CEC | 625 | * | 2604 | 13 | 200.31 | ||
17. Larry Fantini | Neshaminy | 664 | 1795 | 9 | 199.44 | |||
18. John Terroni | Pennsbury | 510 | 5761 | 29 | 198.66 | |||
19. Steve Kerwin | Tennent | 323 | * | 4567 | 23 | 198.57 | ||
20. Al Gonsiewski | HGP | 587 | * | 2358 | 12 | 196.50 | ||
21. Andrew Wallace | Morrisville | 645 | * | 5278 | 27 | 195.48 | ||
22. Beau Fleming | CEC | 548 | * | 3314 | 17 | 194.94 | ||
23. Darin Gordon | Pennsbury | 235 | 2528 | 13 | 194.46 | |||
24. John Burns | Truman | 671 | 5425 | 28 | 193.75 | |||
25. Dan Nuskey | CEC | 563 | * | 3293 | 17 | 193.71 | ||
26. Sean Przychowicz | Wood | 581 | * | 581 | 3 | 193.67 | ||
27. Anthony Vittorio | Truman | 368 | 1935 | 10 | 193.50 | |||
28. Mike Vittorio | Truman | 387 | 387 | 2 | 193.50 | |||
29. Jason Doran | Truman | 357 | * | 5989 | 31 | 193.19 | ||
30. Cole Weinstein | CR-South | 193 | * | 193 | 1 | 193.00 | ||
31. Jim Champion | CR-South | 557 | * | 4980 | 26 | 191.54 | ||
32. Shayne Burnett | Bristol | 567 | * | 5741 | 30 | 191.37 | ||
33. Brian Fantini | Neshaminy | 571 | 5165 | 27 | 191.30 | |||
34. Matt Rosenfeld | CR-South | 583 | 5351 | 28 | 191.11 | |||
35. Brandon Cummings | Neshaminy | 407 | 4766 | 25 | 190.64 | |||
36..Steve Schweigert | Truman | 210 | 571 | 3 | 190.33 | |||
37. Justin Walsh | Wood | 566 | 566 | 3 | 188.67 | |||
38. Rob Raddi | Neshaminy | 584 | 3759 | 20 | 187.95 | |||
39. Ryan Taylor | Pennsbury | 146 | 1935 | 5 | 187.00 | |||
40. Jeremy Syska | Pennsbury | 362 | 2798 | 15 | 186.53 | |||
41. Mike Browne | HGP | 562 | 2238 | 12 | 186.50 | |||
42. John Vittorio | Truman | 600 | 4101 | 22 | 186.41 | |||
43. Damon Page | CEC | 587 | 2787 | 15 | 185.80 | |||
44. Mike Lucas | Tennent | 342 | 3896 | 21 | 185.53 | |||
45. Aaron Gray | CR-South | 524 | 5564 | 30 | 185.47 | |||
46. Steve Roth | CR-South | 290 | 4821 | 26 | 185.42 | |||
47. Dan Hoffmire | CEC | 176 | 732 | 4 | 183.00 | |||
48. John McDermott | Wood | 546 | 546 | 3 | 182.00 | |||
49. James Volponi | Bristol | 573 | 6005 | 33 | 181.97 | |||
50. Sam Coenen | CR-South | 144 | 1267 | 7 | 181.00 | |||
51. Bob Leonhauser | CEC | 190 | 1086 | 6 | 181.00 | |||
52. Dan Clune | Tennent | 361 | 361 | 2 | 180.50 | |||
53. Doug Rudan | Tennent | 204 | 719 | 4 | 179.75 | |||
54. Kyle Krouchick | CR-South | 149 | 3222 | 18 | 179.00 | |||
55. Mike Malone | Neshaminy | 556 | 1611 | 9 | 179.00 | |||
56. Kevin Patterson | CR-South | 594 | 3043 | 17 | 179.00 | |||
57. Gino Pirollo | Bristol | 552 | 5360 | 30 | 178.67 | |||
58. Mike Lazar | CR-North | 515 | 4449 | 25 | 177.96 | |||
59. Chad Mueller | Tennent | 270 | 3021 | 17 | 177.71 | |||
60. Dave Mrozowicz | Truman | 507 | 1239 | 7 | 177.00 | |||
61. Jesse Defiore | Bensalem | 580 | 4732 | 27 | 175.26 | |||
62. Matt Agar | Tennent | 364 | 2446 | 14 | 174.71 | |||
63. Will Stephens | Wood | 524 | 524 | 3 | 174.67 | |||
64. Joe Markee | Bensalem | 591 | 5197 | 30 | 173.23 | |||
65. Steve Walterick | Truman | 171 | 862 | 5 | 172.40 | |||
66. Hayden Scott | CR-North | 499 | 3790 | 22 | 172.27 | |||
67. Brandon Kearns | HGP | 479 | 2063 | 12 | 171.92 | |||
68. Mitch Wing | Neshaminy | 170 | 1712 | 10 | 171.20 | |||
69. Paul Gosline | Bristol | 530 | 1027 | 6 | 171.17 | |||
70. Matt Kookan | Bristol | 488 | 4430 | 26 | 170.39 | |||
71. Anthony Gray | CR-North | 502 | 5079 | 30 | 169.30 | |||
72. Dave Clark | Tennent | 169 | 169 | 1 | 169.00 | |||
73. Josh Zaragoza | Bristol | 435 | 3200 | 19 | 168.42 | |||
74. Ryan Morrison | Neshaminy | 170 | 505 | 3 | 168.33 | |||
75. Zach Crozier | HGP | 494 | 1847 | 11 | 167.91 | |||
76. Jordan Haberman | CR-South | 306 | 1674 | 10 | 167.40 | |||
77. Nick Evans | Wood | 502 | 502 | 3 | 167.33 | |||
78. Ryan Calabro | CR-North | 498 | 1969 | 12 | 164.08 | |||
79. Juan Orozco | CR-North | 337 | 1473 | 9 | 163.67 | |||
80. CJ Lebesco | Bensalem | 327 | 327 | 2 | 163.50 | |||
81. Kurt Wheeler | Tennent | 153 | 326 | 2 | 163.00 | |||
82. Felix Ly | Bensalem | 499 | 3706 | 23 | 161.13 | |||
83. John Kirsch | Tennent | 320 | 1769 | 11 | 160.82 | |||
84. Mike Devane | Bristol | 509 | 1606 | 10 | 160.60 | |||
85. Andrew Schuster | Morrisville | 510 | 4307 | 27 | 159.52 | |||
86. Jon Presto | Bensalem | 151 | 637 | 4 | 159.25 | |||
87. Phil Licause | HGP | 136 | 955 | 6 | 159.17 | |||
88. Jared Barber | CR-North | 169 | 318 | 2 | 159.00 | |||
89. Jeff Pepe | Bristol | 451 | 1748 | 11 | 158.91 | |||
90. Mike Sandberg | CR-North | 186 | 3965 | 25 | 158.60 | |||
91. Mike Tyler | Neshaminy | 158 | 158 | 1 | 158.00 | |||
92. Joe Romano | Bensalem | 520 | 3158 | 20 | 157.90 | |||
93. Nathan Rivera | Bristol | 467 | 467 | 3 | 155.67 | |||
94. Eugene Figueroa | Morrisville | 535 | 3268 | 21 | 155.62 | |||
95. Chris Troy | HGP | 306 | 622 | 4 | 155.50 | |||
96. Josh Small | Truman | 462 | 462 | 3 | 154.00 | |||
97. Kevin Krimm | CR-North | 153 | 153 | 1 | 153.00 | |||
98. Eric Mazurkiewicz | CR-North | 255 | 2846 | 19 | 149.79 | |||
99. Etan Lubin | Bensalem | 454 | 2233 | 15 | 148.87 | |||
100. Mike Corrigan | Tennent | 148 | 148 | 1 | 148.00 | |||
101. Dave Nightlinger | Bensalem | 442 | 592 | 4 | 148.00 | |||
102. Dave Lindenman | Bensalem | 292 | 292 | 2 | 146.00 | |||
103. Rey Cruz | Bristol | 127 | 870 | 6 | 145.00 | |||
104. Ron Vogelei | Bensalem | 137 | 2161 | 15 | 144.07 | |||
105. Charles Perez | Bensalem | 134 | 429 | 3 | 143.00 | |||
106. Rob Zielinski | HGP | 143 | 143 | 1 | 143.00 | |||
107. Brian McGyre | HGP | 283 | 283 | 2 | 141.50 | |||
108. Jack Worthington | CR-North | 285 | 705 | 5 | 141.00 | |||
109. Jake Burg | Bristol | 408 | 551 | 4 | 137.75 | |||
110. Mike Annucci | Neshaminy | 135 | 135 | 1 | 135.00 | |||
111. Josh Plenske | Bristol | 270 | 270 | 2 | 135.00 | |||
112. Corey Solomin | Bensalem | 139 | 264 | 2 | 132.00 | |||
113. Mike Phillips | Morrisville | 346 | 1750 | 15 | 116.67 | |||
114. Matt Cookson | Morrisville | 326 | 326 | 3 | 108.67 | |||
115. Jesse Miller | Morrisville | 396 | 1721 | 16 | 107.56 | |||
116. Kyle Provost | Morrisville | 141 | 141 | 2 | 70.50 |
- Log in to post comments
0