Upper Dublin v Pennridge
Boys UD 2 Pennridge 2
BENCAN | ADAM | 235 | 190 | 168 | |
MESSINGER | ZACH | 235 | 200 | 168 | |
WILDERMAN | JEFF | 180 | 208 | 201 | |
WEISS | ROB | 213 | 151 | 153 | |
SWARTZ | ROBBIE | 159 | 177 | 187 |
Girls UD 4 Pennridge 0
BROWN | RACHEL | 106 | 162 | 114 | |
NEWMILLER | RACHEL | 167 | 157 | 132 | |
KATZ | JAIME | 152 | 149 | 113 | |
RESNICK | LINDSAY | 166 | 133 | 146 | |
LEE | KAT | 129 | 104 | 143 |
- Log in to post comments
0