Event | 1st (5) | 2nd (3) | 3rd (1) | CRS | N | CRS T | N |
300 IH | Ben Clift CRS 43.5 | Green N 43.8 | Lancaster N 44.4 | 5 | 4 | 5 | 4 |
4 x 800 Relay | Neshaminy 8:34.8 | Randall, Radzinski, | Gallagher, Matzke | 0 | 5 | 5 | 9 |
100 m | Ian McIntyre CRS 11.5 | Jim Sliwinski CRS 11.5 | Kervick N 11.6 | 8 | 1 | 13 | 10 |
1600 m | Sean Keefe CRS 4:35.2 | Steve Kandetzke CRS 4:35.2 | T. Haines N 4:36.7 | 8 | 1 | 21 | 11 |
400 m | Brett Gilson CRS 51.4 | Lynch N 52.8 | M. LaPalombara N 54.1 | 5 | 4 | 26 | 15 |
4 x 100 Relay | CRS 44.1 | McIntyre, Quinzan-Singer | Sliwinski, Cantwell | 5 | 0 | 31 | 15 |
110 HH | Green N 15.96 | McMaster N 16.9 | Ben Clift 17.4 | 1 | 8 | 32 | 23 |
800 m | Dan Dreeman CRS 2:04.8 | Radzinski N 2:05.9 | Dan Beck CRS 2:07.7 | 6 | 3 | 38 | 26 |
200 m | Reice N 23.8 | Jim Sliwinski CRS 23.4 | Ian McIntyre CRS 23.5 | 4 | 5 | 42 | 31 |
3200 m | Sean Keefe CRS 10:17.4 | Gallagher N 10:23 | Haines N 10:23.2 | 5 | 4 | 47 | 35 |
4 x 400 Relay | Neshaminy 3:37.0 | Lynch, Cappello | LaPalombara, Bedesem | 0 | 5 | 47 | 40 |
Event | CRS | N | CRS T | N | |||
47 | 40 | ||||||
TJ | Cantwell CRS 41-4.75 | Kevin Caporiccio CRS 39-8 | Dan Maten CRS 38-6 | 9 | 0 | 56 | 40 |
SP | Anthony Lane CRS 45-9.5 | Dan Wenclewicz N 43-8 | Adam Gillon N 44-5.5 | 5 | 4 | 61 | 44 |
LJ | John Cantwell CRS 19-7 | Transue N 18-8.5 | Csazar 17-11.5 | 5 | 4 | 66 | 48 |
HJ | Kevin Caporiccio CRS 6-2 | John Cantwell CRS 5-6 | A. Lane CRS 5-4 Jackson N | 8.5 | 0.5 | 74.5 | 49 |
PV | Ryan Quinzan-Singer CRS 10-6 | Dan Maten CRS 10-0 | Dylan Schoenbaum CRS 9-6 | 9 | 0 | 83.5 | 49 |
DISC | Anthony Lane CRS 115-7.5 | Kevin Kreiger N 113-6.5 | Dan Wenclewicz N 113-5.5 | 5 | 4 | 88.5 | 53 |
JAV | Dan Dreeman CRS 135-4 | Stephen Lane CRS 133-0 | Anthony Lane CRS 123-0 | 9 | 0 | 97.5 | 53 |
CRS | N | ||||||
97.5 | 52.5 |
- Log in to post comments
0