Event | 1st | 2nd | 3rd | CBS | HH | Total |
Against: | Hatboro Horsham | Date: | 4/7/2009 | Place: | ||
Place | Place | Place | Event Pts | Event Pts | CBS Pts | |
300 Int Hurdles | P. Adams (S) 50.9 | Goldsworthy (S) 52.8 | Sansoni (H) 54.2 | 8 | 1 | 8 |
4 x 800 m Relay | CBS 10:32.6 | HH 11:30.5 | 5 | 0 | 13 | |
100 m Dash | Hill (H) 12.8 | Rankin (H) 13.4 | Accurso (S) 13.4 | 1 | 8 | 14 |
1600 m Run | Chappell (S) 5:34.8 | S.Galvin (S) 5:37 | Uhrich (H) 5:40.2 | 8 | 1 | 22 |
400 m Dash | Hill (H) 1:02.6 | Haering (S) 1:04.8 | Kreiling (H) 1:05.7 | 3 | 6 | 25 |
4 x 100 m Relay | HH 53.4 | CBS 56.1 | CBS 59.1 | 0 | 5 | 25 |
100 Hurdles | P.Adams (S) 15.4 | Sansoni (H) 17.0 | Stemler (H) 17.7 | 5 | 4 | 30 |
800 m Run | Meyer (S) 2:31.3 | Kraske (H) 2:35.1 | Laurinaitis (S) 2:36.3 | 6 | 3 | 36 |
200 m Run | Hill (H) 27.4 | Accurso (S) 27.9 | Rankin (H) 28.2 | 3 | 6 | 39 |
3200 m Run | Haering (S) 11:51.3 | Glover (S) 11:55.4 | Irwin (H) 12:07.8 | 8 | 1 | 47 |
4 x 400 m Relay | CBS 4:22.1 | HH 4:45.1 | 5 | 0 | 52 | |
High Jump | Wingen (H) 4' 6" | Roe (S) 4' 4" | Connell (H) 4' 4" | 3 | 6 | 55 |
Long Jump | Vollmer (S) 15' 2.25" | Pfeil (H) 14' 3" | Bachman (S) 14' 1.5" | 6 | 3 | 61 |
Triple Jump | Pfeil (H) 30' 2.5" | Hillman (S) 29' 8.75" | Ferrari (S) 28' 2.5" | 4 | 5 | 65 |
Shot Put | Baker (H) 30' 4" | Friel (H) 29' 6.5" | Ohrenich (H) 27' 6.25" | 0 | 9 | 65 |
Discus Throw | Friel (H) 82' 5" | Ohrenich (H) 79' 2" | Meschio (H) 64' 6" | 0 | 9 | 65 |
Javelin Throw | White (H) 97' 2" | Waddington (H) 91' 0" | Friel (H) 78' 4" | 0 | 9 | 65 |
Pole Vault | Reibold (H) 7' 0" | Chappell (S) 7' 0" | Myers (S) 6' 6" | 4 | 5 | 69 |
CBS | 69 | HH | 81 |
Event | 1st | 2nd | 3rd | CBS | HH | Total |
Against: | Hatboro Horsham | Date: | 4/7/2009 | Place: | ||
Place | Place | Place | Event Pts | Event Pts | CBS Pts | |
300 Int Hurdles | P. Adams (S) 50.9 | Goldsworthy (S) 52.8 | Sansoni (H) 54.2 | 8 | 1 | 8 |
4 x 800 m Relay | CBS 10:32.6 | HH 11:30.5 | 5 | 0 | 13 | |
100 m Dash | Hill (H) 12.8 | Rankin (H) 13.4 | Accurso (S) 13.4 | 1 | 8 | 14 |
1600 m Run | Chappell (S) 5:34.8 | S.Galvin (S) 5:37 | Uhrich (H) 5:40.2 | 8 | 1 | 22 |
400 m Dash | Hill (H) 1:02.6 | Haering (S) 1:04.8 | Kreiling (H) 1:05.7 | 3 | 6 | 25 |
4 x 100 m Relay | HH 53.4 | CBS 56.1 | CBS 59.1 | 0 | 5 | 25 |
100 Hurdles | P.Adams (S) 15.4 | Sansoni (H) 17.0 | Stemler (H) 17.7 | 5 | 4 | 30 |
800 m Run | Meyer (S) 2:31.3 | Kraske (H) 2:35.1 | Laurinaitis (S) 2:36.3 | 6 | 3 | 36 |
200 m Run | Hill (H) 27.4 | Accurso (S) 27.9 | Rankin (H) 28.2 | 3 | 6 | 39 |
3200 m Run | Haering (S) 11:51.3 | Glover (S) 11:55.4 | Irwin (H) 12:07.8 | 8 | 1 | 47 |
4 x 400 m Relay | CBS 4:22.1 | HH 4:45.1 | 5 | 0 | 52 | |
High Jump | Wingen (H) 4' 6" | Roe (S) 4' 4" | Connell (H) 4' 4" | 3 | 6 | 55 |
Long Jump | Vollmer (S) 15' 2.25" | Pfeil (H) 14' 3" | Bachman (S) 14' 1.5" | 6 | 3 | 61 |
Triple Jump | Pfeil (H) 30' 2.5" | Hillman (S) 29' 8.75" | Ferrari (S) 28' 2.5" | 4 | 5 | 65 |
Shot Put | Baker (H) 30' 4" | Friel (H) 29' 6.5" | Ohrenich (H) 27' 6.25" | 0 | 9 | 65 |
Discus Throw | Friel (H) 82' 5" | Ohrenich (H) 79' 2" | Meschio (H) 64' 6" | 0 | 9 | 65 |
Javelin Throw | White (H) 97' 2" | Waddington (H) 91' 0" | Friel (H) 78' 4" | 0 | 9 | 65 |
Pole Vault | Reibold (H) 7' 0" | Chappell (S) 7' 0" | Myers (S) 6' 6" | 4 | 5 | 69 |
CBS | 69 | HH | 81 |
- Log in to post comments
0