Boys Results
Results courtesy of Brian Deck and Abington HS
4 X 1600 | |
1. | Hatboro-Horsham 18:14 |
2. | Bensalem 19:22.50 |
3. | Abington A 21:25.60 |
4. | Abington B 21:29.50 |
5. | Abington C 22:39.40 |
6. | Roman Catholic 22:57.60 |
Sprint Medley Relay | |
1. | Bensalem 3:45.11 |
2. | Abington 3:56.56 |
3. | Chester 4:02.75 |
4. | Hatboro-Horsham 4:06.05 |
Germantown DQ | |
4 x 200 | |
1. | Chester 1:31.22 |
2. | Germantown 1:31.36 |
3. | Northeast 1:33.73 |
4. | Hatboro-Horsham 1:33.86 |
5. | Roman Catholic 1:36.33 |
6. | Bensalem 1:44.19 |
Abington DQ | |
4 x 800 Novice | |
1. | Abington A 9:27.35 |
2. | Roman Catholic 10:03.85 |
3. | Bensalem 10:17.94 |
4. | Abington B 10:24.33 |
4 x 800 JV | |
1. | Chester 9:12.76 |
2. | Abington A 9:25.04 |
3. | Hatboro-Horsham 9:27.36 |
4. | Bensalem 10:41.26 |
5. | Abington B 11:35.52 |
4 x 800 Varsity | |
1. Abington A 8:01.04 | |
2. Abington B 8:27.60 | |
3. Bensalem 8:30.14 | |
4. Hatboro-Horsham 8:57.64 | |
4 x 100 Novice | |
1. | Abington 50.83 |
2. | Roman Catholic 54.77 |
3. | Bensalem DQ |
4 x 100 JV | |
1. | Abington 45.15 |
2. | Chester 45.28 |
3. | Germantown 48.12 |
4. | Roman Catholic 48.63 |
5. | Bensalem 50.22 |
4 x 100 Varsity | |
1. | Abington 42.82 |
2. | Northeast 44.69 |
3. | Bensalem 45.59 |
4. | Roman Catholic 45.64 |
5. | Hatboro-Horsham 45.91 |
Chester DNF | |
Germantown DNF | |
DMR | |
1. | Hatboro-Horsham 11:14.45 |
2. | Bensalem 11:21.59 |
3. | Abington A 11:24.33 |
4. | Abington B 12:29.02 |
4 x 400 Novice | |
1. | Abington 3:48.82 |
2. | Bensalem 3:50.56 |
3. | Chester 3:56.03 |
4. | Roman Catholic 4:10.04 |
4 x 400 JV | |
1. | Abington 3:31.80 |
2. | Chester 3:37.29 |
3. | Bensalem 3:46.99 |
4. | Germantown 3:47.82 |
4 x 400 Varsity | |
1. | Abington 3:20.08 |
2. | Chester 3:23.68 |
3. | Bensalem 3:38.38 |
4. | Germantown 3:42.95 |
5. | Roman Catholic 3:59.17 |
300 Hurdles Relay | |
H1 H2 | |
1. | Chester 1:21.64 (40.07, 41.57) |
2. | Abington 1:27.60 (44.53,43.07) |
3. | Hatboro-Horsham 1:29.55 (46.21, 43.34) |
4. | Bensalem 1:30.61 (45.24, 45.37) |
5. | Germantown 1:31.43 (45.49, 45.94) |
6. | Roman Catholic 1:36.58 (46.23, 50.35) |
Triple Jump | |
1. | Abington A 79’3” (Watson 39’10”, Mitchell 39’5”) |
2. | Hatboro-Horsham 76’ 8” (Wirliams 37’10”, Kane 38’11”) |
3. | Germantown 72’11 ½” (Brown 34’ 5 ½” , Best 38’6”) |
4. | Abington B 67’ 6 ½” (Mines 33’ 5 ½”, Berkowitz 34’ 1”) |
Long Jump | |
1. | Germantown 37’ 2 ½” ( Allen 18’4”, Best 18’ 10 ½”) |
2. | Bensalem 36’ 4 ¼” (Reeves 18’7 ½”, Burkey 17’ 8 ¾”) |
3. | Chester 36’ 2” (Davis 17’11”, Roten 18’ 3”) |
4. | Hatboro-Horsham 34’ 10 ¼” (Butler 16’ 7 ½” , Kane 18’ 2 ¾”) |
5. | Roman 34’ 10 ¼” (Archie 17’ 7”, Rivers 17’ 3 ¼”) |
6. | Abington 31’10” (Mines 15’9”, Berkowitz 16’ 1”) |
High Jump | |
1. | Abington 11’ (Grasty 5’10”, McGill 5’2”) |
2. | Bensalem 6’ (Newkirk 6’, Walker NH) |
3. | Germantown 5’8” (Clay NH, Henderson 5’8”) |
Pole Vault | |
1. | Abington A 21’6” (Tweddle 12’, Sobel 9’6”) |
2. | Hatboro-Horsham 21’0” (Anderson 10’0”, Montague 11’) |
3. | Abington B 18’0” (Stewart 10’0, Schectman 8’0) |
4. | Bensalem 10’6” (Spencer 10’6”, Hard NH) |
Shot Put | |
1. | Hatboro-Hor 92’6” (Kirby 48’ 1 ½”, 44’ 4 ½”) |
2. | Roman C 85’ 3 ½” (Hutchinson 41’9”, Campbell 43’6 ½”) |
3. | Abington A 81’ 10” (Massie 41’ 3 ½”, Clark 40’ 6 ½”) |
4. | Bensalem 75’ 9” (Masinston 39’5 ½”, Walker 36’ 3 ½”) |
5. | Germantown 75’ 6 ½” (Richardson 44’8”, Wilkerson 30’10 ½”) |
6. | Chester 74’2 ½” ( Williams 35’ ½”, Goldsborough 39’ 2”) |
7. | Abington B 68’ 11” (VanPutten 35’ 6 ½”, Powell 32’ 11 ½”) |
Javelin | |
1. | Hatboro-Horsham 265’ 1” (Matje 140’, Dovidia 125’ 1”) |
2. | Bensalem 257’ 3” (McMillan 145’9”, Newkirk 111’8”) |
3. | Abington A 253’ 8” (Massie 137’9”, Page 115’11”) |
4. | Abington B 163’ 9” (Alekna 98’, Sims 65’ 9”) |
5. | Germantown 130’6” (Williford 93’4”, Wilkinson 37’2”) |
Discus | |
1. | Hatboro-Horsham A 212’1” (Custodian 103’7”, Black 108’3”) |
2. | Bensalem 209’1” (Masington 123’3 ½”, Avakame 85’9 ½”) |
3. | Hatboro-Horsham B 204’ 5” (Clappley 103’7”, Becker 100’10”) |
4. | Chester 199’4” (Goldsborough 113’8”, Williams 85’ 8”) |
5. | Abington A 180’8 ½” (Clark 96’4 ½”, Van Putten 84.4”) |
6. | Germantown 151’9 ½” (Brown 89’11”, Richardson 61’10 1/2”) |
7. | Roman Catholic 149’8” (Upchurch 87’4 ½”, Harris 62’3 ½”) |
8. | Abington B 111’3 ½ (Powell 56’9”, Thompson 54’6 ½”) |
- Log in to post comments
0