Upper Merion vs. Cheltenham @ UM 3/31
Event | 1st place | 2nd place | 3rd place |
300 H | Gardener 53.2 C | McCrary 53.8 C | Esposito 64.7 UM |
2 mile relay | 11:27.5- UM | ||
100 M | Andrews 13.2 C | Alvord 13.4 UM | Morris 13.6 C |
1600 M | Delorme 5:53.4 C | A. Burke 5:55.2 UM | Sheard 6:50.6 UM |
400 M | Alvarez 61.0 UM | Wright 62.3 C | Coker 65.9 C |
4x100 | 50.8 C | ||
100 H | Howell 15.8 C | Roman 17.9 C | Haywood 18.9 C |
800 M | Stetz 2:35 C | Marquis 2:45.2 C | A Burke 2:46.2 UM |
200 M | Andrews 27.9 C | Mason 28.1 C | Coker 28.3 C |
3200 M | Merone 13:11.7 UM | Gardner 14:11.3 C | |
4x400 | 4:20.6 C | ||
Shot Put | McCrewell 42’ C | Stewart 29 2 ¼”UM | Seawright28’6 3/4”C |
Javelin | McCrewell 86’8” C | Byrd 84’5” UM | McCrary 66’10” C |
Long Jump | Howell 16’1 ½” C | Alvord 15’ 8 ½” UM | Andrews 15’2” C |
Triple Jump | Alvarez 27’9” UM | Roman 26’4” | |
High Jump | Alvord 4’10” UM | Plunkett 4’4” C | Rucker 4’2” C |
Discus | McCrewell 109’6” C | Howard 73’10” UM | Seawright 70’11” C |
Pole Vault | Roman 7’6” C | Mendelsohn 6’ UM |
Final score UM 49 Cheltenham 98
- Log in to post comments
0