Event | 1st Place | Team | Mark | 2nd Place | Team | Mark | 3rd Place | Team | Mark |
300 Hurdles | Matt McGarvey | W | 42 | Matt Rhodes | W | 42.7 | Ian Kerr | W | 43.8 |
4 x 800 | Connor Manley, Matt Bee, Cameron Kender, Jason Ditroia | W | 8:26.3 |
| E | 8:33.4 | |||
100 | Brett Millar | E | 11.5 | Harmon | E | 11.6 | Mike May | W | 11.7 |
1600 | Jarrett Carr | W | 4:33.1 | Nick Scarpello | W | 4:33.4 | Dawson | E | 4:40.1 |
400 | Matt Rhodes | W | 51.7 | Matt McGarvey | W | 52.4 | Emmet Mead | W | 53.7 |
4 x 100 | Mike May, Dan Ernst, Sam Wild, Connor Manley | W | 45.0 |
| E | 45.1 | |||
110 HH | Robin | E | 15.7 | Dawkins | E | 15.8 | Ian Kerr | W | 16.7 |
800 | Jason Ditroia | W | 2:03.7 | Nck Scarpello | W | 2:06.1 | McDonald | E | 2:10.0 |
200 | Mike May | W | 23.3 | Guiteras | E | 23.7 | Apt | E | 24.0 |
3200 | Wyatt Jones | W | 10:37.0 | Ferrel | E | #### | Reffuge | E | #### |
4 x 400 | Mike May, Matt McGarvey, Matt Rhodes, Connr Manley | W | 3:32.8 |
| E | 3:51.4 | |||
Pole Vault | Robin | E | 10' 6" | Joe Shumock | W | 10' 0" | Chilson | E | 10' 0" |
High Jump | Jon Letts | W | 6' 0" | Robin | E | 5' 10" | Harmon | E | 5' 4" |
Long Jump | Vince Ho | W | 17' 6" | Jon Letts | W | 17' 3" | Joe Shumock | W | 16' 6.5" |
Triple Jump | Robin | E | 36' 10" | Vince Ho | W | 33' 6.5" | Jon Letts | W | 33' 5" |
Shot Put | Matt McMurdo | W | 50' 1" | Joe Skowronski | E | 45' 5" | Tyler Maconaghy | W | 42' 9.5" |
Discus | Matt McMurdo | W | 124' 0" | Brett Millar | E | 110' 4" | Tyler Maconaghy | W | 109' 2" |
Javelin | Brett Millar | E | 193' 2" | Matt McMurdo | W | 185' 2" | Habib | E | 125' 5" |
- Log in to post comments