Hatboro-Horsham Boys 2009 vs. __Quakertown__________ Date: _4/28/09_____
EVENT | 1st Place (5 pts) | 2nd Place (3 pts) | 3rd Place (1 pt) | H-H | Opp |
300 Inter Hurdles | Name: Luke Rotenberger (Q) Time: 41.4 | Name: Chris Torsitano (HH) Time: 43.6 | Name: Drew Newsome (HH) Time: 45.8 | 4 | 5 |
4 x 800 Relay | Names: HH (Bae,Burns,Hammond, DiFlorio)Time: | * 0 points Names: Quakertown Time: | *0 points Names: Time: | 5 | 0 |
100m Dash | Name: Colin Dempster (HH) Time: 10.7 *Meet Record & School Record | Name: Tyler Burke (Q) Time: 10.9 | Name: Colin Herbine (HH) Time: 11.2 | 6 | 3 |
1600 m Run | Name: Greg Wesh (HH) Time: 4:49.6 | Name: Justin Forget (HH) Time: 4:51.3 | Name: Bobby Grbas (Q) Time: 4:59.8 | 8 | 1 |
400m Dash | Name: Andy Phelan (HH) Time: 53.1 | Name: Ethan Brown (Q) Time: 54.0 | Name: Vince Ruggieri (HH) Time: 56.7 | 6 | 3 |
4 x 100 Relay | Names: Quakertown (Zapf, Zapf, Rotenberger, Burke) Time: 44.3 | * 0 points Names: H-H (Bansal, Butler, Williams, Kane) Time: 48.3 | *0 points Names: Time: | 0 | 5 |
110m Hurdles | Name: Luke Rotenberger (Q) Time: 16.0 | Name: Chris Torsitano (HH Time: 16.5 | Name: Andrew Todd (Q) Time: 17.5 | 3 | 6 |
800m Run | Name: Seth Hibbs (HH) Time: 2:00.9 | Name: Pete Williams (HH) Time: 2:05.9 | Name: Pete Holman (HH) Time: 2:08.2 | 9 | 0 |
200m Dash | Name: Colin Dempster (HH) Time: 22.5 | Name: Tyler Burke (Q) Time: 22.5 | Name: Scott Zapf (Q) Time: 24.7 | 5 | 4 |
3200 m Run | Name: Chris Montague (HH) Time: 10:45.4 | Name: Conor Renn (HH) Time: 10:59.9 | Name: Joe O’Neill (HH) Time: 11:21.2 | 9 | 0 |
4x400 Relay | Names: Quakertown (Rotenberg, Brown,Yerk, Burke) Time: 3:31.2 *Meet Record | * 0 points Names: H-H (Herbine, Hibbs, DiFlorio, P. Williams) Time: 3:31.7 | *0 points Names: Time: | 0 | 5 |
Long Jump | Name: Aaron Zapf (Q) Jump: 20’ 2” | Name: Nick Perrine (Q) Jump: 18’ 7.75” | Name: Matt Kane (HH) Jump: 18’ 5” | 1 | 8 |
Triple Jump | Name: Aaron Zapf (Q) Jump: 42’ 8.5” | Name: Matt Kane (HH) Jump: 38’ 8.5” | Name: Miles Williams (HH) Jump: 37’ 9” | 4 | 5 |
High Jump | Name: Matt Kane (HH) Jump: 5’ 10” | Name: Aaron Zapf (Q) Jump: 5’ 8” | Name: James Weiss (Q) Jump: 5’ 2” | 5 | 4 |
Pole Vault | Name: James Weiss (Q) Height: 14’ 0” | Name: Andrew Todd (Q) Height: 13’ 0” | Name: Jim Montague (HH) Height: 12’ 0” | 1 | 8 |
Shot Put | Name: Tevin Kirby-Steward (HH) Throw: 47’ 0” | Name: Nick Dovidio (HH) Throw: 41’ 8” | Name: Chris Black (HH) Throw: 41’ 6” | 9 | 0 |
Discus | Name: Matt Burns (HH) Throw: 116’ 6” | Name: Ryan Supplee (HH) Throw: 109’ 5” | Name: Tevin Kirby-Steward (HH) Throw: 107’ 10” | 9 | 0 |
Javelin | Name: Brian Matje (HH) Throw: 143’ 6” | Name: Andrew Todd (Q) Throw: 135’ 1” | Name: Alex Kuntz (HH) Throw: 116’ 6” | 6 | 3 |
90 | 60 |
- Log in to post comments
0