To view photos of all four teams participating in the Pinecrest Invitational, visit the photo gallery at the following link: http://photos.suburbanonesports.com/
2009 PINECREST INVITATIONAL
NORTH PENN Par 70
1. Tyler Flagler, Sr. | 72 |
2. Dan Robertson, Jr. | 71 |
3. Jonathan Burns, Sr. | 77 |
4. Luke Heller, Jr. | 82 |
5. Mark Grassie, Sr. | 75 |
6. Alex Acciani, Fr. | 88 |
TOTAL | 465 |
PLYMOUTH WHITEMARSH Par 70
1. Alec Kissel, Sr. | 80 |
2. Rob Bass, Sr. | 85 |
3. Zach Pogust, Jr. | 80 |
4. Rob Radicioni, Sr. | 83 |
5. Jason Rosenbaum, Sr. | 79 |
6. Kenny Yanni, Jr. | 89 |
TOTAL | 496 |
SOUDERTON
1. Andrew Williams, Sr. | 88 |
2. Bryan Geisel, Sr. | 77 |
3. Bruce Castor, Sr. | 88 |
4. Nick Dolimpio, Sr. | 81 |
5. Ethan Musselman, Sr. | 82 |
6. Kevin Kalish, Sr. | 85 |
TOTALS | 501 |
WISSAHICKON
1. Zach Weiss, Sr. | 80 |
2. Mike Isaacman, Sr. | 89 |
3. Jesse Hunsiker, Fr. | 103 |
4. Stuart Blank, Sr. | 89 |
5. Bob Zerweck, Sr. | 84 |
6. Peter Walters, Soph. | 84 |
TOTAL | 529 |
- Log in to post comments
0