For additional information, visit www.PennTrackXC.com
Varsity Girls - Championship
Results courtesy of Ed Ulmer, James Haviland and Archbishop Ryan HS
Place | TEAM | Total | |
1 | ARLINGTON (NY) | 50 | |
2 | TATNALL (DE) | 53 | |
3 | NOTRE DAME | 78 | |
4 | W. SPRINGFIELD (VA) | 109 | |
5 | NORTH PENN | 113 | |
6 | OAKTON (VA) | 140 | ` |
7 | TENNENT | 178 | |
8 | PADUA (DE) | 179 | |
Place | School | Time | Name |
1 | ARLINGTON (NY) | 19:14.0 | HALEY MCMAHON |
2 | ARLINGTON (NY) | 19:14.2 | RACHEL SORNA |
3 | NORTH PENN | 19:19.9 | MEGHAN MCGOVERN |
4 | TATNALL (DE) | 19:35.3 | REAGAN ANDERSON |
5 | TATNALL (DE) | 19:35.5 | LAUREN BLACKWELL |
6 | W. SPRINGFIELD (VA) | 19:39.3 | PAIGE KVARUNAS |
7 | NOTRE DAME | 19:52.0 | MARIA SEYKORA |
8 | W. SPRINGFIELD (VA) | 19:57.0 | ALEX WATT |
9 | TATNALL (DE) | 19:59.8 | KALLIE FAHR |
10 | TENNENT | 20:03.0 | ANN AREIAS |
11 | TATNALL (DE) | 20:05.0 | REBECCA SALTER |
12 | ARLINGTON (NY) | 20:05.3 | VICTORIA SANFORD |
13 | NOTRE DAME | 20:10.4 | JULIANENE GARVEY |
14 | NOTRE DAME | 20:14.5 | CAROLINE POWERS |
15 | OAKTON (VA) | 20:16.4 | LAURI SMITH |
16 | ARLINGTON (NY) | 20:16.8 | MALLORY MECCA |
17 | W. SPRINGFIELD (VA) | 20:17.3 | ANNA BARBER |
18 | O.L.G.C. (MD) | 20:17.7 | KATIE KOENIG |
19 | ARLINGTON (NY) | 20:27.5 | JOSEPHINE BOYLE |
20 | NORTH PENN | 20:33.1 | CHRISTY COHICK |
21 | NOTRE DAME | 20:36.0 | STEPHANIE POWERS |
22 | OAKTON (VA) | 20:41.4 | ALISON GREGOR |
23 | NOTRE DAME | 20:42.4 | SIOBHAN DOUGHERTY |
24 | TATNALL (DE) | 20:44.1 | MOLLY PARSONS |
25 | ARLINGTON (NY) | 20:55.2 | ALLISON RYLEY |
26 | TENNENT | 20:55.5 | JENNA LITTRELL |
27 | NORTH PENN | 20:56.5 | GEENA TEDESCO |
28 | TATNALL (DE) | 20:57.9 | MEGAN NORTHSHIELD |
29 | PADUA (DE) | 21:02.7 | KERRIN JENNINGS |
30 | NORTH PENN | 21:03.6 | COURTNET KERN |
31 | OAKTON (VA) | 21:04.1 | JESSIE DALEY |
32 | W. SPRINGFIELD (VA) | 21:04.5 | LAUREN BALCKBURN |
33 | NORTH PENN | 21:05.3 | CAROLYN FERGUS |
34 | PADUA (DE) | 21:11.3 | GRACELLE ALEQUINE |
35 | OAKTON (VA) | 21:16.8 | KATHRYN BERLIN |
36 | PADUA (DE) | 21:23.2 | GRACE BURNS |
37 | OAKTON (VA) | 21:26.1 | OSHIN SHUKLA |
38 | TENNENT | 21:26.9 | JACKIE CONKLIN |
39 | PADUA (DE) | 21:31.3 | EMILY GISPERT |
40 | ARLINGTON (NY) | 21:32.6 | LINDSAY ASSELMEYER |
41 | PADUA (DE) | 21:49.1 | LAUREN LORD |
42 | PADUA (DE) | 21:55.9 | LAURA FAY |
43 | NOTRE DAME | 21:57.1 | LIZZIE VANKULA |
44 | PADUA (DE) | 22:00.1 | MARY KATHLEEN |
45 | OAKTON (VA) | 22:02.0 | MORGAN BAYER |
46 | W. SPRINGFIELD (VA) | 22:04.7 | SARA LEPLEY |
47 | TATNALL (DE) | 22:14.7 | CARA BOTTORFF |
48 | NOTRE DAME | 22:23.1 | KERRI BORGESE |
49 | NORTH PENN | 22:23.4 | JESICA OBERHOLZER |
50 | W. SPRINGFIELD (VA) | 22:24.7 | LISA WILLIAMS |
51 | TENNENT | 22:38.4 | ASHLEY HASLETT |
52 | W. SPRINGFIELD (VA) | 22:39.6 | MADDIE WITTICH |
53 | TENNENT | 22:46.2 | KATIE MARTIN |
54 | O.L.G.C. (MD) | 22:47.8 | ERIN BRITT |
55 | TENNENT | 22:57.4 | EMILY NIEDRIST |
56 | OAKTON (VA) | 22:57.8 | RACHEL SAPONE |
57 | NORTH PENN | 23:13.2 | OLIVIA GRECO |
58 | TENNENT | 24:24.1 | ELLEN DOOLEY |
- Log in to post comments
0