SUBURBAN ONE LEAGUE CONTINENTAL LEAGUE BOYS
LEHIGH UNIVERSITY
Oct. 23, 2009
*Results courtesy of www.runhigh.com
1 North Penn (M) 50 1 2 13 14 20 24 43 16:13 1:25
2 Hatboro-Horsham Boys 61 8 9 10 11 23 27 45 16:36 0:33
3 CB South-M 75 4 7 16 22 26 33 39 16:39 1:20
4 CB East - M 81 5 6 12 28 30 32 37 16:49 1:14
5 Pennridge Boys 117 18 19 21 25 34 38 17:04 0:51
6 CB West-M 124 3 15 31 35 40 42 46 17:08 2:16
7 Souderton Men 167 17 29 36 41 44 47 48 17:45 1:48
Incomplete Teams: Quakertown
Individuals
PLACE FINISHER TIME PACE
1. North Penn (M)
1 Brad Miles, Sr 15:24 4:58
2 Sam Bernitt, Sr 15:34 5:01
13 David Delong, Sr 16:39 5:22
14 Dan Davis, So 16:42 5:23
20 Chris Trimble, So 16:49 5:25
24 Mike Duggan, Sr 17:09 5:32
43 Alex Dellobuono, Jr 18:23 5:56
Total Time = 1:21:05 Total Places = 50
2. Hatboro-Horsham Boys
8 Kevin Diflorio, Sr 16:27 5:18
9 Justin Forget, Sr 16:27 5:18
10 Conor Renn, Sr 16:30 5:19
11 Sam Hibbs, So 16:34 5:20
23 Joe O'Neill, Sr 17:00 5:29
27 Conner Quinn, Fr 17:24 5:37
45 Chris Montague, Jr 18:42 6:02
Total Time = 1:22:56 Total Places = 61
3. Cb South-M
4 Tom Mallon, Sr 15:58 5:09
7 Austin Gregor, Jr 16:18 5:15
16 Joseph Waddington, Jr 16:43 5:23
22 Stephen Chappell, So 16:57 5:28
26 Tom Denno, Sr 17:17 5:35
33 Ryan Dickson, So 17:38 5:41
39 Andrew Bernardo, Jr 17:57 5:47
Total Time = 1:23:12 Total Places = 75
4. Cb East - M
5 Alex Izewski, Jr 16:16 5:15
6 James Swasey, Sr 16:18 5:15
12 Alex Kane, So 16:36 5:21
28 Garrett Hynson, Sr 17:26 5:37
30 Alex Hiznay, So 17:30 5:39
32 Adam Turner, Jr 17:37 5:41
37 Spencer Thomas, Sr 17:49 5:45
Total Time = 1:24:04 Total Places = 81
5. Pennridge Boys
18 Nick Olindo, Jr 16:48 5:25
19 Jason Gallagher, So 16:49 5:25
21 Jared Reed, Jr 16:54 5:27
25 Briggs Faucette, Jr 17:12 5:33
34 Tom Damarodis, Jr 17:39 5:41
38 Mike Rodriguez, Jr 17:52 5:46
Total Time = 1:25:20 Total Places = 117
6. Cbwest-M
3 Nick Scarpello, Sr 15:45 5:05
15 Matt Bee, Jr 16:42 5:23
31 Matt McGarvey, Jr 17:32 5:39
35 Mike May, Jr 17:41 5:42
40 Cameron Kender, Sr 18:00 5:48
42 Jason Ditroia, Sr 18:18 5:54
46 Will Bone, Fr 19:02 6:08
Total Time = 1:25:39 Total Places = 124
7. Souderton Men
17 Collin Parry, Jr 16:45 5:24
29 Jake Portock, Sr 17:29 5:38
36 David Dusza, Sr 17:45 5:43
41 Connor Linse, Fr 18:14 5:53
44 Austin Wright, Sr 18:32 5:59
47 Greg Mendrzycki, So 19:38 6:20
48 Bobby Paff, Sr 20:02 6:27
Total Time = 1:28:44 Total Places = 167
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Brad Miles, Sr 15:24 4:58 North Penn (M)
2 2 Sam Bernitt, Sr 15:34 5:01 North Penn (M)
3 3 Nick Scarpello, Sr 15:45 5:05 Cbwest-M
4 4 Tom Mallon, Sr 15:58 5:09 Cb South-M
5 5 Alex Izewski, Jr 16:16 5:15 Cb East - M
6 6 James Swasey, Sr 16:18 5:15 Cb East - M
7 7 Austin Gregor, Jr 16:18 5:15 Cb South-M
8 8 Kevin Diflorio, Sr 16:27 5:18 Hatboro-Horsham Boys
9 9 Justin Forget, Sr 16:27 5:18 Hatboro-Horsham Boys
10 10 Conor Renn, Sr 16:30 5:19 Hatboro-Horsham Boys
11 11 Sam Hibbs, So 16:34 5:20 Hatboro-Horsham Boys
12 12 Alex Kane, So 16:36 5:21 Cb East - M
13 13 David Delong, Sr 16:39 5:22 North Penn (M)
14 14 Dan Davis, So 16:42 5:23 North Penn (M)
15 15 Matt Bee, Jr 16:42 5:23 Cbwest-M
16 16 Joseph Waddington, Jr 16:43 5:23 Cb South-M
17 17 Collin Parry, Jr 16:45 5:24 Souderton Men
18 18 Nick Olindo, Jr 16:48 5:25 Pennridge Boys
19 19 Jason Gallagher, So 16:49 5:25 Pennridge Boys
20 20 Chris Trimble, So 16:49 5:25 North Penn (M)
21 21 Jared Reed, Jr 16:54 5:27 Pennridge Boys
22 22 Stephen Chappell, So 16:57 5:28 Cb South-M
23 23 Joe O'Neill, Sr 17:00 5:29 Hatboro-Horsham Boys
24 24 Mike Duggan, Sr 17:09 5:32 North Penn (M)
25 25 Briggs Faucette, Jr 17:12 5:33 Pennridge Boys
26 26 Tom Denno, Sr 17:17 5:35 Cb South-M
27 27 Conner Quinn, Fr 17:24 5:37 Hatboro-Horsham Boys
28 28 Garrett Hynson, Sr 17:26 5:37 Cb East - M
29 29 Jake Portock, Sr 17:29 5:38 Souderton Men
30 30 Alex Hiznay, So 17:30 5:39 Cb East - M
31 31 Matt McGarvey, Jr 17:32 5:39 Cbwest-M
32 32 Adam Turner, Jr 17:37 5:41 Cb East - M
33 33 Ryan Dickson, So 17:38 5:41 Cb South-M
34 34 Tom Damarodis, Jr 17:39 5:41 Pennridge Boys
35 35 Mike May, Jr 17:41 5:42 Cbwest-M
36 36 David Dusza, Sr 17:45 5:43 Souderton Men
37 37 Spencer Thomas, Sr 17:49 5:45 Cb East - M
38 38 Mike Rodriguez, Jr 17:52 5:46 Pennridge Boys
39 39 Andrew Bernardo, Jr 17:57 5:47 Cb South-M
40 40 Cameron Kender, Sr 18:00 5:48 Cbwest-M
41 41 Connor Linse, Fr 18:14 5:53 Souderton Men
42 42 Jason Ditroia, Sr 18:18 5:54 Cbwest-M
43 43 Alex Dellobuono, Jr 18:23 5:56 North Penn (M)
44 44 Austin Wright, Sr 18:32 5:59 Souderton Men
45 45 Chris Montague, Jr 18:42 6:02 Hatboro-Horsham Boys
46 46 Will Bone, Fr 19:02 6:08 Cbwest-M
47 47 Greg Mendrzycki, So 19:38 6:20 Souderton Men
48 48 Bobby Paff, Sr 20:02 6:27 Souderton Men
49 Dave Mills, Jr 20:05 6:29 Quakertown
50 Jake Stine, Sr 20:10 6:30 Quakertown
51 Dylan Jalowiec, Fr 23:36 7:37 Quakertown
52 Chris Moyer, Sr 23:38 7:37 Quakertown
- Log in to post comments
0