SOL Continental Conference Boys Championships - 02/20/2010

 

Licensed to PIAA District One Champ Meet
                                   HY-TEK's MEET MANAGER 3.0 2/20/2010 07:41 PM
                       2010 Boys Continental Conference                        
                       Swimming and Diving Championships                       
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
 Pool Record: * 1:37.09  12/11/2009 LaSalle, LaSalle                           
                         R Worster, D Speese,P Letcavage, B McGoldrick     
District AAA: # 1:51.00                                                        
    School                                               Seed     Finals        
===============================================================================
  1 North Penn  'A'                                   1:40.22    1:38.80# 
     1) Sisko, Jacob 11                 2) Gimenez, Tomas 10              
     3) Deana, Jason 10                 4) Hennessey, Craig 12            
  2 CB East High School  'A'                          1:39.44    1:38.84# 
     1) Magee, Kevin 11                 2) Thompson, Kerry 11             
     3) Dilemmo, Mark 12                4) Weber, Riley 10                
  3 Pennridge High School  'A'                        1:44.53    1:42.40# 
     1) Bashaar, Chris 10               2) Phiambolis, Robert 12          
     3) VanLeer, Kyle 12                4) Zurmuhl, David 9               
  4 CB South High School  'A'                         1:46.53    1:44.07# 
     1) Ware, Tim 11                    2) Marron, John 12                
     3) Khyat, Ilan 12                  4) Scullion, Ian 10               
  5 Hatboro-Horsham High School  'A'                  1:45.84    1:44.44# 
     1) Sutton, Ricky 11                2) Janyszek, Tim 10               
     3) Shaeffer, Mike 11               4) Guminski, TJ 11                
  6 CB West High School  'A'                          1:48.80    1:46.54# 
     1) Rusciolelli, Dean 11            2) Place, Ryan 11                 
     3) Chen, Mike 10                   4) Washington, Tyler 12           
  7 Souderton High School  'A'                        1:46.54    1:48.20# 
     1) Miller, Elliott 10              2) Corcoran, Sean 12              
     3) Trout, Michael 12               4) Hink, Chris 12                 
  8 Quakertown High School  'A'                       1:59.17    2:01.48  
     1) Fritch, Ethan 10                2) West, Dan 12                   
     3) Hailstone, Wayne 11             4) Dymit, Adam 10                 
 -- North Penn  'B'                                   1:44.20   x1:43.15# 
     1) Anders, Brandon 9               2) Poulin, Nick 10                
     3) Ortlieb, Matt 11                4) Feeley, Eugene 11              
 -- Hatboro-Horsham High School  'B'                  1:53.93   x1:47.22# 
     1) Moore, Chris 10                 2) Giorno, Chris 10               
     3) Malone, Brendan 12              4) Horner, Scott 12               
 -- North Penn  'C'                                   1:53.00   x1:50.43# 
     1) Pulli, Nick 10                  2) Kelly, Colin 9                 
     3) Dunigan, Kevin 10               4) Bresadola, Derek 10            
 -- Pennridge High School  'B'                        1:57.90   x1:53.97  
     1) Thomas, Mike 12                 2) Brawner, Charles 10            
     3) Bergey, Tim 12                  4) Leo, Matt 10                   
 -- CB South High School  'B'                         1:54.00   x1:54.14  
     1) Horner, Rob 12                  2) Rundle, Cory 12                
     3) Watanabe, Conor 12              4) Pergini, Anthony 10            
 -- Hatboro-Horsham High School  'C'                  1:59.78   x1:54.18  
     1) Lenahan, Bobby 9                2) Giorno, Joe 12                 
     3) Burns, Trent 9                  4) Finn, Kyle 9                   
 -- Souderton High School  'B'                        1:53.36   x1:54.62  
     1) Weider, Nick 9                  2) Paparella, Alex 10             
     3) Rush, Jesse 9                   4) Wu, Kevin 12                   
 -- CB East High School  'B'                          1:56.61   x1:55.21  
     1) O,Connor, Charlie 10            2) Clemens, Clay 10               
     3) Butler, Alex 9                  4) Carr, Chris 12                 
 -- CB South High School  'C'                         2:00.00   x1:57.07  
     1) Sicilia, Alex 10                2) Machaca, Sergio 9              
     3) Meck, KJ 12                     4) Andrzejczuk, Matt 12           
 -- Souderton High School  'C'                        2:04.00   x2:01.85  
     1) Jorgenson, Scott 9              2) Taylor, Zach 9                 
     3) Kierstan, Adam 9                4) Mertz, Jake 10                 
 -- CB East High School  'C'                          2:06.60   x2:04.36  
     1) Holland, Matt 9                 2) Martella, Anthony 10           
     3) Funk, Ryan 12                   4) Zalesky, Patrick 9             
 -- Pennridge High School  'C'                        2:15.29   x2:05.09  
     1) Miner, Torin 10                 2) Hendricks, Drew 9              
     3) Spehar, John 9                  4) Gaydos, Brian 12               
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
 Pool Record: * 1:43.14    2/7/2006 Brendan Fanslau, North Penn                
District AAA: # 1:55.50                                                        
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 McDonald, Sean            12 North Penn           1:49.72    1:45.98# 
  1 Else, Jack                12 North Penn           1:47.24    1:45.98# 
  3 Kolokithias, Peter        11 North Penn           1:49.40    1:46.73# 
  4 Morris, Jack               9 North Penn           1:52.99    1:50.56# 
  5 Miller, Elliott           10 Souderton            1:56.01    1:50.65# 
  6 Veit, Kody                11 Souderton            1:57.17    1:51.20# 
  7 Sutton, Ricky             11 Hatboro-Horsham      1:52.09    1:51.71# 
  8 Hay, Michael              10 Souderton            1:55.92    1:52.07# 
  9 Ware, Tim                 11 CB South             1:56.43    1:52.57# 
 10 Dilemmo, Mark             12 CB East              1:48.25    1:52.67# 
 11 Hibbs, Sam                10 Hatboro-Horsham      1:59.24    1:55.69  
 12 Yocum, Dan                12 Souderton            1:57.62    1:56.80  
 13 Byers, Sam                10 CB West              2:04.21    1:58.02  
 14 Claggett, Ryan            12 Hatboro-Horsham      2:04.53    1:59.54  
 15 Cataldi, JJ                9 CB South             2:01.45    2:00.87  
 16 Fritch, Ethan             10 Quakertown           2:01.60    2:01.84  
 17 Seibert, Steven           11 CB East              2:03.75    2:02.27  
 18 Butler, Alex               9 CB East              2:03.41    2:02.57  
 19 McLauglin, Tyler          11 CB South             2:06.34    2:02.78  
 20 Nellett, John             10 Hatboro-Horsham      2:09.91    2:03.63  
 21 Rogers, Lucas             11 Pennridge            2:09.50    2:07.44  
 22 Slysh, Daniel              9 CB South             2:11.16    2:08.92  
 23 Koch, Andrew               9 Pennridge            2:37.40    2:13.35  
 24 Funk, Ryan                12 CB East              2:19.90    2:13.93  
 25 Claghorn, George          10 Quakertown           2:14.84    2:15.90  
 
Event 3  Boys 200 Yard IM
===============================================================================
 Pool Record: * 1:56.21    2/5/2008 Alexander Kluge, Emmaus                    
District AAA: # 2:12.00                                                        
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Phiambolis, Robert        12 Pennridge            2:00.70    1:58.12# 
  2 Dunigan, Patrick          10 North Penn           2:03.66    2:02.14# 
  3 VanLeer, Kyle             12 Pennridge            2:04.88    2:02.90# 
  4 Khyat, Ilan               12 CB South             2:01.71    2:04.15# 
  5 Gimenez, Tomas            10 North Penn           2:07.32    2:04.85# 
  6 Stiles, Lee               12 Souderton            2:08.36    2:06.52# 
  7 Washington, Tyler         12 CB West              2:08.52    2:06.56# 
  8 Rosenthal, Sam            12 CB East              2:09.22    2:07.16# 
  9 Johnston, Paul            11 CB South             2:11.11    2:07.55# 
 10 Corcoran, Sean            12 Souderton            2:08.38    2:08.43# 
 11 Marron, John              12 CB South             2:11.18    2:09.38# 
 12 Kooser, Ty                10 CB East              2:13.45    2:09.63# 
 13 Guminski, TJ              11 Hatboro-Horsham      2:10.46    2:10.25# 
 14 Giorno, Chris             10 Hatboro-Horsham      2:17.34    2:10.74# 
 15 Myzal, Adam               12 North Penn           2:13.58    2:11.38# 
 16 Malone, Brendan           12 Hatboro-Horsham      2:11.69    2:12.57  
 17 Poulin, Nick              10 North Penn           2:13.52    2:12.90  
 18 Lenahan, Bobby             9 Hatboro-Horsham      2:16.82    2:14.64  
 19 Rundle, Cory              12 CB South             2:24.62    2:16.79  
 20 Finley, Gordie            12 CB West              2:19.69    2:16.87  
 21 Clemens, Clay             10 CB East              2:23.21    2:19.81  
 22 Rush, Jesse                9 Souderton            2:26.63    2:19.99  
 23 Weider, Nick               9 Souderton            2:22.71    2:20.93  
 24 Dymit, Adam               10 Quakertown           2:29.14    2:28.13  
 25 Brawner, Charles          10 Pennridge            2:35.14    2:32.97  
 26 Miner, Torin              10 Pennridge            2:45.00    2:33.23  
 -- Place, Ryan               11 CB West              2:12.42         DQ  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
 Pool Record: * 21.48  12/11/2009 Andrew Sideras, LaSalle                      
District AAA: # 23.60                                                          
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Weber, Riley              10 CB East                22.14      22.26# 
  2 Thompson, Kerry           11 CB East                22.72      22.32# 
  3 Hennessey, Craig          12 North Penn             22.39      22.57# 
  4 Chesmar, Nathan           12 North Penn             22.93      22.73# 
  5 Shaeffer, Mike            11 Hatboro-Horsham        22.93      22.84# 
  6 Lohse, Ben                12 North Penn             23.24      23.12# 
  7 Zurmuhl, David             9 Pennridge              23.56      23.27# 
  8 Feeley, Eugene            11 North Penn             23.22      23.28# 
  9 Hink, Chris               12 Souderton              23.55      23.29# 
 10 Cox, Mike                 11 CB East                23.95      23.40# 
 11 Paparella, Alex           10 Souderton              24.05      23.56# 
 12 Scullion, Ian             10 CB South               23.83      23.57# 
 13 Adler, Duane              10 Hatboro-Horsham        24.07      23.79  
 14 Horner, Scott             12 Hatboro-Horsham        24.31      23.81  
 15 Smith, Greg               11 Souderton              24.50      24.04  
 16 Braun, John               11 CB South               24.67      24.09  
 17 Carr, Chris               12 CB East                24.68      24.22  
 18 Wu, Kevin                 12 Souderton              24.31      24.24  
 19 Leo, Matt                 10 Pennridge              24.37      24.38  
 20 Supplee, Ryan             11 Hatboro-Horsham        25.21      24.65  
 21 Brown, Zach               11 CB South               24.72      24.83  
 22 Troy, Ryan                 9 CB South               24.91      25.16  
 23 Hailstone, Wayne          11 Quakertown             25.48      25.75  
 24 Finley, JC                10 CB West                25.98      25.77  
 25 Ingram, Colin             11 Quakertown             26.11      25.81  
 26 Traczuk, Ivan              9 Quakertown             28.66      28.22  
 27 Mautz, Evan               10 CB West                47.08      47.33  
 -- Gaydos, Brian             12 Pennridge              26.54         DQ  
 
Event 5  Boys 1 mtr Diving
===============================================================================
 Pool Record: * 496.45        2007 Brian Gemberling, Neshaminy                 
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Moyer, Ozzie              10 Souderton                 NT     478.80  
  2 Murray, Frankie           12 North Penn                NT     446.00  
  3 Brice, John               10 CB East                   NT     394.20  
  4 Kohler, Michael           12 North Penn                NT     391.20  
  5 Wenzel, Tyler             10 Souderton                 NT     373.00  
  6 Dare, Marcus              12 Souderton                 NT     363.15  
  7 Hoch, Josh                11 North Penn                NT     360.05  
  8 Nickerson, Matt           12 CB South                  NT     359.10  
  9 Evers, Matt                9 Souderton                 NT     350.40  
 10 Gimpel, CJ                10 CB South                  NT     319.15  
 11 Dalessandro, Colin        10 CB South                  NT     315.40  
 12 Russo, AJ                 11 North Penn                NT     306.60  
 13 Garges, Dylan             12 CB West                   NT     302.00  
 14 Jones, Josh               10 Hatboro-Horsham           NT     251.60  
 15 Swartz, Jonathon          11 Pennridge                 NT     224.75  
 16 Metzler, Ryan             12 Pennridge                 NT     224.10  
 17 Servin, Andrew            11 Pennridge                 NT     148.05  
 18 Stauffer, Nick             9 Hatboro-Horsham           NT     110.75  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
 Pool Record: * 51.81    2/7/2006 Ryan Boyle, Emmaus                           
District AAA: # 59.00                                                          
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Magee, Kevin              11 CB East                54.57      53.03# 
  2 Dilemmo, Mark             12 CB East                53.07      54.27# 
  3 VanLeer, Kyle             12 Pennridge              55.09      54.38# 
  4 Ortlieb, Matt             11 North Penn             54.68      54.41# 
  5 Morris, Jack               9 North Penn             57.44      57.23# 
  6 Moore, Chris              10 Hatboro-Horsham      1:01.43      58.00# 
  7 Bashaar, Chris            10 Pennridge              58.10      58.07# 
  8 Dunigan, Kevin            10 North Penn           1:01.38      58.29# 
  9 Adler, Duane              10 Hatboro-Horsham        58.39      58.35# 
 10 Malone, Brendan           12 Hatboro-Horsham        57.99      58.42# 
 11 Chen, Mike                10 CB West                57.58      58.61# 
 12 Trout, Michael            12 Souderton              58.00      59.13  
 13 Watanabe, Conor           12 CB South             1:00.86    1:00.40  
 14 Hatfield, Connor          10 North Penn           1:00.30    1:00.92  
 15 Cox, Mike                 11 CB East              1:01.59    1:01.54  
 16 Rush, Jesse                9 Souderton            1:04.16    1:02.51  
 17 Troy, Ryan                 9 CB South             1:03.30    1:02.81  
 18 Meck, KJ                  12 CB South             1:05.44    1:03.67  
 19 Burns, Trent               9 Hatboro-Horsham      1:07.56    1:04.25  
 20 Bergey, Tim               12 Pennridge            1:06.89    1:06.58  
 21 Card, Tim                 10 Pennridge            1:13.40    1:08.55  
 22 Hibbard, Sam              12 CB South             1:08.07    1:09.09  
 23 West, Dan                 12 Quakertown           1:05.61    1:10.62  
 24 Ryan, PJ                   9 Souderton            1:32.70    1:22.39  
 
Event 7  Boys 200 Yard Freestyle Relay
===============================================================================
 Pool Record: * 1:28.02    2/3/2009 Emmaus, Emmaus                             
                         R DeCrop, T Dimond, N Kovacs, R Stahley           
District AAA: # 1:38.00                                                        
    School                                               Seed     Finals        
===============================================================================
  1 North Penn  'A'                                   1:29.40    1:28.13# 
     1) Hennessey, Craig 12             2) Gimenez, Tomas 10              
     3) Else, Jack 12                   4) Deana, Jason 10                
  2 CB East High School  'A'                          1:29.26    1:29.57# 
     1) Thompson, Kerry 11              2) Magee, Kevin 11                
     3) Dilemmo, Mark 12                4) Weber, Riley 10                
  3 Souderton High School  'A'                        1:33.22    1:33.34# 
     1) Corcoran, Sean 12               2) Hay, Michael 10                
     3) Hink, Chris 12                  4) Stiles, Lee 12                 
  4 Pennridge High School  'A'                        1:32.64    1:34.11# 
     1) Zurmuhl, David 9                2) Phiambolis, Robert 12          
     3) Bashaar, Chris 10               4) VanLeer, Kyle 12               
  5 Hatboro-Horsham High School  'A'                  1:33.96    1:35.36# 
     1) Horner, Scott 12                2) Adler, Duane 10                
     3) Malone, Brendan 12              4) Guminski, TJ 11                
  6 CB South High School  'A'                         1:35.05    1:37.84# 
     1) Marron, John 12                 2) Braun, John 11                 
     3) Brown, Zach 11                  4) Troy, Ryan 9                   
  7 Quakertown High School  'A'                       1:44.23    1:45.66  
     1) Fritch, Ethan 10                2) West, Dan 12                   
     3) Dymit, Adam 10                  4) Hailstone, Wayne 11            
  8 CB West High School  'A'                          1:37.62    2:00.93  
     1) Byers, Sam 10                   2) Finley, JC 10                  
     3) Finley, Gordie 12               4) Mautz, Evan 10                 
 -- North Penn  'B'                                   1:31.90   x1:31.29# 
     1) Hoch, Josh 11                   2) Morris, Jack 9                 
     3) Sisko, Jacob 11                 4) Chesmar, Nathan 12             
 -- Souderton High School  'B'                        1:38.97   x1:35.47# 
     1) Paparella, Alex 10              2) Smith, Greg 11                 
     3) Wu, Kevin 12                    4) Veit, Kody 11                  
 -- CB East High School  'B'                          1:39.12   x1:36.97# 
     1) Cox, Mike 11                    2) Kooser, Ty 10                  
     3) Seibert, Steven 11              4) Rosenthal, Sam 12              
 -- Hatboro-Horsham High School  'B'                  1:44.20   x1:38.58  
     1) Supplee, Ryan 11                2) Stazio, Pat 9                  
     3) Fitzpatrick, Teddy 9            4) Hibbs, Sam 10                  
 -- CB South High School  'C'                         1:46.00   x1:44.43  
     1) McClosky, Tyler 11              2) Sun, Wes 12                    
     3) Hibbard, Sam 12                 4) McLaughlin, Trevor 9           
 -- CB South High School  'B'                         1:48.00   x1:45.41  
     1) Andrzejczuk, Matt 12            2) Dalessandro, Brandon 11        
     3) Pergini, Anthony 10             4) Slysh, Andrew 9                
 -- Hatboro-Horsham High School  'C'                  1:52.59   x1:45.77  
     1) Bachman, David 12               2) Schmele, Mark 11               
     3) Kratz, Colin 10                 4) Stauffer, Nick 9               
 -- CB East High School  'C'                          1:53.42   x1:50.82  
     1) Funk, Ryan 12                   2) Holland, Matt 9                
     3) Martella, Anthony 10            4) Zalesky, Patrick 9             
 -- North Penn  'C'                                   1:51.03   x1:51.97  
     1) Bagdwal, Gaurav 12              2) Veverka, Ryan 11               
     3) Chasar, Alex 9                  4) Owens, Shane 9                 
 -- Souderton High School  'C'                        2:06.24   x2:00.62  
     1) Callaghan, Kevin 9              2) Taylor, Zach 9                 
     3) Gilbride, Tim 9                 4) Hulik, John 9                  
 
Event 8  Boys 100 Yard Freestyle
===============================================================================
 Pool Record: * 47.08   7/19/2008 Andrew Sideras, Lo Moreland AC               
District AAA: # 52.10                                                          
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Weber, Riley              10 CB East                47.87      48.50# 
  2 Deana, Jason              10 North Penn             49.17      49.02# 
  3 Chesmar, Nathan           12 North Penn             50.16      49.31# 
  4 Lohse, Ben                12 North Penn             50.37      50.08# 
  5 Stiles, Lee               12 Souderton              51.23      50.31# 
  6 Shaeffer, Mike            11 Hatboro-Horsham        50.72      50.59# 
  7 Hay, Michael              10 Souderton              51.69      51.26# 
  8 Zurmuhl, David             9 Pennridge              52.06      51.47# 
  9 Janyszek, Tim             10 Hatboro-Horsham        52.60      51.85# 
 10 Hennessey, Craig          12 North Penn             50.94      52.59  
 11 Rusciolelli, Dean         11 CB West                54.88      53.84  
 12 Carr, Chris               12 CB East                54.37      54.08  
 13 Braun, John               11 CB South               55.27      54.24  
 14 Brown, Zach               11 CB South               55.42      54.43  
 15 Hink, Chris               12 Souderton              53.02      54.65  
 16 Horner, Scott             12 Hatboro-Horsham        56.32      55.27  
 17 Burns, Trent               9 Hatboro-Horsham        56.29      55.56  
 18 Mertz, Jake               10 Souderton              56.99      55.89  
 19 Machaca, Sergio            9 CB South               57.52      55.92  
 20 O,Connor, Charlie         10 CB East                55.71      56.00  
 21 Sun, Wes                  12 CB South               57.74      56.01  
 22 Thomas, Mike              12 Pennridge              56.32      56.05  
 23 Bergey, Tim               12 Pennridge              56.98      56.23  
 24 Hailstone, Wayne          11 Quakertown             56.67      57.17  
 25 Ingram, Colin             11 Quakertown             58.48      57.51  
 26 Zalesky, Patrick           9 CB East              1:01.74      58.01  
 27 Gaydos, Brian             12 Pennridge              59.24    1:00.99  
 28 Traczuk, Ivan              9 Quakertown           1:06.70    1:05.05  
 
Event 9  Boys 500 Yard Freestyle
===============================================================================
 Pool Record: * 4:43.19   1/11/2008 Dan Dingman, North Penn                    
District AAA: # 5:17.50                                                        
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Else, Jack                12 North Penn           4:51.51    4:49.17# 
  2 McDonald, Sean            12 North Penn           4:55.19    4:49.31# 
  3 Dunigan, Patrick          10 North Penn           4:55.83    4:55.72# 
  4 Veit, Kody                11 Souderton            5:12.28    4:58.62# 
  5 Miller, Elliott           10 Souderton            5:04.93    5:02.62# 
  6 Feeley, Eugene            11 North Penn           5:08.99    5:03.83# 
  7 Johnston, Paul            11 CB South             5:20.50    5:07.19# 
  8 Scullion, Ian             10 CB South             5:21.60    5:07.65# 
  9 Rosenthal, Sam            12 CB East              5:14.85    5:10.49# 
 10 Yocum, Dan                12 Souderton            5:10.04    5:15.19# 
 11 Finn, Kyle                 9 Hatboro-Horsham      5:25.43    5:15.48# 
 12 Chen, Mike                10 CB West              5:15.17    5:15.64# 
 13 Cataldi, JJ                9 CB South             5:22.41    5:19.60  
 14 Butler, Alex               9 CB East              5:29.81    5:28.89  
 15 Fritch, Ethan             10 Quakertown           5:16.21    5:28.99  
 16 Claggett, Ryan            12 Hatboro-Horsham      5:50.86    5:30.35  
 17 Nellett, John             10 Hatboro-Horsham      5:37.36    5:31.09  
 18 Rogers, Lucas             11 Pennridge            5:39.66    5:35.34  
 19 Seibert, Steven           11 CB East              5:42.11    5:45.23  
 20 Dinallo, Oliver           10 CB South             5:47.92    5:47.02  
 21 McCulla, Ethan            10 Hatboro-Horsham      6:03.69    5:49.74  
 22 Koch, Andrew               9 Pennridge            6:03.39    5:52.97  
 23 Finley, JC                10 CB West              6:05.55    5:54.62  
 24 Breen, Dan                 9 Souderton            6:27.26    5:59.67  
 25 Funk, Ryan                12 CB East                   NT    6:06.50  
 26 Claghorn, George          10 Quakertown           6:01.10    6:09.34  
 27 Grasmeder, Robbie         11 Pennridge            5:59.79    6:19.98  
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
 Pool Record: *   52.13   1/16/2010 Sean Kirwin, Lo Moreland AC                
District AAA: # 1:00.50                                                        
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Magee, Kevin              11 CB East                54.59      54.68# 
  2 Ware, Tim                 11 CB South               55.32      55.07# 
  3 Sisko, Jacob              11 North Penn             57.65      56.01# 
  4 Sutton, Ricky             11 Hatboro-Horsham        56.52      56.40# 
  5 Kolokithias, Peter        11 North Penn             56.97      56.42# 
  6 Anders, Brandon            9 North Penn             58.80      58.07# 
  7 Hoch, Josh                11 North Penn           1:00.54      58.13# 
  8 Moore, Chris              10 Hatboro-Horsham      1:02.12      58.66# 
  9 Bashaar, Chris            10 Pennridge              59.88      59.40# 
 10 Byers, Sam                10 CB West              1:01.94      59.91# 
 11 Finn, Kyle                 9 Hatboro-Horsham      1:01.87    1:00.01# 
 12 Lenahan, Bobby             9 Hatboro-Horsham      1:01.68    1:01.23  
 13 Trout, Michael            12 Souderton            1:01.40    1:01.73  
 14 Rusciolelli, Dean         11 CB West              1:00.39    1:02.01  
 15 Horner, Rob               12 CB South             1:06.16    1:03.08  
 16 Hink, Stephen              9 Souderton            1:06.39    1:04.08  
 17 Thomas, Mike              12 Pennridge            1:04.99    1:05.22  
 18 O,Connor, Charlie         10 CB East              1:04.47    1:05.32  
 19 Zalesky, Patrick           9 CB East              1:16.28    1:06.44  
 20 Weider, Nick               9 Souderton            1:05.75    1:06.60  
 21 Jorgenson, Scott           9 Souderton            1:11.18    1:08.14  
 22 Watanabe, Conor           12 CB South             1:06.42    1:08.52  
 23 Spehar, John               9 Pennridge            1:11.40    1:09.29  
 24 Hendricks, Drew            9 Pennridge            1:11.13    1:09.91  
 25 Dymit, Adam               10 Quakertown           1:10.32    1:11.43  
 -- Holland, Matt              9 CB East              1:12.19         DQ  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
 Pool Record: *   58.26    2/7/2006 George Rae-Grant, Emmaus                   
District AAA: # 1:07.50                                                        
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Phiambolis, Robert        12 Pennridge            1:02.67    1:00.96# 
  2 Gimenez, Tomas            10 North Penn           1:01.88    1:01.82# 
  3 Khyat, Ilan               12 CB South             1:02.94    1:02.92# 
  4 Washington, Tyler         12 CB West              1:05.01    1:03.65# 
  5 Corcoran, Sean            12 Souderton            1:03.75    1:03.69# 
  6 Marron, John              12 CB South             1:05.85    1:04.19# 
  7 Paparella, Alex           10 Souderton            1:07.78    1:05.37# 
  8 Giorno, Chris             10 Hatboro-Horsham      1:07.80    1:05.57# 
  9 Hibbs, Sam                10 Hatboro-Horsham      1:10.07    1:05.60# 
 10 Kooser, Ty                10 CB East              1:05.53    1:06.00# 
 11 Rundle, Cory              12 CB South             1:08.55    1:06.05# 
 12 Ortlieb, Matt             11 North Penn           1:04.23    1:06.40# 
 13 Place, Ryan               11 CB West              1:07.25    1:06.45# 
 14 Poulin, Nick              10 North Penn           1:06.31    1:06.51# 
 15 Janyszek, Tim             10 Hatboro-Horsham      1:06.51    1:06.67# 
 16 Clemens, Clay             10 CB East              1:07.42    1:06.86# 
 17 Smith, Greg               11 Souderton            1:08.50    1:07.21# 
 18 Guminski, TJ              11 Hatboro-Horsham      1:07.53    1:07.60  
 19 McLauglin, Tyler          11 CB South             1:10.07    1:08.28  
 20 Finley, Gordie            12 CB West              1:08.20    1:08.60  
 21 Myzal, Adam               12 North Penn           1:09.46    1:09.68  
 22 Brawner, Charles          10 Pennridge            1:10.22    1:10.26  
 23 Grasmeder, Robbie         11 Pennridge            1:17.31    1:17.31  
 24 Hendricks, Drew            9 Pennridge            1:20.36    1:17.78  
 25 West, Dan                 12 Quakertown           1:17.46    1:18.95  
 26 Martella, Anthony         10 CB East              1:16.92    1:19.17  
 27 Kierstan, Adam             9 Souderton            1:24.94    1:19.77  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
 Pool Record: * 3:13.79    2/3/2009 Emmaus, Emmaus                             
                         B Riezo, N Kovacs, R Stahley, R Roberts           
District AAA: # 3:40.00                                                        
    School                                               Seed     Finals        
===============================================================================
  1 North Penn  'A'                                   3:17.87    3:15.72# 
     1) Else, Jack 12                   2) McDonald, Sean 12              
     3) Kolokithias, Peter 11           4) Deana, Jason 10                
  2 Souderton High School  'A'                        3:28.55    3:22.61# 
     1) Hay, Michael 10                 2) Veit, Kody 11                  
     3) Miller, Elliott 10              4) Stiles, Lee 12                 
  3 Hatboro-Horsham High School  'A'                  3:25.17    3:25.17# 
     1) Janyszek, Tim 10                2) Adler, Duane 10                
     3) Sutton, Ricky 11                4) Shaeffer, Mike 11              
  4 CB South High School  'A'                         3:31.60    3:28.73# 
     1) Scullion, Ian 10                2) Ware, Tim 11                   
     3) Johnston, Paul 11               4) Khyat, Ilan 12                 
  5 CB West High School  'A'                          3:34.37    3:32.24# 
     1) Rusciolelli, Dean 11            2) Place, Ryan 11                 
     3) Chen, Mike 10                   4) Washington, Tyler 12           
  6 CB East High School  'A'                          3:39.33    3:44.42  
     1) Cox, Mike 11                    2) Kooser, Ty 10                  
     3) O,Connor, Charlie 10            4) Rosenthal, Sam 12              
  7 Pennridge High School  'A'                        3:25.14    3:56.63  
     1) Rogers, Lucas 11                2) Leo, Matt 10                   
     3) Bergey, Tim 12                  4) Thomas, Mike 12                
 -- North Penn  'B'                                   3:22.76   x3:20.40# 
     1) Hoch, Josh 11                   2) Morris, Jack 9                 
     3) Chesmar, Nathan 12              4) Feeley, Eugene 11              
 -- Hatboro-Horsham High School  'B'                  3:48.30   x3:37.36# 
     1) Supplee, Ryan 11                2) Finn, Kyle 9                   
     3) Lenahan, Bobby 9                4) Claggett, Ryan 12              
 -- Souderton High School  'B'                        3:42.62   x3:39.58# 
     1) Wu, Kevin 12                    2) Smith, Greg 11                 
     3) Trout, Michael 12               4) Weider, Nick 9                 
 -- Hatboro-Horsham High School  'C'                  4:00.12   x3:45.21  
     1) Bachman, David 12               2) Nellett, John 10               
     3) Schmele, Mark 11                4) Stazio, Pat 9                  
 -- CB East High School  'B'                          3:51.62   x3:46.75  
     1) Carr, Chris 12                  2) Seibert, Steven 11             
     3) Butler, Alex 9                  4) Clemens, Clay 10               
 -- CB South High School  'B'                         3:46.00   x3:52.12  
     1) Dinallo, Oliver 10              2) Cataldi, JJ 9                  
     3) McClosky, Tyler 11              4) Troy, Ryan 9                   
 -- North Penn  'C'                                   4:01.62   x3:53.61  
     1) Christy, Scott 11               2) McClure, Kevin 11              
     3) Mood, Matt 10                   4) Rowland, Stephen 9             
 -- CB South High School  'C'                         4:05.00   x3:59.28  
     1) Velardi, Matt 9                 2) Chen, Tom 10                   
     3) Bromley, Dan 9                  4) Quinlisk, John 9               
 -- Souderton High School  'C'                        5:00.74   x4:03.56  
     1) Callaghan, Kevin 9              2) Jorgenson, Scott 9             
     3) Hink, Stephen 9                 4) Breen, Dan 9                   
 -- Pennridge High School  'B'                        4:08.80   x4:18.58  
     1) Grasmeder, Robbie 11            2) Koch, Andrew 9                 
     3) Brawner, Charles 10             4) Card, Tim 10                   
 -- CB West High School  'B'                          3:51.54   x5:00.18  
     1) Byers, Sam 10                   2) Finley, JC 10                  
     3) Finley, Gordie 12               4) Mautz, Evan 10                 
0