SOL Continental Conference Girls Championships - 02/20/2010

 

Licensed to PIAA District One Champ Meet
                                   HY-TEK's MEET MANAGER 3.0 2/20/2010 07:41 PM
                      2010 Girls Continental - 2/20/2010                       
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
 pool record: * 1:52.94   2/16/2008 Souderton, Souderton                       
                         Kichline,Corcoran,Whitmire,Thomas                 
    School                                               Seed     Finals        
===============================================================================
  1 North Penn  High School  'A'                      1:52.66    1:53.20  
     1) Stiles, Colleen 12              2) Hannings, Sarah 12             
     3) Ikeda, Jan 11                   4) Morris, Mary 11                
  2 Souderton High School  'A'                        1:55.26    1:54.35  
     1) Santangelo, Alyssa 9            2) Hershey, Bekah 9               
     3) Kush, Mariel 12                 4) Thomas, Chloe 11               
  3 CB East High School  'A'                          1:55.85    1:54.37  
     1) Hubing, Mackenzie 11            2) Viola, Kathryn 12              
     3) Guss, Nicole 9                  4) Dempster, Katie 11             
  4 CB South High School  'A'                         1:57.20    1:55.89  
     1) Ahrens, Lauren 11               2) Cherry, Hannah 9               
     3) Ross, Melissa 10                4) Schmidt, Kelsey 10             
  5 Pennridge High School  'A'                        1:59.61    1:58.43  
     1) Shaffer, Shelby 10              2) Detweiler, Alicia 12           
     3) Poirier, Keni 11                4) Weiss, Chelsea 9               
  6 Hatboro-Horsham High School  'A'                  1:56.70    1:58.72  
     1) Rudnitsky, Coley 11             2) Guminski, Alyssa 12            
     3) Riemenschneider, Rachel 10      4) Adlam, Tory 09                 
  7 C B West High School  'A'                         1:58.33    1:59.59  
     1) Staudenmeier, Sarah 11          2) Stoehr, Angela 12              
     3) Peters, Erica 11                4) Fitz, Molly 11                 
  8 Quakertown High School  'A'                       2:02.88    2:00.37  
     1) Kressley, Cheyenne 10           2) Travor, Victoria 12            
     3) Renn, Sarah 11                  4) Renn, Megan 10                 
 -- Souderton High School  'B'                        1:59.45   x1:58.15  
     1) Cross, Hannah 12                2) Kesack, Sarah 10               
     3) Furey, Megan 9                  4) Fadden, Ann 10                 
 -- CB South High School  'B'                         2:03.15   x2:00.62  
     1) Scamuffo, Nicole 12             2) Mrozinski, Sydney 9            
     3) Glidden, Amanda 10              4) Yoffee, Elicia 10              
 -- Hatboro-Horsham High School  'B'                  2:02.55   x2:00.79  
     1) Pellecchia, Meghan 9            2) Hitchens, Abby 10              
     3) Moore, Danielle 9               4) Cohen, Devon 12                
 -- CB East High School  'B'                          2:03.00   x2:01.15  
     1) Iatarola, Deven 11              2) Briegel, Ally 9                
     3) Kyle, Taylor 11                 4) Ferrari, Marisa 9              
 -- North Penn  High School  'B'                      1:59.27   x2:02.57  
     1) Vogt, Karlie 9                  2) Quinn, Meghan 9                
     3) Patterson, Katie 11             4) Stearns, Val 10                
 -- Pennridge High School  'B'                        2:07.38   x2:04.76  
     1) Maurone, Deanna 10              2) Nadovich, Julia 9              
     3) Detweiler, Alexis 10            4) Rinaldi, Gabi 10               
 -- C B West High School  'B'                         2:03.78   x2:05.09  
     1) Mowen, Abby 10                  2) Hutchings, Beth 9              
     3) Psculkowski, Jen 11             4) Prouty, Christine 11           
 -- North Penn  High School  'C'                      2:03.28   x2:05.85  
     1) Thompson, Claire 11             2) Hoch, Rebecca 9                
     3) Patterson, Brittany 9           4) Musoleno, Lindsay 11           
 -- Hatboro-Horsham High School  'C'                  2:11.40   x2:07.96  
     1) Falguera, Caitlyn 9             2) Connell, Kayla 9               
     3) Fitzpatrick, Kelli 10           4) Mc Cawley, Colleen 12          
 -- Pennridge High School  'C'                        2:19.17   x2:11.05  
     1) Allison, Morgan 9               2) Bashaar, Jordan 9              
     3) Blanca, Michelle 9              4) Blanca, Paola 10               
 -- CB South High School  'C'                         2:21.50   x2:12.00  
     1) Quinlisk, Emily 10              2) McCloskey, Lindsay 11          
     3) McDevitt, Megan 10              4) Zaborowski, Heather 10         
 -- C B West High School  'C'                         2:13.49   x2:12.93  
     1) Kim, Crystal 10                 2) Mautz, Mallory 12              
     3) Baltes, Katherine 9             4) Hudicka, Lauren 10             
 -- CB East High School  'C'                          2:12.79   x2:13.80  
     1) Shegda, Corey 10                2) Canney, Kelsey 9               
     3) Gavel, Kelly 9                  4) Bakas, Nikki 9                 
 -- Quakertown High School  'B'                       2:19.09   x2:15.67  
     1) Traczuk, Ashley 12              2) Susavage, Hannah 9             
     3) Kaighn, Leah 9                  4) Kocher, Rachael 12             
 -- Souderton High School  'C'                        2:12.69   x2:20.53  
     1) McMenamin, Caitlyn 10           2) Wimmer, Jessica 9              
     3) Stegmann, Kara 9                4) Hogan, Darby 9                 
 -- Quakertown High School  'C'                       2:57.08   x2:35.07  
     1) Caulton, Dakota 12              2) Wiedemeier, Alyssa 11          
     3) Kingsland, Maggie 9             4) Post, Sarah 9                  
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
 pool record: * 1:52.70   2/16/2008 Angela Severn, Souderton                   
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Doll, Missy               12 Souderton            1:57.01    1:56.76  
  2 Ross, Melissa             10 CB South             1:58.22    1:58.19  
  3 Roth, Ali                 12 CB West              1:59.17    2:01.49  
  4 Witoslawski, Erica         9 Souderton            2:03.16    2:02.23  
  5 Else, Brooke              10 North Penn           2:01.03    2:02.65  
  6 Stiles, Colleen           12 North Penn           2:01.94    2:03.64  
  7 Zrada, Laureana            9 Souderton            2:02.66    2:04.47  
  8 Hahn, Megan               11 Pennridge            2:06.14    2:05.81  
  9 Smith, Bronwyn             9 Souderton            2:05.66    2:06.02  
 10 Baur, Kristi              12 North Penn           2:07.24    2:06.53  
 11 Schmele, Liz               9 Hatboro              2:08.55    2:06.56  
 12 Shulman, Rachel           12 CB East              2:07.73    2:07.58  
 13 Craig, Jayme              12 North Penn           2:06.23    2:07.79  
 14 Dilemmo, Lindsay          10 CB East              2:09.28    2:09.84  
 15 O'Brien, Ellie             9 CB East              2:07.99    2:09.88  
 16 Walton, Becca             12 Hatboro              2:13.38    2:12.87  
 17 Strohmeyer, Jennifer       9 CB West              2:13.79    2:12.95  
 18 Johnson, CJ               10 Hatboro              2:16.53    2:13.67  
 19 Duggan, Shannon           12 CB West              2:17.36    2:14.84  
 20 Pugnetti, Rachel           9 Pennridge            2:15.32    2:15.62  
 21 LaHoda, Elizabeth         11 CB South             2:16.47    2:15.77  
 22 Renn, Sarah               11 Quakertown           2:11.14    2:15.98  
 23 Ryan, Victoria            10 CB South             2:16.85    2:16.18  
 24 Psculkowski, Jen          11 CB West              2:19.59    2:17.08  
 25 Kaighn, Leah               9 Quakertown           2:20.67    2:17.16  
 26 Connell, Julia            11 Hatboro              2:19.75    2:18.74  
 27 Sheehan, Ally             10 CB East              2:22.03    2:23.06  
 28 Poirier, Alli             10 Pennridge            2:24.94    2:24.71  
 29 Kuchan, Margaret          11 CB South             2:25.96    2:25.15  
 30 Kocher, Rachael           12 Quakertown           2:26.92    2:29.29  
 31 Traczuk, Ashley           12 Quakertown           2:26.82    2:31.02  
 
Event 3  Girls 200 Yard IM
===============================================================================
 pool record: * 2:10.83   2/16/2008 Melanie Busch, William Tennant             
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Ahrens, Lauren            11 CB South             2:11.94    2:10.92  
  2 Dempster, Katie           11 CB East              2:15.23    2:16.67  
  3 Hubing, Mackenzie         11 CB East              2:23.05    2:18.40  
  4 Ikeda, Jan                11 North Penn           2:15.50    2:18.82  
  5 Hannings, Sarah           12 North Penn           2:18.62    2:19.16  
  6 Stoehr, Angela            12 CB West              2:19.89    2:20.35  
  7 Riemenschneider, Rachel   10 Hatboro              2:17.65    2:20.93  
  8 Viola, Kathryn            12 CB East              2:22.23    2:21.02  
  9 Kesack, Sarah             10 Souderton            2:20.01    2:21.37  
 10 Jepson, Victoria           9 Hatboro              2:27.87    2:22.86  
 11 Vogt, Karlie               9 North Penn           2:22.48    2:23.13  
 12 Cherry, Hannah             9 CB South             2:24.28    2:23.66  
 13 Scamuffo, Nicole          12 CB South             2:26.82    2:23.90  
 14 Muller, Liz               11 CB West              2:22.25    2:24.06  
 15 Mowen, Abby               10 CB West              2:24.50    2:24.26  
 16 Nickerson, Stephanie       9 CB South             2:25.28    2:26.57  
 17 Quinn, Meghan              9 North Penn           2:26.02    2:27.03  
 18 Cross, Hannah             12 Souderton            2:25.04    2:27.43  
 19 Hershey, Bekah             9 Souderton            2:28.06    2:28.34  
 20 Blanca, Michelle           9 Pennridge            2:32.95    2:29.33  
 21 Engelhardt, Lauren        12 Hatboro              2:32.03    2:30.48  
 22 Hitchens, Abby            10 Hatboro              2:36.37    2:33.39  
 23 Smith, Kylee               9 Pennridge            2:35.89    2:35.24  
 24 Roberts, Kaitlyn           9 Souderton            2:39.48    2:35.74  
 25 Devlin, Kaitlyn           12 CB East              2:34.59    2:36.18  
 26 Bashaar, Jordan            9 Pennridge            2:42.31    2:39.70  
 27 Kingsland, Maggie          9 Quakertown           2:50.85    2:49.22  
 -- Detweiler, Alexis         10 Pennridge            2:31.25         DQ  
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
 pool record: * 24.50   2/16/2008 Paige Whitmire, Souderton                    
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Thomas, Chloe             11 Souderton              24.99      25.12  
  2 Deana, Sam                12 North Penn             24.89      25.33  
  3 O'Neill, Casey            12 North Penn             25.57      25.60  
  4 Richards, Sarah           10 CB East                26.37      25.68  
  5 Morris, Mary              11 North Penn             25.37      25.72  
  6 Weiss, Chelsea             9 Pennridge              25.72      25.81  
  7 Iatarola, Deven           11 CB East                26.61      25.84  
  8 Cohen, Devon              12 Hatboro                26.78      26.15  
  9 Schmidt, Kelsey           10 CB South               26.01      26.19  
 10 Blaser, Andie             10 CB West                25.98      26.21  
 11 Fadden, Ann               10 Souderton              26.70      26.27  
 12 Renn, Megan               10 Quakertown             26.52      26.36  
 13 Stearns, Val              10 North Penn             26.47      26.42  
 14 Burrell, Chelsea          12 Hatboro                27.10      26.69  
 15 Fitz, Molly               11 CB West                26.57      26.73  
 16 Poirier, Keni             11 Pennridge              26.66      26.88  
 17 Adlam, Tory               09 Hatboro                26.83      26.89  
 18 Ferrari, Marisa            9 CB East                27.69      26.93  
 19 Santangelo, Alyssa         9 Souderton              26.32      27.04  
 20 Rinaldi, Gabi             10 Pennridge              26.68      27.06  
 21 Detweiler, Alicia         12 Pennridge              26.54      27.26  
 22 Pellecchia, Meghan         9 Hatboro                27.43      27.37  
 23 Prouty, Christine         11 CB West                27.32      27.54  
 24 Carr, Megan                9 CB East                27.58      27.78  
 25 Mrozinski, Sydney          9 CB South               27.76      27.85  
 26 Stiles, Monica            11 Souderton              28.08      28.08  
 27 Desiderio, Alyssa         12 CB South               29.24      28.39  
 28 Glidden, Amanda           10 CB South               27.94      28.48  
 29 Susavage, Hannah           9 Quakertown             28.88      28.70  
 30 Black, Kelly              10 CB West                33.59      30.40  
 31 Caulton, Dakota           12 Quakertown             42.82      33.36  
 32 Wiedemeier, Alyssa        11 Quakertown             34.80      36.10  
 
Event 5  Girls 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Schmidt, Lyndsay          10 CB South                  NT     393.35  
  2 Hannings, Shauna          12 North Penn                NT     368.60  
  3 Saunders, Rachel           9 CB West                   NT     357.55  
  4 Liss, Ashley              10 North Penn                NT     356.35  
  5 Elias, Erica              10 North Penn                NT     354.90  
  6 Smale, Erica              12 Pennridge                 NT     348.40  
  7 Paolone, Heather          10 North Penn                NT     341.85  
  8 Roberts, Caroline         10 CB South                  NT     315.35  
  9 Berg, Hannah              12 CB West                   NT     296.95  
 10 Kaempf, Emily             10 Pennridge                 NT     293.05  
 11 Kater, Kelly              10 CB East                   NT     288.20  
 12 Green, Katie               9 Pennridge                 NT     266.50  
 13 Dusellier, Emily           9 Souderton                 NT     251.15  
 14 Files, Carly               9 Pennridge                 NT     233.10  
 15 Ruscio, Francesca         11 CB East                   NT     216.75  
 16 Schwyter, Anna             9 Souderton                 NT     211.25  
 
Event 6  Girls 100 Yard Butterfly
===============================================================================
 pool record: * 59.57   1/17/2009 Megan Lafferty, CB Swim Team                 
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Ikeda, Jan                11 North Penn             57.90    1:00.47  
  2 Kush, Mariel              12 Souderton              59.86    1:00.70  
  3 Roth, Ali                 12 CB West              1:01.60    1:01.90  
  4 Evangelista, Samantha     10 CB South             1:04.43    1:03.17  
  5 Kirsteier, Kendall        10 CB East              1:03.95    1:03.93  
  6 Guss, Nicole               9 CB East              1:04.32    1:03.98  
  7 Furey, Megan               9 Souderton            1:04.49    1:04.24  
  8 Patterson, Katie          11 North Penn           1:02.75    1:04.60  
  9 Else, Brooke              10 North Penn           1:03.10    1:04.62  
 10 Riemenschneider, Rachel   10 Hatboro              1:02.91    1:04.99  
 11 Witoslawski, Erica         9 Souderton            1:04.55    1:05.47  
 12 Kyle, Taylor              11 CB East              1:05.96    1:05.58  
 13 Patterson, Brittany        9 North Penn           1:04.12    1:06.52  
 14 Peters, Erica             11 CB West              1:05.06    1:06.99  
 15 Renn, Sarah               11 Quakertown           1:06.90    1:07.10  
 16 Moore, Danielle            9 Hatboro              1:06.81    1:07.53  
 17 Poirier, Keni             11 Pennridge            1:05.05    1:07.95  
 18 Jepson, Victoria           9 Hatboro              1:08.22    1:08.25  
 19 Yoffee, Elicia            10 CB South             1:09.53    1:09.08  
 20 Glidden, Amanda           10 CB South             1:07.06    1:09.55  
 21 Gavel, Kelly               9 CB East              1:13.69    1:11.10  
 22 Baltes, Katherine          9 CB West              1:15.50    1:11.40  
 23 Blanca, Michelle           9 Pennridge            1:11.00    1:11.83  
 24 Ryan, Victoria            10 CB South             1:12.47    1:11.99  
 25 Maurone, Deanna           10 Pennridge            1:10.72    1:13.01  
 26 Detweiler, Alexis         10 Pennridge            1:09.26    1:13.44  
 27 Kaighn, Leah               9 Quakertown           1:15.16    1:14.06  
 28 Falguera, Caitlyn          9 Hatboro              1:12.16    1:15.11  
 29 Kim, Crystal              10 CB West              1:18.80    1:18.97  
 30 Korsen, Rebecca            9 Souderton            1:19.34    1:19.89  
 
Event 7  Girls 200 Yard Freestyle Relay
===============================================================================
 pool record: * 1:39.32   2/16/2009 Souderton, Souderton                       
                         Doll,Corcoran,Severn,Whitmire                     
    School                                               Seed     Finals        
===============================================================================
  1 North Penn  High School  'A'                      1:39.99    1:39.54  
     1) Deana, Sam 12                   2) Hannings, Sarah 12             
     3) Morris, Mary 11                 4) O'Neill, Casey 12              
  2 C B West High School  'A'                         1:43.10    1:43.54  
     1) Fitz, Molly 11                  2) Muller, Liz 11                 
     3) Blaser, Andie 10                4) Roth, Ali 12                   
  3 CB East High School  'A'                          1:45.38    1:44.07  
     1) Richards, Sarah 10              2) Viola, Kathryn 12              
     3) Kirsteier, Kendall 10           4) Dempster, Katie 11             
  4 Hatboro-Horsham High School  'A'                  1:47.31    1:45.31  
     1) Burrell, Chelsea 12             2) Cohen, Devon 12                
     3) Adlam, Tory 09                  4) Schmele, Liz 9                 
  5 Pennridge High School  'A'                        1:45.35    1:50.45  
     1) Detweiler, Alicia 12            2) Allison, Morgan 9              
     3) Nadovich, Julia 9               4) Blanca, Michelle 9             
  6 Quakertown High School  'A'                       1:49.40    1:50.47  
     1) Renn, Sarah 11                  2) Susavage, Hannah 9             
     3) Kressley, Cheyenne 10           4) Renn, Megan 10                 
  7 CB South High School  'A'                         1:47.75    1:52.36  
     1) Mrozinski, Sydney 9             2) Nickerson, Stephanie 9         
     3) Yoffee, Elicia 10               4) Evangelista, Samantha 10       
 -- North Penn  High School  'B'                      1:45.25   x1:46.93  
     1) Stearns, Val 10                 2) Vogt, Karlie 9                 
     3) Craig, Jayme 12                 4) Else, Brooke 10                
 -- Hatboro-Horsham High School  'B'                  1:52.15   x1:48.47  
     1) Johnson, CJ 10                  2) Walton, Becca 12               
     3) Engelhardt, Lauren 12           4) Engelhardt, Rachel 10          
 -- Souderton High School  'B'                        1:49.17   x1:51.31  
     1) Zrada, Laureana 9               2) Furey, Megan 9                 
     3) Thomas, Haley 9                 4) Stiles, Monica 11              
 -- CB East High School  'B'                          1:51.51   x1:52.57  
     1) Carr, Megan 9                   2) Briegel, Ally 9                
     3) Ruscio, Carla 9                 4) Devlin, Kaitlyn 12             
 -- C B West High School  'B'                         1:51.75   x1:52.85  
     1) Mowen, Abby 10                  2) Hudicka, Lauren 10             
     3) Duggan, Shannon 12              4) Strohmeyer, Jennifer 9         
 -- CB South High School  'B'                         1:53.49   x1:54.05  
     1) Wong, Courtney 9                2) Quinlisk, Emily 10             
     3) LaHoda, Elizabeth 11            4) Desiderio, Alyssa 12           
 -- North Penn  High School  'C'                      2:00.26   x1:55.92  
     1) Friday, Gabby 9                 2) Dachowski, Christina 11        
     3) Janoff, Anna 10                 4) Barrett, Jenn 11               
 -- Hatboro-Horsham High School  'C'                  1:59.50   x1:56.01  
     1) Mc Cawley, Colleen 12           2) Pancoast, Meg 11               
     3) Schy, Rocki 9                   4) Fitzpatrick, Kelli 10          
 -- Pennridge High School  'B'                        2:00.97   x1:57.30  
     1) Poirier, Alli 10                2) Pugnetti, Rachel 9             
     3) Bashaar, Jordan 9               4) Blanca, Paola 10               
 -- Souderton High School  'C'                        1:57.04   x1:57.91  
     1) Hogan, Darby 9                  2) Roberts, Kaitlyn 9             
     3) Whitten, Elizabeth 10           4) Korsen, Rebecca 9              
 -- CB East High School  'C'                          2:02.53   x1:59.16  
     1) Jakubowski, Kim 10              2) Jakubowski, Kristin 12         
     3) Gallagher, Karen 9              4) Glaab, Hannah 9                
 -- Quakertown High School  'B'                       2:01.67   x2:00.01  
     1) Traczuk, Ashley 12              2) Kaighn, Leah 9                 
     3) Kocher, Rachael 12              4) Travor, Victoria 12            
 -- CB South High School  'C'                         2:10.30   x2:02.14  
     1) Zaborowski, Heather 10          2) Ryan, Victoria 10              
     3) McDevitt, Megan 10              4) Kuchan, Margaret 11            
 -- C B West High School  'C'                         2:08.62   x2:02.20  
     1) Lamba, Cari 9                   2) Black, Kelly 10                
     3) Baltes, Katherine 9             4) Hotham, Heather 10             
 -- Quakertown High School  'C'                       2:28.70   x2:28.02  
     1) Wiedemeier, Alyssa 11           2) Keller, Alisha 11              
     3) Post, Sarah 9                   4) Caulton, Dakota 12             
 -- Souderton High School  'A'                        1:40.03         DQ  
     1) Doll, Missy 12                  2) Witoslawski, Erica 9           
     3) Fadden, Ann 10                  4) Thomas, Chloe 11               
 
Event 8  Girls 100 Yard Freestyle
===============================================================================
 pool record: * 52.28   2/16/2008 Angela Severn, Souderton                     
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Doll, Missy               12 Souderton              53.04      53.39  
  2 Thomas, Chloe             11 Souderton              55.01      54.35  
  3 O'Neill, Casey            12 North Penn             54.63      55.97  
  4 Morris, Mary              11 North Penn             55.72      56.42  
  5 Schmidt, Kelsey           10 CB South               56.19      57.03  
  6 Blaser, Andie             10 CB West                56.71      57.41  
  7 Weiss, Chelsea             9 Pennridge              57.79      57.52  
  8 Schmele, Liz               9 Hatboro                59.61      57.58  
  9 Hahn, Megan               11 Pennridge              57.72      57.66  
 10 Richards, Sarah           10 CB East                58.05      57.81  
 11 Guss, Nicole               9 CB East                58.13      58.25  
 12 Ferrari, Marisa            9 CB East                58.76      58.36  
 13 Johnson, CJ               10 Hatboro                59.78      58.47  
 14 Stearns, Val              10 North Penn             58.03      58.63  
 15 Staudenmeier, Sarah       11 CB West                59.71      58.65  
 16 Burrell, Chelsea          12 Hatboro                59.90      58.69  
 17 Fadden, Ann               10 Souderton              59.30      58.80  
 18 Engelhardt, Rachel        10 Hatboro                59.98      58.84  
 19 Rinaldi, Gabi             10 Pennridge              58.60      59.03  
 20 Renn, Megan               10 Quakertown             57.91      59.25  
 21 Shaffer, Shelby           10 Pennridge            1:00.89    1:00.33  
 22 Musoleno, Lindsay         11 North Penn           1:00.27    1:00.35  
 23 Stiles, Monica            11 Souderton            1:01.13    1:00.67  
 24 Wong, Courtney             9 CB South             1:00.16    1:00.94  
 25 Prouty, Christine         11 CB West              1:00.22    1:02.20  
 26 LaHoda, Elizabeth         11 CB South             1:02.33    1:02.46  
 27 Broglie, Devon            11 CB East              1:03.00    1:02.77  
 28 Travor, Victoria          12 Quakertown           1:04.30    1:02.79  
 29 Quinlisk, Emily           10 CB South             1:02.27    1:02.87  
 30 Hudicka, Lauren           10 CB West              1:06.94    1:06.59  
 31 Post, Sarah                9 Quakertown           1:16.33    1:15.93  
 32 Keller, Alisha            11 Quakertown           1:43.00    1:41.88  
 
Event 9  Girls 500 Yard Freestyle
===============================================================================
 pool record: * 5:16.24   1/15/2010 Melissa Ross, CB South                     
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Kush, Mariel              12 Souderton            5:11.25    5:12.62* 
  2 Ross, Melissa             10 CB South             5:16.24    5:16.38  
  3 Stiles, Colleen           12 North Penn           5:20.27    5:22.69  
  4 Stoehr, Angela            12 CB West              5:28.97    5:28.85  
  5 Smith, Bronwyn             9 Souderton            5:31.45    5:32.66  
  6 Baur, Kristi              12 North Penn           5:34.81    5:33.51  
  7 Evangelista, Samantha     10 CB South             5:37.94    5:35.23  
  8 Shulman, Rachel           12 CB East              5:40.08    5:37.79  
  9 Zrada, Laureana            9 Souderton            5:27.36    5:38.58  
 10 Nickerson, Stephanie       9 CB South             5:32.75    5:40.26  
 11 Guminski, Alyssa          12 Hatboro              5:33.00    5:40.39  
 12 Dilemmo, Lindsay          10 CB East              5:40.51    5:45.26  
 13 Rogers, Kelly             11 North Penn           5:41.53    5:45.75  
 14 Craig, Jayme              12 North Penn           5:36.29    5:46.70  
 15 O'Brien, Ellie             9 CB East              5:36.71    5:50.41  
 16 Rudnitsky, Coley          11 Hatboro              5:40.49    5:50.91  
 17 Strohmeyer, Jennifer       9 CB West              5:54.20    5:52.00  
 18 Kressley, Cheyenne        10 Quakertown           5:42.76    5:52.25  
 19 Devlin, Kaitlyn           12 CB East              5:53.54    5:52.65  
 20 Whitten, Elizabeth        10 Souderton            5:55.26    5:53.22  
 21 Desiderio, Alyssa         12 CB South             6:00.25    5:58.16  
 22 Psculkowski, Jen          11 CB West              6:02.69    6:08.41  
 23 DiBattiste, Michelle      11 CB West              6:13.46    6:12.84  
 24 Watkins, Aimee             9 Hatboro              6:18.15    6:13.33  
 25 Hitchens, Alex            12 Hatboro              6:04.63    6:13.46  
 26 Pugnetti, Rachel           9 Pennridge            6:02.01    6:15.21  
 27 Kocher, Rachael           12 Quakertown           6:30.24    6:30.33  
 28 Poirier, Alli             10 Pennridge            6:33.57    6:38.27  
 
Event 10  Girls 100 Yard Backstroke
===============================================================================
 pool record: * 57.75   2/16/2008 Paige Whitmire, Souderton                    
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Ahrens, Lauren            11 CB South             1:02.26    1:01.15  
  2 Hubing, Mackenzie         11 CB East              1:03.74    1:02.08  
  3 Deana, Sam                12 North Penn           1:02.67    1:02.55  
  4 Cross, Hannah             12 Souderton            1:05.12    1:03.45  
  5 Santangelo, Alyssa         9 Souderton            1:02.62    1:03.74  
  6 Staudenmeier, Sarah       11 CB West              1:05.23    1:04.18  
  7 Mowen, Abby               10 CB West              1:04.74    1:04.79  
  8 Iatarola, Deven           11 CB East              1:06.03    1:05.19  
  9 Whitmire, Jill            10 Souderton            1:06.64    1:05.35  
 10 Peters, Erica             11 CB West              1:05.47    1:05.49  
 11 Fitz, Molly               11 CB West              1:05.45    1:05.90  
 12 Scamuffo, Nicole          12 CB South             1:06.75    1:05.92  
 13 Rudnitsky, Coley          11 Hatboro              1:05.26    1:06.27  
 14 Patterson, Katie          11 North Penn           1:04.13    1:06.41  
 15 Vogt, Karlie               9 North Penn           1:04.70    1:07.60  
 16 Thompson, Claire          11 North Penn           1:05.71    1:08.11  
 17 Shaffer, Shelby           10 Pennridge            1:07.68    1:09.55  
 18 Kressley, Cheyenne        10 Quakertown           1:09.05    1:09.73  
 19 Quinlisk, Emily           10 CB South             1:09.41    1:09.85  
 20 Kyle, Taylor              11 CB East              1:10.03    1:09.87  
 21 Gavel, Kelly               9 CB East              1:10.31    1:09.94  
 22 Pellecchia, Meghan         9 Hatboro              1:09.35    1:09.99  
 23 Moore, Danielle            9 Hatboro              1:09.28    1:10.53  
 24 Maurone, Deanna           10 Pennridge            1:09.00    1:11.28  
 25 Susavage, Hannah           9 Quakertown           1:11.08    1:12.08  
 26 Connell, Julia            11 Hatboro              1:12.24    1:12.70  
 27 Traczuk, Ashley           12 Quakertown           1:14.34    1:13.50  
 28 Allison, Morgan            9 Pennridge            1:20.51    1:15.75  
 29 McMenamin, Caitlyn        10 Souderton            1:16.60    1:16.23  
 30 Smith, Kylee               9 Pennridge            1:15.70    1:17.74  
 -- Caulton, Dakota           12 Quakertown           1:49.99         DQ  
 
Event 11  Girls 100 Yard Breaststroke
===============================================================================
 pool record: * 1:06.25        2005 Heather Holtom, Wissahickon                
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Dempster, Katie           11 CB East              1:11.68    1:09.05  
  2 Viola, Kathryn            12 CB East              1:10.20    1:09.64  
  3 Guminski, Alyssa          12 Hatboro              1:11.29    1:10.95  
  4 Kirsteier, Kendall        10 CB East              1:13.02    1:13.24  
  5 Hitchens, Abby            10 Hatboro              1:13.32    1:13.57  
  6 Engelhardt, Lauren        12 Hatboro              1:13.65    1:13.59  
  7 Hannings, Sarah           12 North Penn           1:12.99    1:14.01  
  8 Adlam, Tory               09 Hatboro              1:12.49    1:14.23  
  9 Kesack, Sarah             10 Souderton            1:14.27    1:14.31  
 10 Clement, Molly            12 Souderton            1:16.11    1:14.52  
 11 Cherry, Hannah             9 CB South             1:14.02    1:14.55  
 12 Hershey, Bekah             9 Souderton            1:13.83    1:14.65  
 13 Briegel, Ally              9 CB East              1:14.18    1:14.66  
 14 Travor, Victoria          12 Quakertown           1:14.72    1:14.74  
 15 Muller, Liz               11 CB West              1:14.12    1:15.36  
 16 Detweiler, Alicia         12 Pennridge            1:15.43    1:15.97  
 17 Mrozinski, Sydney          9 CB South             1:16.67    1:16.53  
 18 Nadovich, Julia            9 Pennridge            1:18.14    1:17.70  
 19 Quinn, Meghan              9 North Penn           1:17.77    1:18.79  
 20 McCloskey, Lindsay        11 CB South             1:20.75    1:19.18  
 21 Wong, Courtney             9 CB South             1:18.09    1:19.93  
 22 Mautz, Mallory            12 CB West              1:22.54    1:20.21  
 23 Hutchings, Beth            9 CB West              1:17.74    1:20.98  
 24 Bashaar, Jordan            9 Pennridge            1:23.57    1:23.33  
 25 Trautz, Aspen              9 North Penn           1:23.31    1:23.37  
 26 McKinney, Holley          10 Souderton            1:22.77    1:23.80  
 27 Barrett, Jenn             11 North Penn           1:23.55    1:24.07  
 28 Kingsland, Maggie          9 Quakertown           1:30.39    1:29.88  
 29 Post, Sarah                9 Quakertown           1:36.61    1:36.67  
 
Event 12  Girls 400 Yard Freestyle Relay
===============================================================================
 pool record: * 3:40.74   2/16/2008 Souderton, Souderton                       
                         Doll,Kichline,Kush,Severn                         
    School                                               Seed     Finals        
===============================================================================
  1 Souderton High School  'A'                        3:40.72    3:40.80  
     1) Witoslawski, Erica 9            2) Kush, Mariel 12                
     3) Zrada, Laureana 9               4) Doll, Missy 12                 
  2 North Penn  High School  'A'                      3:40.22    3:41.18  
     1) O'Neill, Casey 12               2) Else, Brooke 10                
     3) Ikeda, Jan 11                   4) Deana, Sam 12                  
  3 CB South High School  'A'                         3:45.79    3:47.82  
     1) Ahrens, Lauren 11               2) Evangelista, Samantha 10       
     3) Schmidt, Kelsey 10              4) Ross, Melissa 10               
