Girls' Lacrosse PA Media Rankings (Week of April 26)

Radnor remained the unanimous choice for the top spots in the Pennsylvania Media Lacrosse Girls’ Rankings.

The Red Raiders garnered all 13 first-place votes in the Pennsylvania Interscholastic Athletic Association and All-Teams polls, good for 130 points. The All-Teams poll includes private and independent schools that are not members of the PIAA.

Each week members of the media from Phillylacrosse.com, LaxPower and 11 newspapers throughout the state are voting on the top teams both in the Pennsylvania Interscholastic Athletic Association and the entire state for girls and boys. Points will be provided for the PIAA Polls.

Media members are also voting from the Philadelphia Inquirer, Delaware County Daily Times, West Chester Daily Local, Pottstown Mercury, Norristown Times Herald, Doylestown Intelligencer, Bucks County Courier Times, Allentown Morning Call, Lancaster Intelligencer, Harrisburg Patriot-News and Pittsburgh Post-Gazette.

Week 5
PIAA


1. Radnor (District 1) 11-0 130 points, 13 first-place votes (Prev: 1)
2. Springfield-Delco (1) 11-0 117 (Prev: 2)
3. Strath Haven (1) 8-1 102 (Prev: 3)
4. Great Valley (1) 10-0 93 (Prev: 6)
5. North Penn (1) 9-0 77 (Prev: 5)
6. Unionville (1) 8-2 65 (Prev: 4)
7. Archbishop Carroll (12) 6-3 55 (Prev: 7)
8. Upper Dublin (1) 9-0 27 (Prev: 8)
9. Council Rock North (1) 8-0 25 (Prev: NR)
10. Merion Mercy (1) 9-2 9 (Prev: 9)

Also receiving votes (alphabetic order): Archbishop Wood (12) 7-2, Boyertown (1) 7-3, Conestoga (1) 7-4, Downingtown East (1) 7-3, Downingtown West (1) 6-5, Harriton (1) 8-3, Manheim Township (3) 10-0, Penn Manor (3) 11-1, Wissahickon (1) 10-1.

All-Teams

1. Radnor (1) 11-0 130 poinjts 13 first-place votes (Prev: 1)
2. Springfield-Delco (1) 11-0 117 (Prev: 2)
3. Strath Haven (1) 8-1 102 (Prev: 3)
4. Great Valley (1) 10-0 93 (Prev: 7)
5. North Penn (1) 9-0 77 (Prev: 6)
6. Unionville (1) 8-2 65 (Prev: 4)
7. Archbishop Carroll (12) 6-3 55 (Prev: 9)
8. Upper Dublin (1) 9-0 27 (Prev: 10)
9. Council Rock North (1) 8-0 24 (Prev: NR)
10. Notre Dame (Inter-Ac) 6-2 9 (Prev: 5)

0