SOL Handicap Differentials

SOL Handicap Differentials 2010

Avg. of Top 8 Total #
Position Name School Hdp. Diff. Rounds
1 Ben Cooley Abington -0.26 5
2 Brandon Dalinka CR North 1.38 6
3 Zach Herr CR North 1.41 1
4 Tyler Darrah CB South 1.51 9
5 Colby Lederer Neshaminy 2.36 9
6 Rich Thorpe Abington 2.37 7
7 Scott Dunnam Upper Dublin 2.77 5
8 Eric Slawter Upper Merion 2.98 6
9 Stewart Rickenbach CB East 3.02 3
10 Zach Pogust Plymouth-Whitemarsh 3.28 5
11 Greg Goodreds Hatboro-Horsham 3.29 7
12 Paul Zakrewski CB South 3.29 9
13 Jerry Meekins Souderton 3.44 5
14 Andrew Diesel Souderton 3.86 5
15 Peter Clarke Souderton 3.90 5
16 Jesse Hunsicker Wissahickon 4.17 7
17 Rodney Anders Souderton 4.18 5
18 Austin Birkey CR North 4.32 6
19 Denis Dotson Pennsbury 4.34 4
20 Erik Settelen Bensalem 4.50 6
21 Dan Hayes Pennsbury 4.56 4
22 TJ Summers CB West 4.63 6
23 Kevin Webb CB East 4.68 3
24 Luke Heller North Penn 4.83 6
25 Jalen Griffin Wissahickon 4.84 7
26 Jesse DiVento Hatboro-Horsham 4.89 7
27 Jordan Leibowitz Abington 4.98 5
28 Alex Acciani North Penn 4.98 6
29 Mike Lam Neshaminy 5.01 9
30 Steve Morello Pennsbury 5.02 4
31 Dylan Amin Neshaminy 5.16 9
32 Logan Cloak William Tennent 5.17 3
33 Brandon Caine Abington 5.29 7
34 Zach Metz Souderton 5.35 5
35 Tom Fisher Hatboro-Horsham 5.42 6
36 Matt Mason CB South 5.45 9
37 Jake Ebersole Souderton 5.51 2
38 Dan O'Hara Souderton 5.51 5
39 Aaron Shotberger Upper Moreland 5.59 2
40 Austin Fuglestead CR North 5.78 2
41 Jack DeJonge CB East 5.79 2
42 Ryan Singer CR North 5.79 6
43 John Rose Bensalem 5.85 6
44 Liam Kane CR North 5.87 6
45 Nick Pocceschi Pennsbury 5.91 4
46 Neil Langenstein CB East 6.05 3
47 Tim Everlof CB East 6.16 3
48 Nick Coyle Abington 6.22 8
49 Mike May CB West 6.23 6
50 Tim Smith Bensalem 6.28 6
51 Joe Dunleavy CB South 6.28 9
52 Kris Carr Abington 6.33 8
53 Hank Kaufmann Pennsbury 6.36 4
54 Rishab Kumar Wissahickon 6.37 6
55 Alex Ramirez CR South 6.37 5
56 Jake Shur Abington 6.40 8
57 Anthony Jagelka CB East 6.59 3
58 Patrick Rambo Pennridge 6.61 5
59 Derek Diesel Souderton 6.65 5
60 Dom Foti Neshaminy 6.68 9
61 Rod Vaughn Norristown 6.73 3
62 Andrew Carber Upper Dublin 6.77 5
63 Scott Forrester Cheltenham 6.78 3
64 Mike Hilliard Hatboro-Horsham 6.81 7
65 Ryan Kelly Hatboro-Horsham 6.83 7
66 Shane Cummings Hatboro-Horsham 6.92 3
67 Zach McGowan Neshaminy 7.03 9
68 Stephen Braunewell Hatboro-Horsham 7.11 7
69 Jack Rogers CB West 7.14 6
70 Brian Wendling CB South 7.14 9
71 Jon Bebey Upper Dublin 7.25 5
72 Tom Anella Neshaminy 7.26 8
73 Dan Giaquinto CB South 7.28 9
74 Matt Brown Cheltenham 7.28 1
75 Brian Callahan CB East 7.51 3
76 Alfred Garvey Plymouth-Whitemarsh 7.53 5
77 Clay Zamos CB West 7.55 6
78 Jeff Wilush CR South 7.57 5
79 Matt Adamski CB West 7.64 6
80 Michael Murphy Abington 7.64 7
81 William Sautter CB South 7.66 7
82 Carson Sinnott Quakertown 7.66 7
83 Mike Jarrell Pennridge 7.72 5
84 Marsden Bell CR North 7.77 1
85 Dylan del Vecchio Pennsbury 7.87 3
86 Chris Gerhardt Abington 7.88 7
87 Randy Linke Souderton 7.94 1
88 Tyler McLaughlin CB South 8.00 9
89 Todd Smith CR North 8.07 6
90 Bryce McMichael Souderton 8.14 2
91 Jamie Hoke Pennsbury 8.17 3
92 Evan Beaty Plymouth-Whitemarsh 8.22 5
93 Matt Barrett Upper Moreland 8.25 2
94 Andrew Klazmer Upper Dublin 8.50 2
95 Andrew Probst Pennsbury 8.52 2
96 Logan Diehl Pennridge 8.54 5
97 James Twoney CR North 8.59 6
98 James Alexander Upper Merion 8.60 6
99 Austin Gardener Neshaminy 8.60 5
100 Kevin Delone Upper Merion 8.64 6
101 Pat Campion Norristown 8.69 4
102 Hak Lee North Penn 8.74 4
103 Colin Murphy Pennridge 8.80 5
104 Andrew Check CB West 8.81 6
105 Ryan Field Truman 8.91 7
106 Frank Puccio William Tennent 8.93 5
107 Nate Hill Pennridge 9.00 5
108 Matt Farrell Neshaminy 9.02 8
109 Ryan Smith William Tennent 9.23 5
110 Tim Abruzzo Pennridge 9.27 4
111 Steve Barrington Truman 9.28 2
112 Jack McKloskey Truman 9.33 2
113 Brandon Walker CB East 9.36 2
114 Tom O'Brien Upper Dublin 9.41 4
115 Jason Bing Pennsbury 9.42 2
116 Nolan Rimmer Pennridge 9.45 5
117 Tony Vernacchio Upper Dublin 9.47 3
118 David McCabe William Tennent 9.56 5
119 Matt Balick Wissahickon 9.58 7
120 Steve O'Donnell Wissahickon 9.61 7
121 Mike Laurinaitis CB East 9.66 2
122 Tyler Sokolis CB West 9.68 6
123 Nick Jefferies Plymouth-Whitemarsh 9.70 5
124 Tom Townsend CR South 9.71 4
125 Kenny Yanni Plymouth-Whitemarsh 9.86 5
126 Matt Dunleavy CR South 9.90 5
127 Connor Davis Hatboro-Horsham 9.94 7
128 John Fritz Plymouth-Whitemarsh 10.01 5
129 Colin McIntyre Pennridge 10.04 4
130 Colin Pippart North Penn 10.04 6
131 Jason Adelman Upper Moreland 10.05 2
132 Sam Rifkind CR South 10.14 4
133 Vince Espinoza Abington 10.21 1
134 Zach Dunn CB South 10.22 2
135 Kevin O'Connor Neshaminy 10.57 5
136 Ryan Estock Upper Merion 10.59 6
137 Andrew Dowdell Upper Dublin 10.69 2
138 Evan Grimes Norristown 10.78 3
139 Liam Duke Upper Dublin 10.78 2
140 Pat Owens Norristown 10.98 4
141 Kevin McCabe William Tennent 11.01 5
142 Ryan Dyer CB West 11.01 2
143 Tom Bracaglia Wissahickon 11.02 7
144 John Lightman Upper Dublin 11.02 2
145 Evan Conti North Penn 11.06 6
146 Shawn Irwin Quakertown 11.14 4
147 Dom Aprile Plymouth-Whitemarsh 11.26 4
148 Mike DiPaolo CR South 11.36 3
149 Brandon Hill Pennridge 11.44 1
150 Brian Riley Bensalem 11.53 6
151 Mike Bruschi CR South 11.54 3
0