2010 SOL Handicap Differentials
(Sept. 16, 2010)
Avg. of Top 8 Total #
Position Name School Hdp. Diff. Rounds
1 Zach Herr CR North 0.09 2
2 Ben Cooley Abington 0.10 7
3 Tyler Darrah CB South 1.25 12
4 Brandon Dalinka CR North 1.39 7
5 Colby Lederer Neshaminy 1.88 12
6 Eric Slawter Upper Merion 2.15 7
7 Jalen Griffin Wissahickon 2.56 10
8 Rich Thorpe Abington 2.60 8
9 Paul Zakrewski CB South 2.75 12
10 Zach Pogust Plymouth-Whitemarsh 2.95 6
11 TJ Summers CB West 3.34 10
12 Scott Dunnam Upper Dublin 3.53 7
13 Vince Fitzpatrick CR South 3.58 1
14 Greg Goodreds Hatboro-Horsham 3.67 9
15 Mike Lam Neshaminy 3.69 12
16 Stewart Rickenbach CB East 3.75 6
17 Denis Dotson Pennsbury 3.89 7
18 Dylan Amin Neshaminy 3.96 12
19 Jesse Hunsicker Wissahickon 4.00 10
20 Peter Clarke Souderton 4.00 7
21 Austin Birkey CR North 4.15 7
22 Aaron Shotberger Upper Moreland 4.46 4
23 Jesse DiVento Hatboro-Horsham 4.48 8
24 Matt Mason CB South 4.63 12
25 Kevin Webb CB East 4.66 6
26 Andrew Diesel Souderton 4.69 7
27 Logan Cloak William Tennent 4.82 6
28 Dan Hayes Pennsbury 4.83 7
29 Rodney Anders Souderton 4.89 7
30 Neil Langenstein CB East 5.06 6
31 Jerry Meekins Souderton 5.10 7
32 Erik Settelen Bensalem 5.19 8
33 Ryan Singer CR North 5.42 7
34 Luke Heller North Penn 5.44 8
35 Alex Acciani North Penn 5.55 8
36 Dom Foti Neshaminy 5.56 12
37 Anthony Jagelka CB East 5.58 6
38 Tom Fisher Hatboro-Horsham 5.61 8
39 Brandon Caine Abington 5.63 9
40 Mike May CB West 5.63 10
41 Rishab Kumar Wissahickon 5.72 8
42 Jake Ebersole Souderton 5.73 3
43 Steve Morello Pennsbury 5.76 6
44 Austin Fuglestead CR North 5.78 2
45 Liam Kane CR North 5.86 7
46 Tom Anella Neshaminy 5.97 12
47 Dan O'Hara Souderton 5.99 7
48 Stephen Braunewell Hatboro-Horsham 6.12 9
49 Zak Glaser Plymouth-Whitemarsh 6.17 1
50 Derek Diesel Souderton 6.19 7
51 Brian Callahan CB East 6.21 6
52 Nick Coyle Abington 6.22 10
53 Zach Metz Souderton 6.25 7
54 Andrew Carber Upper Dublin 6.27 7
55 Jake Shur Abington 6.27 10
56 Tim Smith Bensalem 6.27 8
57 Joe Dunleavy CB South 6.28 10
58 Kris Carr Abington 6.29 10
59 Brian Wendling CB South 6.30 12
60 Patrick Rambo Pennridge 6.34 7
61 Alex Ramirez CR South 6.40 7
62 Alfred Garvey Plymouth-Whitemarsh 6.50 6
63 John Rose Bensalem 6.58 8
64 Zach McGowan Neshaminy 6.59 12
65 Ryan Kelly Hatboro-Horsham 6.66 9
66 Tim Everlof CB East 6.69 6
67 Rod Vaughn Norristown 6.73 3
68 Carson Sinnott Quakertown 6.74 10
69 Dan Giaquinto CB South 6.77 12
70 Jordan Leibowitz Abington 6.79 6
71 Jack DeJonge CB East 6.88 3
72 Nick Pocceschi Pennsbury 6.90 6
73 Tyler McLaughlin CB South 6.93 12
74 Hank Kaufmann Pennsbury 6.94 7
75 Matt Kutz CB East 7.04 2
76 Scott Forrester Cheltenham 7.09 6
77 Jon Bebey Upper Dublin 7.10 6
78 Steve O'Donnell Wissahickon 7.15 10
79 Evan Beaty Plymouth-Whitemarsh 7.21 6
80 Mike Jarrell Pennridge 7.25 7
81 Mike Hilliard Hatboro-Horsham 7.30 9
82 William Sautter CB South 7.32 10
83 Jack Rogers CB West 7.38 10
84 Michael Murphy Abington 7.40 9
85 Andrew Check CB West 7.43 10
86 Matt Farrell Neshaminy 7.60 11
87 Chris Gerhardt Abington 7.62 9
88 James Alexander Upper Merion 7.62 7
89 Ryan Field Truman 7.74 10
90 Marsden Bell CR North 7.77 1
91 James Twoney CR North 7.81 7
92 Brandon Walker CB East 7.81 4
93 Kevin Delone Upper Merion 7.88 7
94 Jeff Wilush CR South 7.90 7
95 Matt Adamski CB West 7.91 10
96 Matt Brown Cheltenham 7.95 3
97 Clay Zamos CB West 7.96 10
98 Mike Laurinaitis CB East 7.99 3
99 Jamie Hoke Pennsbury 8.13 4
100 Bryce McMichael Souderton 8.14 2
101 Tom O'Brien Upper Dublin 8.19 7
102 Tim Abruzzo Pennridge 8.35 6
103 Mike Kubler Upper Moreland 8.36 2
104 Jason Millen Pennsbury 8.37 2
105 Todd Smith CR North 8.37 7
106 Frank Puccio William Tennent 8.51 8
107 Tony Vernacchio Upper Dublin 8.55 5
108 Shane Cummings Hatboro-Horsham 8.57 5
109 Ryan Foll Pennsbury 8.59 2
110 Colin Pippert North Penn 8.65 8
111 Peter Walters Wissahickon 8.71 10
112 Dylan del Vecchio Pennsbury 8.82 4
113 Randy Linke Souderton 8.87 2
114 Tyler Sokolis CB West 8.92 10
115 Logan Diehl Pennridge 8.93 7
116 David McCabe William Tennent 9.02 8
117 Austin Gardener Neshaminy 9.02 8
118 Tom Townsend CR South 9.09 6
119 Colin Murphy Pennridge 9.12 7
120 Nolan Rimmer Pennridge 9.22 7
121 Andrew Probst Pennsbury 9.29 3
122 Andrew Klazmer Upper Dublin 9.37 4
123 Pat Campion Norristown 9.47 5
124 Ryan Smith William Tennent 9.49 8
125 Nate Hill Pennridge 9.51 7
126 Sam Rifkind CR South 9.51 6
127 Nick Jefferies Plymouth-Whitemarsh 9.52 6
128 Ryan Estock Upper Merion 9.55 7
129 Matt Balick Wissahickon 9.61 8
130 Matt Barrett Upper Moreland 9.66 4
131 Rob Oberkofler Pennsbury 9.69 4
132 Matt Dunleavy CR South 9.70 7
133 John Lightman Upper Dublin 9.74 3
134 Evan Conti North Penn 9.88 8
135 Jason Bing Pennsbury 9.89 3
136 Kenny Yanni Plymouth-Whitemarsh 9.92 6
137 Brian Markman Upper Dublin 9.96 4
138 Zach Dunn CB South 10.03 3
139 Tom Bracaglia Wissahickon 10.10 10
140 Connor Davis Hatboro-Horsham 10.15 8
141 Vince Espinoza Abington 10.21 1
142 Andrew McDevitt Wissahickon 10.25 9
143 John Fritz Plymouth-Whitemarsh 10.31 6
144 Shawn Gensbauer William Tennent 10.36 7
145 Jason Adelman Upper Moreland 10.39 3
146 Colin McIntyre Pennridge 10.43 6
147 Mike DiPaolo CR South 10.47 5
148 Liam Duke Upper Dublin 10.54 4
149 Kevin O'Connor Neshaminy 10.57 5
150 Isaiah Harris William Tennent 10.66 7
- Log in to post comments
0