2010 SOL Handicap Differentials
Avg. of Top 8 Total #
Position Name School Hdp. Diff. Rounds
1 Brandon Dalinka CR North -0.62 10
2 Ben Cooley Abington -0.28 9
3 Zach Herr CR North 0.56 5
4 Tyler Darrah CB South 0.71 13
5 Eric Slawter Upper Merion 0.94 11
6 Zach Pogust Plymouth-Whitemarsh 1.43 12
7 Colby Lederer Neshaminy 1.61 15
8 Jalen Griffin Wissahickon 1.88 14
9 Mike Lam Neshaminy 2.10 15
10 Rich Thorpe Abington 2.25 11
11 Denis Dotson Pennsbury 2.57 9
12 Jesse Hunsicker Wissahickon 2.61 14
13 Paul Zakrewski CB South 2.75 13
14 Scott Dunnam Upper Dublin 2.83 11
15 Jesse DiVento Hatboro-Horsham 2.83 13
16 Austin Birkey CR North 2.90 10
17 TJ Summers CB West 2.99 13
18 Greg Goodreds Hatboro-Horsham 3.12 14
19 Stewart Rickenbach CB East 3.20 10
20 Neil Langenstein CB East 3.23 10
21 Logan Cloak William Tennent 3.26 11
22 Stephen Braunewell Hatboro-Horsham 3.64 14
23 Dan Hayes Pennsbury 3.65 9
24 Aaron Shotzberger Upper Moreland 3.81 11
25 Peter Clarke Souderton 3.91 11
26 Liam Kane CR North 3.95 10
27 Kevin Webb CB East 3.96 10
28 Dylan Amin Neshaminy 3.96 14
29 Rishab Kumar Wissahickon 3.97 12
30 Luke Heller North Penn 4.01 12
31 Andrew Diesel Souderton 4.25 11
32 Jerry Meekins Souderton 4.44 10
33 Brandon Caine Abington 4.58 12
34 Erik Settelen Bensalem 4.62 10
35 Patrick Rambo Pennridge 4.63 12
36 Matt Mason CB South 4.63 13
37 Tom Fisher Hatboro-Horsham 4.75 11
38 Dom Foti Neshaminy 4.80 15
39 James Alexander Upper Merion 4.80 11
40 Steve O'Donnell Wissahickon 4.82 14
41 Alex Acciani North Penn 4.89 12
42 Mike May CB West 4.95 12
43 Anthony Jagelka CB East 4.96 10
44 Ryan Singer CR North 4.99 10
45 Kris Carr Abington 5.02 13
46 Rodney Anders Souderton 5.02 11
47 Matt Kutz CB East 5.05 4
48 Ryan Kelly Hatboro-Horsham 5.05 12
49 Alfred Garvey Plymouth-Whitemarsh 5.13 12
50 Andrew Carber Upper Dublin 5.17 11
51 John Rose Bensalem 5.19 10
52 Mike Hilliard Hatboro-Horsham 5.25 14
53 Jake Shur Abington 5.29 13
54 Tim Abruzzo Pennridge 5.31 11
55 Nick Coyle Abington 5.31 12
56 Dan O'Hara Souderton 5.31 11
57 Brian Callahan CB East 5.32 10
58 Steve Morello Pennsbury 5.49 8
59 Scott Forrester Cheltenham 5.56 12
60 Tim Smith Bensalem 5.58 10
61 Derek Diesel Souderton 5.60 10
62 Evan Beaty Plymouth-Whitemarsh 5.62 12
63 Zach Metz Souderton 5.62 11
64 Zach McGowan Neshaminy 5.63 15
65 Tom Anella Neshaminy 5.76 15
66 Tim Everlof CB East 5.82 10
67 Mike Jarrell Pennridge 5.85 12
68 Rod Vaughn Norristown 5.89 10
69 Jon Bebey Upper Dublin 6.00 10
70 Carson Sinnott Quakertown 6.03 14
71 Kevin Delone Upper Merion 6.10 11
72 Alex Ramirez CR South 6.13 10
73 Zak Glaser Plymouth-Whitemarsh 6.21 7
74 Dan Giaquinto CB South 6.23 13
75 Brian Wendling CB South 6.28 13
76 Joe Dunleavy CB South 6.28 10
77 Michael Murphy Abington 6.34 11
78 Matt Farrell Neshaminy 6.34 14
79 Matt Brown Cheltenham 6.38 8
80 Tom O'Brien Upper Dublin 6.44 11
81 Shane Cummings Hatboro-Horsham 6.46 10
82 Hank Kaufmann Pennsbury 6.46 9
83 Ryan Smith William Tennent 6.50 12
84 Mike Laurinaitis CB East 6.50 5
85 Ryan Field Truman 6.51 13
86 Jack DeJonge CB East 6.52 5
87 James Twoney CR North 6.58 9
88 Jack Rogers CB West 6.59 13
89 Nick Jefferies Plymouth-Whitemarsh 6.62 11
90 Andrew Check CB West 6.66 13
91 Nick Pocceschi Pennsbury 6.68 8
92 Jordan Leibowitz Abington 6.68 9
93 Colin Pippert North Penn 6.69 11
94 David McCabe William Tennent 6.74 13
95 William Sautter CB South 6.79 11
96 Matt Barrett Upper Moreland 6.79 11
97 Evan Conti North Penn 6.80 12
98 Jeff Wilush CR South 6.84 10
99 Jake Ebersole Souderton 6.91 7
100 John Fritz Plymouth-Whitemarsh 6.93 11
101 Tyler McLaughlin CB South 6.93 13
102 Kevin McCabe William Tennent 7.07 13
103 Shawn Gensbauer William Tennent 7.14 12
104 Connor Davis Hatboro-Horsham 7.17 12
105 Chris Gerhardt Abington 7.30 11
106 Logan Diehl Pennridge 7.31 12
107 Matt Balick Wissahickon 7.35 12
108 Clay Zamos CB West 7.36 13
109 Colin Murphy Pennridge 7.59 12
110 Kenny Yanni Plymouth-Whitemarsh 7.64 10
111 Todd Smith CR North 7.67 10
112 Peter Walters Wissahickon 7.70 14
113 Matt Adamski CB West 7.72 11
114 Jamie Hoke Pennsbury 7.73 6
115 Frank Puccio William Tennent 7.75 13
116 Marsden Bell CR North 7.77 1
117 Brandon Walker CB East 7.80 5
118 Austin Gardener Neshaminy 7.81 11
119 Nolan Rimmer Pennridge 7.95 12
120 Andrew McDevitt Wissahickon 8.10 13
121 Andrew Klazmer Upper Dublin 8.11 7
122 Bryce McMichael Souderton 8.14 2
123 Ryan Estock Upper Merion 8.17 11
124 Nate Hill Pennridge 8.18 12
125 Tyler Sokolis CB West 8.25 13
126 Tom Bracaglia Wissahickon 8.25 14
127 Hak Lee North Penn 8.29 10
128 Jason Millen Pennsbury 8.37 2
129 Ryan Foll Pennsbury 8.59 2
130 John Lightman Upper Dublin 8.79 5
131 Isaiah Harris William Tennent 8.86 12
132 Randy Linke Souderton 8.87 2
133 Tom Townsend CR South 8.98 8
134 Matt Dunleavy CR South 8.99 9
135 Pat Campion Norristown 9.11 12
136 Vince Fitzpatrick CR South 9.16 4
137 Rob Oberkofler Pennsbury 9.21 6
138 Pete Vernacchio Upper Dublin 9.23 7
139 Andrew Probst Pennsbury 9.29 3
140 Dylan del Vecchio Pennsbury 9.38 5
141 Matt Minetola Plymouth-Whitemarsh 9.41 10
142 Andre Eismann Truman 9.41 13
143 Austin Sgro Upper Moreland 9.42 10
144 Mike Kubler Upper Moreland 9.56 9
145 Evan Grimes Norristown 9.62 11
146 Aaron Portner Cheltenham 9.73 10
147 Jason Bing Pennsbury 9.89 3
148 Matt Senesac Hatboro-Horsham 9.89 4
149 Mike Bruschi CR South 9.96 6
150 Tony Vernacchio Upper Dublin 9.98 6
- Log in to post comments
0