# | F | B | DAY 1 | F | B | DAY 2 | TOTAL | PLAYER | SCHOOL | YR | LEAGUE |
1 | 34 | 41 | 75 | 35 | 33 | 68 | 143 | Zach Herr* | CR North | SO | SOL |
2 | 34 | 37 | 71 | 34 | 39 | 73 | 144 | Brandon Dalinka* | CR North | SR | SOL |
3 | 35 | 34 | 69 | 42 | 35 | 77 | 146 | Dan Long | Coatesville | SR | BAL |
34 | 36 | 70 | 42 | 34 | 76 | 146 | TJ Summers | CB West | JR | SOL | |
35 | 37 | 72 | 33 | 41 | 74 | 146 | Ben Cooley | Abington | SR | SOL | |
36 | 37 | 73 | 34 | 39 | 73 | 146 | Chris Crawford* | Holy Ghost | JR | BAL | |
7 | 37 | 37 | 74 | 39 | 36 | 75 | 149 | Mike Merana* | New Hope | SR | BAL |
8 | 37 | 34 | 71 | 40 | 39 | 79 | 150 | Rich Thorpe | Abington | SR | SOL |
38 | 35 | 73 | 40 | 37 | 77 | 150 | Kyle Martin | Christopher Dock | JR | BAL | |
10 | 38 | 38 | 76 | 38 | 37 | 75 | 151 | Zach Pogust* | PWHS | SR | SOL |
36 | 39 | 75 | 38 | 38 | 76 | 151 | Mike Lam | Neshaminy | JR | SOL | |
12 | 37 | 36 | 73 | 41 | 38 | 79 | 152 | Jimmy Wolfe | Owen J Roberts | SR | PAC - 10 |
37 | 37 | 74 | 41 | 37 | 78 | 152 | Raleigh Chapin* | New Hope | JR | BAL | |
38 | 41 | 79 | 37 | 36 | 73 | 152 | Jake Merana* | New Hope | SR | BAL | |
15 | 41 | 36 | 77 | 39 | 38 | 77 | 154 | Jalen Griffin | Wissahickon | FR | SOL |
39 | 36 | 75 | 40 | 39 | 79 | 154 | Colby Lederer | Neshaminy | SR | SOL | |
17 | 38 | 40 | 78 | 40 | 36 | 76 | 154 | James DeLuca* | Holy Ghost | SR | BAL |
18 | 36 | 39 | 75 | 41 | 39 | 80 | 155 | Matt Bierer | Phoenixville | JR | PAC - 10 |
19 | 39 | 37 | 76 | 44 | 35 | 79 | 155 | Austin Galaska | Spring Ford | SR | PAC - 10 |
20 | 39 | 39 | 78 | 41 | 38 | 79 | 157 | Eric Slawter | Upper Merion | SR | SOL |
21 | 40 | 39 | 79 | 39 | 39 | 78 | 157 | Sam Soeth | Marple Newtown | FR | CENTRAL |
22 | 37 | 37 | 74 | 38 | 46 | 84 | 158 | Hank Kovalcik* | Holy Ghost | SO | BAL |
23 | 39 | 38 | 77 | 41 | 40 | 81 | 158 | Austin List* | Radnor | SR | CENTRAL |
24 | 42 | 36 | 78 | 36 | 44 | 80 | 158 | Michael Kelley | Springfield | SR | CENTRAL |
25 | 37 | 41 | 78 | 40 | 40 | 80 | 158 | Carey Bina* | Radnor | SO | CENTRAL |
26 | 42 | 37 | 79 | 36 | 43 | 79 | 158 | Dylan Amin | Neshaminy | SR | SOL |
27 | 37 | 39 | 76 | 41 | 42 | 83 | 159 | Timmy Brooks | Harriton | SO | CENTRAL |
28 | 39 | 39 | 78 | 38 | 43 | 81 | 159 | Derek Pointek | Octorara | SR | CHES MONT |
29 | 40 | 38 | 78 | 39 | 42 | 81 | 159 | Brandon Vance* | Methacton | FR | PAC - 10 |
30 | 42 | 37 | 79 | 39 | 41 | 80 | 159 | Stewart Rickenbach* | CB East | SO | SOL |
31 | 40 | 39 | 79 | 39 | 41 | 80 | 159 | Nick Coyle | Abington | SO | SOL |
32 | 40 | 39 | 79 | 36 | 44 | 80 | 159 | Justin Smith | Jenkintown | SR | BAL |
33 | 40 | 37 | 77 | 45 | 41 | 86 | 163 | Mike May | CB West | SR | SOL |
34 | 43 | 36 | 79 | 45 | 39 | 84 | 163 | Tyler Darrah | CB South | SR | SOL |
35 | 39 | 39 | 78 | 39 | 48 | 87 | 165 | Griffin Drury | Owen J Roberts | SR | PAC - 10 |
36 | 39 | 40 | 79 | 44 | 43 | 87 | 166 | Sawyer Wolfers | Great Valley | FR | CHES MONT |
36.1 | 38.1 | 39.3 | 39.4 | ||||||||
Note: Zack Herr of Council Rock North had a Hole-in-One on136-yard, par-3 third hole | |||||||||||
2010 PIAA DISTRICT ONE GIRL'S GOLF TOURNAMENT | |||||||||||
F | B | DAY 1 | F | B | DAY 2 | TOTAL | PLAYER | SCHOOL | LEAGUE | ||
1 | 34 | 39 | 73 | 39 | 34 | 73 | 146 | Erica Herr* | CR North | FR | SOL |
2 | 36 | 34 | 70 | 39 | 38 | 77 | 147 | Jordan Glatt* | CB East | SR | SOL |
3 | 34 | 38 | 72 | 38 | 38 | 76 | 148 | Gabriella DiMarco | West Chester East | SR | CHES MONT |
4 | 36 | 38 | 74 | 37 | 40 | 77 | 151 | Alex Liu | Lower Merion | JR | CENTRAL |
5 | 38 | 39 | 77 | 35 | 40 | 75 | 152 | Aurora Kan | Chichester | SR | DEL VAL |
6 | 39 | 40 | 79 | 38 | 42 | 80 | 159 | Samantha Arena* | Mt St Joseph | SR | Academy |
7 | 41 | 43 | 84 | 36 | 40 | 76 | 160 | Ashley Cassidy* | CB East | SO | SOL |
8 | 38 | 44 | 82 | 42 | 38 | 80 | 162 | Melanie Dickens | North Penn | SR | SOL |
9 | 43 | 41 | 84 | 43 | 45 | 88 | 172 | Hope Giordano | CR South | JR | SOL |
10 | 42 | 43 | 85 | 43 | 44 | 87 | 172 | Francesca Ruscio* | CB East | SR | SOL |
11 | 42 | 41 | 83 | 47 | 43 | 90 | 173 | Jamie Susanin* | Radnor | SO | CENTRAL |
12 | 40 | 44 | 84 | 46 | 46 | 92 | 176 | Lili Gordan | CB West | JR | SOL |
13 | 43 | 43 | 86 | 45 | 47 | 92 | 178 | Erica Cornacchia | Garnet Valley | JR | CENTRAL |
14 | 43 | 42 | 85 | 49 | 46 | 95 | 180 | Maddy Gilmartin* | Spring Ford | JR | PAC - 10 |
WD | 40 | 46 | 86 | WD | WD | Kate Sydnes* | Radnor | SR | CENTRAL | ||
WD | 41 | 40 | 81 | WD | WD | Kelly Sullivan | Garnet Valley | SR | CENTRAL | ||
39.2 | 40.6 | 41.2 | 41.5 | at Turtle Creek GC on Wednesday, October 13, 2010 |
- Log in to post comments
0