League Standings as of 2/09/2011
Boys’ National Conference Standings
Place | Name | School | Total Pins | # Games | Average | |
1 | John Terroni | Pennsbury | 7446 | 33 | 225.64 | * |
2 | Tom Gartner | Pennsbury | 2013 | 9 | 223.67 | |
3 | Jeff Murtha | Neshaminy | 6409 | 30 | 213.63 | * |
4 | Rich Bevan | Neshaminy | 213 | 1 | 213.00 | |
5 | Chris Walters | Neshaminy | 6968 | 33 | 211.15 | * |
6 | Kevin Patterson | Council Rock South | 7572 | 36 | 210.33 | * |
7 | Jeremy Syska | Pennsbury | 6880 | 33 | 208.48 | * |
8 | Steve Kerwin | Tennent | 6867 | 33 | 208.09 | ** |
9 | Tom Harman | Truman | 6233 | 30 | 207.77 | ** |
10 | Jason Dreyer | Truman | 3682 | 18 | 204.56 | ** |
11 | Parker Lewars | Pennsbury | 6744 | 33 | 204.36 | ** |
12 | Chris Monger | Tennent | 6627 | 33 | 200.82 | ** |
13 | Steve Schweigert | Truman | 6532 | 33 | 197.94 | *** |
14 | Scott Samuels | Truman | 2149 | 11 | 195.36 | |
15 | Ronnie Laub | Tennent | 6243 | 32 | 195.09 | *** |
16 | Darin Gordon | Pennsbury | 4480 | 23 | 194.78 | *** |
17 | Mike Vittorio | Truman | 3460 | 18 | 192.22 | *** |
18 | Michael Pinto | Bensalem | 384 | 2 | 192.00 | |
19 | Jim Antolino | Truman | 4413 | 23 | 191.87 | *** |
20 | Kenneth Daubert | Pennsbury | 1342 | 7 | 191.71 | |
21 | Cody Costantini | Neshaminy | 5362 | 28 | 191.50 | **** |
22 | John DeChristofaro | Council Rock North | 6315 | 33 | 191.36 | **** |
23 | Nick Stern | Neshaminy | 5738 | 30 | 191.27 | **** |
24 | Tim Rancourt | Tennent | 6303 | 33 | 191.00 | **** |
25 | Jihad Wright | Neshaminy | 1336 | 7 | 190.86 | |
26 | Matthew Thompson | Pennsbury | 4750 | 25 | 190.00 | **** |
27 | Dave Morozowicz | Truman | 5109 | 27 | 189.22 | |
28 | Erich Pollinger | Council Rock North | 6142 | 33 | 186.12 | |
29 | Devon Williams | Neshaminy | 6062 | 33 | 183.70 | |
30 | Jon Presto | Bensalem | 4590 | 25 | 183.60 | |
31 | Joe Nieves-Markee | Bensalem | 4919 | 27 | 182.19 | |
32 | Zach Paluszek | Bensalem | 5250 | 29 | 181.03 | |
33 | Brad Breese | Truman | 543 | 3 | 181.00 | |
34 | Kurtis Hotkowski | Bensalem | 4848 | 27 | 179.56 | |
35 | Ryan Paluszek | Bensalem | 4656 | 26 | 179.08 | |
36 | Mark Fertig | Tennent | 5153 | 29 | 177.69 | |
37 | Andre Eisenmann | Truman | 2131 | 12 | 177.58 | |
38 | Matt Rink | Bensalem | 691 | 4 | 172.75 | |
39 | David Moser | Pennsbury | 341 | 2 | 170.50 | |
40 | Evan Valla | Council Rock North | 5514 | 33 | 167.09 | |
41 | Joe Romano | Bensalem | 1168 | 7 | 166.86 | |
42 | Ryan Morrison | Neshaminy | 325 | 2 | 162.50 | |
43 | Mike Meyers | Neshaminy | 161 | 1 | 161.00 | |
44 | Rob Moran | Council Rock South | 1925 | 12 | 160.42 | |
45 | Christian Czmar | Council Rock South | 5113 | 32 | 159.78 | |
46 | Dennis Boulof | Truman | 467 | 3 | 155.67 | |
47 | Matthew Forman | Council Rock South | 5368 | 35 | 153.37 | |
48 | Mike Gumino | Council Rock North | 4852 | 32 | 151.63 | |
49 | Ryan Knox | Tennent | 452 | 3 | 150.67 | |
50 | Dean Applegate | Council Rock South | 3583 | 24 | 149.29 | |
51 | Tyler Brown | Neshaminy | 149 | 1 | 149.00 | |
52 | Duffy Stellmach | Bensalem | 297 | 2 | 148.50 | |
53 | Dave Lindenman | Bensalem | 148 | 1 | 148.00 | |
54 | Mark Schaefer | Tennent | 279 | 2 | 139.50 | |
55 | Aaron Miller | Council Rock South | 3899 | 28 | 139.25 | |
56 | Jacob Bresler | Council Rock South | 278 | 2 | 139.00 | |
57 | Evan Kaytes | Council Rock North | 3974 | 29 | 137.03 | |
58 | Josh Goldberg | Council Rock North | 537 | 4 | 134.25 | |
59 | Nathan Lewis | Council Rock South | 384 | 3 | 128.00 | |
60 | Evan Friedenberg | Council Rock South | 828 | 7 | 118.29 | |
61 | Nick Pugliesi | Council Rock South | 101 | 1 | 101.00 | |
62 | Chris Mullen | Council Rock North | 94 | 1 | 94.00 |
Top Ten Games League
1 | Tom Gartner | Pennsbury | 300 |
2 | Chris Walters | Neshaminy | 300 |
3 | John Terroni | Pennsbury | 298 |
4 | PJ Lewars | Pennsbury | 288 |
5 | Steve Kerwin | Tennent | 280 |
6 | Kevin Patterson | CR-South | 278 |
7 | Jon Presto | Bensalem | 269 |
8 | Jeremy Syska | Pennsbury | 269 |
9 | Chris Monger | Tennent | 267 |
10 | Tom Harman | Truman | 266 |
Top Ten Series League
1 | Tom Gartner | Pennsbury | 806 |
2 | John Terroni | Pennsbury | 782 |
3 | Jeff Murtha | Neshaminy | 732 |
4 | PJ Lewars | Pennsbury | 720 |
5 | Jason Dreyer | Truman | 716 |
6 | Kevin Patterson | CR-South | 714 |
7 | Steve Kerwin | Tennent | 708 |
8 | Chris Monger | Tennent | 708 |
9 | Chris Walters | Neshaminy | 703 |
10 | Tom Harman | Truman | 698 |
Records Overall League
1 | Pennsbury | 62-7 | 38-6 | 86.36% |
2 | Neshaminy | 42-10 | 34-10 | 77.27% |
3 | Truman | 34-22 | 30-18 | 62.50% |
4 | Tennent | 24-24 | 24-20 | 54.55% |
5 | Bensalem | 21-23 | 18-22 | 45.00% |
6 | Council Rock North | 8-40 | 8-36 | 18.18% |
7 | Council Rock South | 4-64 | 4-44 | 8.33% |
Boys’ Continental American Conference Standings
Place | Name | School | Total Pins | # Games | Average | |
1 | Matt Grayauskie | Norristown | 7103 | 33 | 215.24 | * |
2 | John Mill Jr. | Norristown | 6625 | 32 | 207.03 | * |
3 | Kyle Transue | North Penn | 7975 | 39 | 204.49 | * |
4 | Ryan Ross | Pennridge | 7222 | 36 | 200.61 | * |
5 | Zac Holak | Norristown | 5994 | 30 | 199.80 | * |
6 | Chris Shock | Norristown | 6280 | 32 | 196.25 | ** |
7 | Joe Alessandrini | Norristown | 1175 | 6 | 195.83 | |
8 | Dean Simonsen | Upper Moreland | 7605 | 39 | 195.00 | ** |
9 | Matt Trumbower | Pennridge | 7587 | 39 | 194.54 | ** |
10 | Tyler Crews | HH | 6386 | 33 | 193.52 | ** |
11 | Kurt Rosenberger | Upper Moreland | 7515 | 39 | 192.69 | ** |
12 | Julius Selfinger | PW | 6697 | 35 | 191.34 | *** |
13 | Bryan Honicker | Pennridge | 6093 | 32 | 190.41 | *** |
14 | Chris Chandler | HH | 3984 | 21 | 189.71 | *** |
15 | Chris Searles | Upper Moreland | 6218 | 33 | 188.42 | *** |
16 | Stephen Collins | North Penn | 6701 | 36 | 186.14 | *** |
17 | Justin Pellow | Pennridge | 6685 | 36 | 185.69 | **** |
18 | John Garland | North Penn | 5002 | 27 | 185.26 | **** |
19 | AJ Ferrizzi | Norristown | 3505 | 19 | 184.47 | |
20 | Jared Simonsen | Upper Moreland | 7194 | 39 | 184.46 | **** |
21 | Darren Layre | HH | 6007 | 33 | 182.03 | **** |
22 | Pat Galleo | PW | 6720 | 37 | 181.62 | **** |
23 | Joe Chandler | HH | 5942 | 33 | 180.06 | |
24 | Codi Delliponti | Norristown | 1782 | 10 | 178.20 | |
25 | John Spiewak | HH | 1069 | 6 | 178.17 | |
26 | Mike Rudock | HH | 6232 | 35 | 178.06 | |
27 | Matt Bouknight | North Penn | 4251 | 24 | 177.13 | |
28 | Kyle Hatfield | PW | 7051 | 40 | 176.28 | |
29 | Zach Lyons | Abington | 5261 | 30 | 175.37 | |
30 | Tyler Kriebel | North Penn | 1753 | 10 | 175.30 | |
31 | Paul Malack | North Penn | 175 | 1 | 175.00 | |
32 | Jake Gordon | Pennridge | 3497 | 20 | 174.85 | |
33 | Rommel Cressman | North Penn | 5726 | 33 | 173.52 | |
34 | Dave Duncan | PW | 5699 | 33 | 172.70 | |
35 | Joey MacLaughlin | North Penn | 2197 | 13 | 169.00 | |
36 | Alex Lesse | PW | 4866 | 29 | 167.79 | |
37 | Tyler Roetman | North Penn | 1002 | 6 | 167.00 | |
38 | Andrew Rexroth | PW | 5065 | 31 | 163.39 | |
39 | Randy Boehm | Abington | 3919 | 24 | 163.29 | |
40 | Vince Kauders | Pennridge | 4241 | 26 | 163.12 | |
41 | Zach Zanetti | Abington | 1948 | 12 | 162.33 | |
42 | Nigel Haley | Abington | 4047 | 25 | 161.88 | |
43 | AJ Disandro | Upper Moreland | 5728 | 36 | 159.11 | |
44 | Jon Chandler | HH | 631 | 4 | 157.75 | |
45 | Matt McHale | Abington | 4609 | 30 | 153.63 | |
46 | PJ Geiser | Abington | 3045 | 20 | 152.25 | |
47 | Brandon Bonamico | Norristown | 454 | 3 | 151.33 | |
48 | Josh McCune | Upper Moreland | 454 | 3 | 151.33 | |
49 | Curtis Carter | Upper Dublin | 6027 | 40 | 150.68 | |
50 | Logan Rothman | Abington | 3312 | 22 | 150.55 | |
51 | Martin Weiss | PW | 301 | 2 | 150.50 | |
52 | Kyle Jensen | Upper Moreland | 444 | 3 | 148.00 | |
53 | Joey Galleo | PW | 443 | 3 | 147.67 | |
54 | Steve Guerra | Pennridge | 147 | 1 | 147.00 | |
55 | Jordan Cohen | Upper Dublin | 3476 | 24 | 144.83 | |
56 | James Levin | Upper Dublin | 5746 | 40 | 143.65 | |
57 | Doug Mekel | North Penn | 427 | 3 | 142.33 | |
58 | JD George | HH | 2509 | 18 | 139.39 | |
59 | Rob Patchak | Upper Dublin | 4676 | 34 | 137.53 | |
60 | Austin Park | Upper Dublin | 2474 | 18 | 137.44 | |
61 | Dak Kofsky | Upper Dublin | 3982 | 29 | 137.31 | |
62 | Dan Tolton | Abington | 548 | 4 | 137.00 | |
63 | Brandon Peel | North Penn | 137 | 1 | 137.00 | |
64 | Evan Myers | Pennridge | 137 | 1 | 137.00 | |
65 | Tm Lalli | Abington | 682 | 5 | 136.40 | |
66 | David Goosenberg | Upper Dublin | 1069 | 8 | 133.63 | |
67 | Jacob O'Bott | Upper Dublin | 264 | 2 | 132.00 | |
68 | Cyrus Patell | Upper Dublin | 651 | 5 | 130.20 | |
69 | Eric Cho | Abington | 252 | 2 | 126.00 | |
70 | Jeongmin Yi | Abington | 125 | 1 | 125.00 | |
71 | Ben Zuazmer | Upper Dublin | 477 | 4 | 119.25 | |
72 | Andrew Homka | Pennridge | 118 | 1 | 118.00 | |
73 | Jason Pollack | Upper Dublin | 226 | 2 | 113.00 |
Top Ten Games League
1 | Matt Grayauskie | Norristown | 289 |
2 | John Mill | Norristown | 289 |
3 | Kyle Transue | North Penn | 279 |
4 | Andrew Rexroth | PW | 277 |
5 | Joe Chandler | HH | 270 |
6 | Kurt Rosenberger | Upper Moreland | 268 |
7 | Kyle Hatfield | PW | 267 |
8 | Dean Simonsen | Upper Moreland | 260 |
9 | Mike Rudock | HH | 258 |
10 | Matt Trumbower | Pennridge | 258 |
Top Ten Series League
1 | Joe Chandler | HH | 721 |
2 | Kyle Transue | North Penn | 719 |
3 | Matt Grayauskie | Norristown | 717 |
4 | Mike Rudock | HH | 712 |
5 | Kurt Rosenberger | Upper Moreland | 692 |
6 | Zac Holak | Norristown | 690 |
7 | John Mill | Norristown | 689 |
8 | Tyler Crews | HH | 683 |
9 | Kyle Hatfield | PW | 681 |
10 | Matt Trumbower | Pennridge | 680 |
Records Overall League
1 | Norristown | 44-8 | 36-8 | 81.81% |
2 | Upper Moreland | 34-18 | 34-18 | 65.38% |
3 | North Penn | 41-27 | 32-20 | 61.54% |
4 | Pennridge | 34-22 | 30-22 | 57.69% |
5 | HH | 26-22 | 26-22 | 54.17% |
6 | PW | 34-30 | 30-26 | 53.57% |
7 | Abington | 19-37 | 12-36 | 25.00% |
8 | Upper Dublin | 4-52 | 4-52 | 7.14% |
- Log in to post comments
0