Team Averages
Boys – 02/09/2011
Pennsbury | 1029.576 | * |
Norristown | 993.3333 | * |
Neshaminy | 985 | * |
Tennent | 975.6667 | * |
Truman | 963.9444 | * |
Plymouth-Whitemarsh | 928.8333 | |
Pennridge | 916.0769 | |
North Penn | 846.4103 | |
HH | 910 | |
Upper Moreland | 901.8205 | * |
Bensalem | 898.3333 | |
Council Rock North | 831.4242 | |
Council Rock South | 807.8056 | |
Abington | 790.4722 | |
Upper Dublin | 687.8095 |
Pennsbury, Neshaminy, Norristown and Upper Moreland qualify for the Eastern Regional Tournament based on place.
Tennent and Truman qualify based on team average.
Girls – 02/09/2011
Pennsbury | 869.1212 | * |
Council Rock South | 868 | * |
North Penn | 815.7179 | * |
Norristown | 788.5758 | * |
Council Rock North | 776.0833 | * |
Neshaminy | 769.8333 | * |
Upper Moreland | 747.1026 | |
Tennent | 709 | |
Pennridge | 707.359 | |
Plymouth-Whitemarsh | 694.1429 | |
Bensalem | 642.9333 | |
Truman | 614.8056 | |
Abington | 597.8333 | |
Upper Dublin | 545.3571 | |
HH | 469.4722 |
Council Rock South, Pennsbury, North Penn and Upper Moreland qualify based on place for the Eastern Regional tournament.
Norristown and Neshaminy qualify based on team average.
- Log in to post comments
0