SOL SHSHL SCORING LEADERS
(Through Feb 18, 2011 as reported on the web site www.shshl.org)
PLAYER | TEAM | GP | GOALS | ASSISTS | POINTS | PP | SH |
Ken McCormick | Pennsbury | 30 | 48 | 36 | 84 | 12 | 7 |
Patrick Grilli | C R South | 24 | 41 | 28 | 69 | 6 | 4 |
Brian Markman | Upper Dublin | 15 | 44 | 21 | 65 | 9 | 3 |
D J Bell | Neshaminy | 22 | 31 | 24 | 55 | 8 | 3 |
Mike Hlatky | Pennsbury | 29 | 19 | 34 | 53 | 4 | 2 |
Jimmy McKelvie | North Penn | 19 | 22 | 28 | 50 | 4 | 0 |
Samuel Etskovitz | Upper Dublin | 17 | 24 | 20 | 44 | 4 | 0 |
Tom Schloendorn | C B East | 22 | 17 | 26 | 43 | 2 | 2 |
Tyler Peskin | Upper Dublin | 19 | 19 | 21 | 40 | 2 | 0 |
Steve Junod | C R South | 24 | 15 | 25 | 40 | 3 | 1 |
Nick Sette | Lansdale Catholic | 19 | 19 | 20 | 39 | 3 | 2 |
Cameron Goodell | William Tennent | 22 | 19 | 19 | 38 | 3 | 3 |
Austin Cinalli | C B East | 22 | 18 | 19 | 37 | 2 | 0 |
Matt Brown | Pennridge | 22 | 20 | 15 | 35 | 5 | 0 |
Tom Dougherty | C B South | 21 | 22 | 12 | 34 | 5 | 0 |
Ben Hoffmann | Upper Dublin | 19 | 12 | 22 | 34 | 3 | 0 |
Brendan Curtis | Lansdale Catholic | 20 | 9 | 24 | 33 | 1 | 0 |
Jordan Ducko | Neshaminy | 22 | 12 | 19 | 31 | 3 | 0 |
Mike Palmer | C B East | 21 | 7 | 24 | 31 | 1 | 0 |
Kelsey Koelzer | Hatboro-Horsham | 19 | 19 | 11 | 30 | 2 | 4 |
Patrick Durkin | Hatboro-Horsham | 21 | 13 | 17 | 30 | 4 | 0 |
Joey Sutow | Wissahickon | 17 | 21 | 8 | 29 | 2 | 1 |
Aj Carbone | William Tennent | 22 | 19 | 10 | 29 | 7 | 1 |
Tim Boyle | Hatboro-Horsham | 20 | 18 | 11 | 29 | 2 | 1 |
Manny Billones | Hatboro-Horsham | 17 | 15 | 14 | 29 | 2 | 1 |
Anthony Valerio | Lansdale Catholic | 18 | 15 | 13 | 28 | 2 | 0 |
Nick Keck | C R South | 23 | 14 | 14 | 28 | 1 | 0 |
John Esposito | C B East | 22 | 13 | 15 | 28 | 0 | 1 |
Pat Wilson | Wissahickon | 21 | 12 | 15 | 27 | 2 | 0 |
Connor Bechtel | C B South | 22 | 10 | 17 | 27 | 1 | 0 |
Johnny Taylor | C B West | 18 | 16 | 10 | 26 | 4 | 0 |
Dave Heggan | North Penn | 21 | 14 | 12 | 26 | 2 | 0 |
Austin Siemion | C B West | 22 | 9 | 17 | 26 | 1 | 0 |
Bobby Dumont | C R North | 24 | 9 | 17 | 26 | 4 | 0 |
Colin Craige | C R South | 21 | 6 | 20 | 26 | 1 | 0 |
Jonathan Bebey | Upper Dublin | 19 | 2 | 24 | 26 | 0 | 0 |
Michael Shander | C R North | 24 | 13 | 12 | 25 | 7 | 0 |
Justin Roberts | Pennridge | 23 | 11 | 14 | 25 | 1 | 1 |
Josh Gresko | Hatboro-Horsham | 19 | 8 | 17 | 25 | 2 | 0 |
Richard Thorton | Pennridge | 23 | 8 | 17 | 25 | 1 | 0 |
AJ Garboski | C R North | 24 | 10 | 14 | 24 | 1 | 0 |
Zack Goodman | C R South | 18 | 7 | 17 | 24 | 1 | 1 |
Nick Patullo | C B East | 23 | 13 | 10 | 23 | 2 | 1 |
Caleb Witzaney | North Penn | 20 | 12 | 11 | 23 | 4 | 0 |
Dan Ufberg | C R South | 20 | 10 | 13 | 23 | 1 | 2 |
Joseph Root | Pennridge | 19 | 10 | 13 | 23 | 5 | 0 |
Gil Lederhandler | Upper Dublin | 19 | 8 | 15 | 23 | 2 | 0 |
Robbie Degregorio | Upper Dublin | 19 | 5 | 18 | 23 | 0 | 0 |
Dustin Rabinowitz | Wissahickon | 21 | 10 | 12 | 22 | 2 | 0 |
Greg Aquaro | C R South | 23 | 10 | 12 | 22 | 0 | 0 |
Kyle Walter | C R South | 23 | 5 | 17 | 22 | 2 | 1 |
Brian Kaissi | Wissahickon | 21 | 6 | 15 | 21 | 1 | 0 |
Andrew Hart | Lansdale Catholic | 20 | 10 | 10 | 20 | 2 | 0 |
Bobby Mallon | C B South | 18 | 10 | 10 | 20 | 1 | 0 |
Dan Corrado | North Penn | 22 | 10 | 10 | 20 | 2 | 0 |
Nick Delaurentis | C B South | 21 | 9 | 11 | 20 | 2 | 0 |
Kevin Quinn | Lansdale Catholic | 16 | 13 | 6 | 19 | 2 | 0 |
Matt Baumgardner | Upper Moreland | 19 | 13 | 6 | 19 | 2 | 0 |
Colin Murphy | Pennridge | 23 | 9 | 10 | 19 | 1 | 0 |
Jimmy Milanesi | C B South | 22 | 11 | 7 | 18 | 2 | 1 |
Luke Matthews | Pennsbury | 28 | 11 | 7 | 18 | 3 | 0 |
Ryan Merk | North Penn | 21 | 8 | 10 | 18 | 1 | 0 |
Sean Delaney | Wissahickon | 16 | 8 | 10 | 18 | 0 | 0 |
Steven Lee | Neshaminy | 21 | 5 | 13 | 18 | 1 | 1 |
William Richards | Pennsbury | 27 | 13 | 4 | 17 | 4 | 0 |
Chris Giuliani | Hatboro-Horsham | 16 | 11 | 6 | 17 | 1 | 1 |
Doug Becker | Lansdale Catholic | 20 | 10 | 7 | 17 | 1 | 0 |
Alex Piccione | C B East | 21 | 8 | 9 | 17 | 0 | 0 |
Clint Aussprung | William Tennent | 16 | 8 | 9 | 17 | 0 | 1 |
Nick Moffett | C B West | 21 | 8 | 9 | 17 | 2 | 0 |
Chris Flannery | Hatboro-Horsham | 21 | 6 | 11 | 17 | 1 | 2 |
Jake Kitchenman | Neshaminy | 21 | 3 | 14 | 17 | 0 | 0 |
Tim Kroh | C R North | 24 | 12 | 4 | 16 | 3 | 0 |
Jeff Schaeffer | Wissahickon | 16 | 9 | 7 | 16 | 0 | 0 |
Steve Barbera | Upper Dublin | 17 | 7 | 9 | 16 | 1 | 0 |
Alec Greenhalgh | C R North | 21 | 5 | 11 | 16 | 1 | 0 |
Ryan Anderson | Pennsbury | 20 | 5 | 11 | 16 | 3 | 0 |
Brandon Fishman | North Penn | 18 | 2 | 14 | 16 | 2 | 0 |
Joe Caperelli | C B East | 23 | 9 | 6 | 15 | 1 | 0 |
Evan Wrenn | Hatboro-Horsham | 21 | 8 | 7 | 15 | 2 | 0 |
Kyle Henofer | Pennridge | 22 | 6 | 9 | 15 | 1 | 0 |
Nigel Honegger | Pennsbury | 29 | 5 | 10 | 15 | 0 | 0 |
Dean Albertini | C B East | 23 | 4 | 11 | 15 | 0 | 0 |
James Tierney | Souderton | 19 | 7 | 7 | 14 | 4 | 0 |
Nick La Palombara | Neshaminy | 22 | 5 | 9 | 14 | 2 | 0 |
Anthony DiDonato | Lansdale Catholic | 20 | 4 | 10 | 14 | 3 | 0 |
Phillip Herring | Pennsbury | 29 | 4 | 10 | 14 | 2 | 0 |
Thomas Kopania | C R South | 24 | 3 | 11 | 14 | 0 | 0 |
DJ Mulhern | William Tennent | 20 | 6 | 7 | 13 | 2 | 0 |
Tyler Freas | Wissahickon | 21 | 6 | 7 | 13 | 0 | 0 |
Pat Longhitano | Lansdale Catholic | 19 | 3 | 10 | 13 | 2 | 0 |
Tyler Shagen | Pennridge | 22 | 7 | 5 | 12 | 2 | 1 |
Doug Barber | North Penn | 21 | 4 | 8 | 12 | 0 | 0 |
RJ Bonanni | Wissahickon | 20 | 4 | 8 | 12 | 0 | 1 |
Harry Nesbitt | Hatboro-Horsham | 13 | 2 | 10 | 12 | 2 | 0 |
Ted Stoler | North Penn | 21 | 9 | 2 | 11 | 1 | 0 |
Vince Esposito | C B East | 23 | 8 | 3 | 11 | 2 | 1 |
Dominic Dicenso | C B South | 21 | 7 | 4 | 11 | 1 | 0 |
Joseph Heller | Neshaminy | 22 | 7 | 4 | 11 | 1 | 0 |
Kyle Landis | Upper Moreland | 19 | 6 | 5 | 11 | 1 | 0 |
Brett Roberts | CB South | 20 | 3 | 8 | 11 | 0 | 0 |
Luke Honorowski | Wissahickon | 20 | 3 | 8 | 11 | 0 | 1 |
Mark McDonald | C R North | 23 | 3 | 8 | 11 | 0 | 0 |
Ed Siger | C B South | 22 | 2 | 9 | 11 | 1 | 0 |
Vincenzo Primavera | CR South | 21 | 7 | 3 | 10 | 0 | 0 |
Gary Matyok | William Tennent | 20 | 5 | 5 | 10 | 1 | 0 |
Matt Kaleck | Neshaminy | 22 | 4 | 6 | 10 | 0 | 0 |
- Log in to post comments
0