PA Media Girls' Lax Rankings (Week 8)

Downingtown East held onto the No. 1 position in both the All Schools and PIAA divisions of the PA Media Girls’ Lacrosse Rankings released today.

The Cougars received all nine first-place votes in both polls and piled up 90 points.
Each week a panel of nine journalists from around the state and the Mid-Atlantic region will rank Pennsylvania’s top teams. The panel includes Chris Goldberg of Phillylacrosse.com, Dennis C. Way of the Norristown Times Herald, Scott Johnston of the Lehigh Valley Press, Rick Woelfel of the Doylestown Intelligencer, Karen Sangillo of the Bucks County Courier Times, Harry Chaykun of the Delco Times, Brad Spahr of the Daily Local News, Matt Breen of the Philadelphia Inquirer and Matthew Blymier of the Lancaster Intelligencer. The poll is compiled by Goldberg.
 
PA Media Girls Lacrosse Rankings
Week 8
PIAA
1, Downingtown East (1) 15-1, 90 points, 9 first-place votes, Prev: No. 1
2, Springfield-Delco (1) 13-2, 71 pts, Prev: No. 5
3, Garnet Valley (1) 15-2, 68 pts, Prev. 4
4. Harriton (1) 14-2, 63 pts, Prev: No. 7
5 Radnor (1) 12-3, 58 pts, Prev: No. 3
6, Great Valley (1) 14-1, 50 pts, Prev: No. 6
7, Archbishop Carroll (12) 12-3, 35 pts, Prev: No. 2
8, North Penn (1) 16-1, 28 pts, Prev: No. 8
9, Manheim Township (3) 17-0, 16 pts, Prev: No. 9
10, Hatboro-Horsham (1) 14-2, 8 pts, Prev: No. 10
Honorable Mention: Boyertown (D1, 14-4), Conestoga (D1, 10-5), Council Rock North (D1, 12-2), Haverford High (D1, 10-6), Henderson (D1, 11-5), Penn Manor (D3, 14-2), Seton La Salle (D7, 15-0), Souderton (D1, 12-5), Strath Haven (D1, 10-5), Villa Maria Academy (D1, 14-3).
 
All Schools
1, Downingtown East (1) 15-1, 90 points, 9 first-place votes, Prev: No. 1
2, Springfield-Delco (1) 13-2, 71 pts, Prev: No. 5
3, Garnet Valley (1) 15-2, 68 pts, Prev: 4
4. Harriton (1) 14-2, 63 pts, Prev: No. 8
5, Radnor (1) 12-3, 58 pts, Prev, No. 3
6, Episcopal Academy (Inter-Ac) 11-4, 40 pts, Prev: No. 6
7, Great Valley (1) 14-1, 39 pts, Prev: No. 7
8, Archbishop Carroll (12) 12-3, 30 pts, Prev: No. 2
9, Notre Dame (Inter-Ac) 11-3, 14 pts, Prev: No. 9
10, North Penn (1) 16-1, 12 pts, Prev: No. 10
0