PA Media Girls' Lax Rankings (Week 12)

Downingtown East held onto the No. 1 position in both the All Schools and Pennsylvania Interscholastic Athletic Association (PIAA) divisions of the PA Media Girls’ Lacrosse Rankings.

The Cougars, who have advanced to the PIAA semifinals, received all nine first-place votes in both polls and piled up 90 points.
 
Each week a panel of nine journalists from around the state and the Mid-Atlantic region will rank Pennsylvania’s top teams. The panel includes Chris Goldberg of Phillylacrosse.com, Dennis C. Way of the Norristown Times Herald, Scott Johnston of the Lehigh Valley Press, Rick Woelfel of the Doylestown Intelligencer, Karen Sangillo of the Bucks County Courier Times, Harry Chaykun of the Delco Times, Brad Spahr of the Daily Local News, Matt Breen of the Philadelphia Inquirer and Matthew Blymier of the Lancaster Intelligencer. The poll is compiled by Goldberg.
 
PA Media Girls Lacrosse Rankings
Week 12
PIAA
1, Downingtown East (District 1) 24-1, 90 points, 9 first-place votes, Prev: No. 1
2, Garnet Valley (1) 22-3, 81 pts, Prev. No. 2
3, Great Valley (1) 21-3, 72 pts, Prev: No. 5
4, Springfield-Delco (1) 21-4, 59 pts, Prev: No. 3
5, Archbishop Carroll (12) 18-4, 55 pts, Prev: No. 4
6, Harriton (1) 20-4, 41 pts, Prev: No. 6
7, Manheim Township (3) 23-1, 39 pts, Prev: No. 7
8, Boyertown (1) 19-7, 27 pts, Prev: No. 8
9, Upper Dublin (1) 17-7, 16 pts, Prev: No. 9
10, Penn Manor (3) 20-4, 5 pts, Prev: NR
Honorable Mention: Conestoga (D1, 12-7), Council Rock North (D1, 15-5), Hatboro-Horsham (D1, 16-3), Haverford High (D1, 12-8), Merion Mercy (D1, 15-5), North Penn (D1, 18-2), Radnor (D1, 14-6), Seneca Valley (D7, 15-4), Strath Haven (D1, 12-7), Villa Maria Academy (D1, 15-4).

All Schools
1, Downingtown East (District 1) 24-1, 90 points, 9 first-place votes, Prev: No. 1
2, Garnet Valley (1) 22-3, 81 pts, Prev: No. 2
3, Great Valley (1) 21-3, 70 pts, Prev: No. 6
4, Episcopal Academy (Inter-Ac) 17-4, 65 pts, Prev: No. 4
5, Springfield-Delco (1) 21-4, 51 pts, Prev: No. 3
6, Archbishop Carroll (12) 18-4, 48 pts, Prev: No. 5
7. Harriton (1) 20-4, 32 pts, Prev: No. 7
8. Manheim Township (3) 23-1, 29 pts, Prev: No. 8
9. Boyertown (1) 19-7, 16 pts, Prev: No. 9
10, Notre Dame (Inter-Ac) 15-4, 8 pts, Prev: No. 10
 
 

 

0