Neshaminy vs. Abington
Front Nine @ Middletown CC
White Tees 8/22/2011
Par 35 66.7/116
Neshaminy 202
Player Score Total
1 Mike Lam 38
2 Zach McGowan 45 83
3 Tom Anella 41 124
4 Dom Foti 40 164
5 Matt Farrell 41 205
6 Austin Gardener 45 250
7 John Buliga 42 292
8 Joe Chichilitti 49 341
High 3 Total 139
Final Varsity Score 202
Abington 197
Player Score Total
1 Kris Carr 42
2 Brandon Caine 43 85
3 Nick Coyle 33 118
4 Jake Shur 36 154
5 Vince Espinoza 43 197
6 CJ Brennan 45 242
7 Brian Hanley 50 292
8 Ray Slater 53 345
High 3 Total 148
Final Varsity Score 197
Neshaminy 258
Player Score Total
9 Sean Dougherty 47
10 Ryan Check 49 96
11 Dave Sander 53 149
12 Ian Usher 59 208
13 Harsh Amin 54 262
14 PJ Synol 55 317
15 317
16 317
High Score 59
Final JV Score 258
Abington 287
Player Score Total
9 Connor Breslin 57
10 Nigel Haley 48 105
11 John Marinnuci 56 161
12 Shawn Garis 66 227
13 Bruce VanBuren 69 296
14 Danielle Carr 60 356
15 356
16 356
High Score 69
Final JV Score 287
Front Nine @ Middletown CC
White Tees 8/22/2011
Par 35 66.7/116
Neshaminy 202
Player Score Total
1 Mike Lam 38
2 Zach McGowan 45 83
3 Tom Anella 41 124
4 Dom Foti 40 164
5 Matt Farrell 41 205
6 Austin Gardener 45 250
7 John Buliga 42 292
8 Joe Chichilitti 49 341
High 3 Total 139
Final Varsity Score 202
Abington 197
Player Score Total
1 Kris Carr 42
2 Brandon Caine 43 85
3 Nick Coyle 33 118
4 Jake Shur 36 154
5 Vince Espinoza 43 197
6 CJ Brennan 45 242
7 Brian Hanley 50 292
8 Ray Slater 53 345
High 3 Total 148
Final Varsity Score 197
Neshaminy 258
Player Score Total
9 Sean Dougherty 47
10 Ryan Check 49 96
11 Dave Sander 53 149
12 Ian Usher 59 208
13 Harsh Amin 54 262
14 PJ Synol 55 317
15 317
16 317
High Score 59
Final JV Score 258
Abington 287
Player Score Total
9 Connor Breslin 57
10 Nigel Haley 48 105
11 John Marinnuci 56 161
12 Shawn Garis 66 227
13 Bruce VanBuren 69 296
14 Danielle Carr 60 356
15 356
16 356
High Score 69
Final JV Score 287