SOL FOOTBALL RECORDS 2004-10
TEAM | WINS | LOSSES | PCT. | CHAMPIONSHIPS |
North Penn | 45 | 4 | 0.918 | 2004, 2006, 2008, 2009, 2010 |
Neshaminy | 41 | 8 | 0.837 | 2004, 2005, 2008, 2010 |
Souderton | 36 | 13 | 0.735 | 2007 |
Pennsbury | 31 | 18 | 0.633 | 2009 |
Plymouth-Whitemarsh | 29 | 17 | 0.63 | 2005 |
Abington | 29 | 20 | 0.592 | 2010 |
Upper Dublin | 27 | 19 | 0.587 | 2007, 2008, 2010 |
Upper Moreland | 26 | 20 | 0.565 | 2006 |
Hatboro-Horsham | 27 | 22 | 0.551 |
|
Wissahickon | 24 | 22 | 0.522 | 2007 |
Central Bucks East | 24 | 25 | 0.49 | 2005 |
Council Rock South | 24 | 25 | 0.49 | 2010 |
Cheltenham | 22 | 24 | 0.478 | 2010 |
Pennridge | 22 | 27 | 0.449 | 2004 |
Quakertown | 22 | 27 | 0.449 |
|
Council Rock North | 21 | 28 | 0.429 | 2006 |
Upper Merion | 19 | 27 | 0.413 |
|
Norristown | 18 | 28 | 0.391 | 2009 |
William Tennent | 19 | 30 | 0.388 | 2004 |
Central Bucks West | 19 | 30 | 0.388 | 2004 |
Central Bucks South | 17 | 32 | 0.347 | 2007 |
Bensalem | 15 | 34 | 0.306 |
|
Methacton | 5 | 23 | 0.179 |
|
Harry S. Truman | 5 | 44 | 0.102 |
|
- Log in to post comments
0