| F | B | T | PLAYER | SCHOOL | YR | LEAGUE |
1 | 33 | 36 | 69 | HERR, ZACH | CR NORTH | 11 | SOL |
2 | 38 | 33 | 71 | CRAWFORD, CHRIS | HOLY GHOST PREP | 12 | BAL |
3 | 36 | 36 | 72 | SHATTUCK, BRADEN | SUN VALLEY | 12 | CHES MONT |
4 | 34 | 38 | 72 | MYERS, DAN | WC RUSTIN | 12 | CHES MONT |
5 | 36 | 36 | 72 | FOLEY, JOHN | SPRING-FORD | 9 | PAC-10 |
6 | 37 | 35 | 72 | SUMMERS, T.J. | CB WEST | 12 | SOL |
7 | 37 | 36 | 73 | CHAPIN, RALEIGH | NEW HOPE | 12 | BAL |
8 | 34 | 39 | 73 | KOJALCIK, HANK | HOLY GHOST PREP | 11 | BAL |
9 | 36 | 37 | 73 | RICKENBACH, STEWART | CB EAST | 11 | SOL |
10 | 34 | 39 | 73 | COUGHLAN, CHRIS | KENNETT SQUARE | 12 | CHES MONT |
11 | 36 | 38 | 74 | BINA, CAREY | RADNOR | 11 | CENTRAL |
12 | 36 | 38 | 74 | SZAL, CHRIS | HOLY GHOST PREP | 12 | BAL |
13 | 37 | 37 | 74 | FOSSELMAN, JACK | AVON GROVE | 12 | CHES MONT |
14 | 36 | 38 | 74 | CONNERS, KEVIN | BISHOP SHANAHAN | 9 | CHES MONT |
15 | 40 | 34 | 74 | ALLEN, JIM | PENNCREST | 12 | CENTRAL |
16 | 38 | 36 | 74 | MacDONALD, DOUG | CONESTOGA | 12 | CENTRAL |
17 | 38 | 37 | 75 | BOSS, GRIFFIN | CONESTOGA | 12 | CENTRAL |
18 | 39 | 36 | 75 | MELNICK, COREY | METHACTON | 12 | PAC-10 |
19 | 37 | 38 | 75 | KOBAYASHI, YOHSUKE | KENNETT SQUARE | 10 | CHES MONT |
20 | 36 | 40 | 76 | WALKER, BRANDON | CB EAST | 11 | SOL |
21 | 37 | 39 | 76 | BEATY, EVAN | PLYMOUTH WHITEMARSH | 11 | SOL |
22 | 37 | 40 | 77 | SOETH, SAM | MARPLE NEWTOWN | 10 | CENTRAL |
23 | 39 | 38 | 77 | KIEM, TYLER | SPRING-FORD | 12 | PAC-10 |
24 | 37 | 40 | 77 | VANCE, BRANDON | METHACTON | 12 | PAC-10 |
25 | 38 | 39 | 77 | VANCE, RYAN | METHACTON | 10 | PAC-10 |
26 | 39 | 38 | 77 | BINA, KAVIAN | RADNOR | 12 | CENTRAL |
27 | 40 | 37 | 77 | MARTIN, KYLE | CHRISTOPHER DOCK | 12 | BAL |
28 | 39 | 38 | 77 | CLARKE, PETER | SOUDERTON | 12 | SOL |
29 | 37 | 41 | 78 | REMESH, VINAY | PENNSBURY | 9 | SOL |
30 | 39 | 39 | 78 | HAMILTON, C.J. | METHACTON | 12 | PAC-10 |
31 | 40 | 38 | 78 | SOLKOLIS, TYLER | CB WEST | 10 | SOL |
32 | 39 | 39 | 78 | PONTARI, DAVE | PLYMOUTH WHITEMARSH | 10 | SOL |
33 | 39 | 39 | 78 | PROCOPIO, BOBBY | WC EAST | 11 | CHES MONT |
34 | 36 | 42 | 78 | LIU, JOHN | LOWER MERION | 11 | CENTRAL |
35 | 38 | 40 | 78 | GRIFFIN, JALEN | WISSSAHICKON | 10 | SOL |
36 | 41 | 37 | 78 | HUNSICKER, JESSE | WISSSAHICKON | 11 | SOL |
37 | 38 | 40 | 78 | WOLBACH, RYAN | BOYERTOWN | 12 | PAC-10 |
38 | 39 | 39 | 78 | RENNARD, JONATHAN | CONESTOGA | 12 | CENTRAL |
39 | 39 | 39 | 78 | WILLNER, ANDREW | CONESTOGA | 9 | CENTRAL |
40 | 38 | 40 | 78 | FISHER, TOM | HATBORO HORSHAM | 10 | SOL |
|
|
|
| ----cut line----- |
|
|
|
| 39 | 40 | 79 | ANELLA, TOM | NESHAMINY | 12 | SOL |
| 39 | 40 | 79 | HELLER, ETHAN | PENNCREST | 10 | CENTRAL |
| 36 | 43 | 79 | CONNER, RYAN | CR NORTH | 9 | SOL |
| 36 | 43 | 79 | ACCIANI, ALEX | NORTH PENN | 11 | SOL |
| 37 | 42 | 79 | GREEN, CONNER | PERKIOMEN VALLEY | 10 | PAC-10 |
| 38 | 41 | 79 | EICHMAN, CONNER | HAVERFORD | 12 | CENTRAL |
| 40 | 40 | 80 | DETWEILER, BENNETT | SPRING-FORD | 10 | PAC-10 |
| 42 | 38 | 80 | LAM, MIKE | NESHAMINY | 12 | SOL |
| 40 | 40 | 80 | NISSLE, JAKE | GREAT VALLEY | 10 | CHES MONT |
| 39 | 41 | 80 | CARBER, ANDREW | UPPER DUBLIN | 11 | SOL |
| 42 | 38 | 80 | STEWART, JOHN | DOWNINGTOWN EAST | 11 | CHES MONT |
| 40 | 40 | 80 | WOLFERS, SAWYER | GREAT VALLEY | 10 | CHES MONT |
| 41 | 39 | 80 | KLEIMAN, BEN | RADNOR | 11 | CENTRAL |
| 43 | 37 | 80 | SWANSON, TANNER | WC RUSTIN | 12 | CHES MONT |
| 38 | 43 | 81 | ESTOCK, RYAN | UPPER MERION | 12 | CENTRAL |
| 41 | 40 | 81 | MASSIMINO, MIKE | NEW HOPE | 9 | BAL |
| 38 | 43 | 81 | dEL VECCHIO, DYLAN | PENNSBURY | 11 | SOL |
| 39 | 42 | 81 | DIESEL, ANDREW | SOUDERTON | 12 | SOL |
| 37 | 44 | 81 | BINET, CHRIS | SPRINGFIELD (MC) | 9 | BAL |
| 40 | 41 | 81 | CONRAD, BRANDON | BISHOP SHANAHAN | 11 | CHES MONT |
| 36 | 45 | 81 | BIERER, MATT | PHOENIXVILLE | 12 | PAC-10 |
| 41 | 40 | 81 | KRIEBEL, DREW | UPPER PERKIOMEN | 9 | PAC-10 |
| 37 | 44 | 81 | FARLEY, MARK | CALVERY CHRISTIAN | 10 | BAL |
| 41 | 40 | 81 | BYRNES, CAM | DOWNINGTOWN EAST | 10 | CHES MONT |
| 38 | 44 | 82 | COYLE, NICK | ABINGTON | 11 | SOL |
| 43 | 39 | 82 | TWOMEY, JAMES | CR NORTH | 11 | SOL |
| 39 | 43 | 82 | LUKAS, GEORDIE | DOWNINGTOWN EAST | 12 | CHES MONT |
| 40 | 42 | 82 | FIRTH, BOBBY | JENKINTOWN | 10 | BAL |
| 40 | 43 | 83 | FOLL, RYAN | PENNSBURY | 11 | SOL |
| 41 | 42 | 83 | RAFUSE, BEN | COATESVILLE | 10 | CHES MONT |
| 38 | 45 | 83 | SINGER, RYAN | CR NORTH | 12 | SOL |
| 44 | 39 | 83 | KUMAR, RISHAB | WISSSAHICKON | 11 | SOL |
| 47 | 36 | 83 | ALLEN, KYLE | BISHOP SHANAHAN | 11 | CHES MONT |
| 43 | 40 | 83 | GALBREATH, EVAN | LOWER MORELAND | 12 | BAL |
| 41 | 42 | 83 | KOST, KYLE | CB EAST | 9 | SOL |
| 43 | 40 | 83 | CECCO, ALEX | BISHOP SHANAHAN | 11 | CHES MONT |
| 42 | 42 | 84 | ERHARDT, REILLY | HOLY GHOST PREP | 9 | BAL |
| 40 | 44 | 84 | JAGELKA, ANTHONY | CB EAST | 12 | SOL |
| 38 | 46 | 84 | FIELD, CARTER | PLYMOUTH WHITEMARSH | 10 | SOL |
| 39 | 45 | 84 | KOCENT, MATT | LOWER MERION | 12 | CENTRAL |
| 39 | 45 | 84 | KOEHLER, KYLE | DEVON PREP | 12 | BAL |
| 41 | 43 | 84 | VELEZ, ALEJANDRO | SOUDERTON | 10 | SOL |
| 39 | 46 | 85 | KEFFER, TED | OJ ROBERTS | 12 | PAC-10 |
| 40 | 45 | 85 | DUNLAP, AUSTIN | RADNOR | 10 | CENTRAL |
| 44 | 42 | 86 | WARD, NICK | UNIONVILLE | 10 | CHES MONT |
| 38 | 48 | 86 | SMITH, RYAN | PENNCREST | 12 | CENTRAL |
| 43 | 43 | 86 | FRITZ, JACK | WC RUSTIN | 12 | CHES MONT |
| 47 | 39 | 86 | FISHER, JAY | LOWER MORELAND | 12 | BAL |
| 42 | 45 | 87 | REISNER, ERIK | HARRITON | 9 | CENTRAL |
| 44 | 43 | 87 | SMITH, TODD | CR NORTH | 11 | SOL |
| 43 | 44 | 87 | NIEDOSAK, JAKE | NORTH PENN | 9 | SOL |
| 41 | 46 | 87 | FOLEY, MIKE | METHACTON | 10 | PAC-10 |
| 42 | 45 | 87 | PRINYANUT, PRINN | CHURCH FARM | 10 | IND |
| 47 | 41 | 88 | NEIKAM, BRANDON | POTTSGROVE | 12 | PAC-10 |
| 40 | 48 | 88 | MEYER, JOE | RADNOR | 11 | CENTRAL |
| 43 | 45 | 88 | HENNELLY, AUSTIN | OJ ROBERTS | 12 | PAC-10 |
| 41 | 47 | 88 | ZAKREWSKI, PAUL | CB SOUTH | 12 | SOL |
| 42 | 46 | 88 | CONWAY, JUSTIN | HOLY GHOST PREP | 11 | BAL |
| 41 | 47 | 88 | YAO, KEVIN | CONESTOGA | 11 | CENTRAL |
| 43 | 46 | 89 | FOTI, DOM | NESHAMINY | 12 | SOL |
| 44 | 45 | 89 | KUTZ, MATT | CB EAST | 11 | SOL |
| 40 | 49 | 89 | DiMATTEO, ADAM | WC HENDERSON | 12 | CHES MONT |
| 44 | 45 | 89 | SAXON, LAMAR | BOYERTOWN | 10 | PAC-10 |
| 45 | 44 | 89 | WENDLING, LUKE | CB SOUTH | 10 | SOL |
| 41 | 49 | 90 | CARPENTER, MATT | UNIONVILLE | 12 | CHES MONT |
| 46 | 44 | 90 | COOK, MIKE | CONESTOGA | 9 | CENTRAL |
| 46 | 45 | 91 | KIESERMAN, JAKE | UPPER DUBLIN | 11 | SOL |
| 44 | 47 | 91 | LINCOLN, RYAN | AVON GROVE | 10 | CHES MONT |
| 38 | 54 | 92 | JITURRI, KUSH | NORTH PENN | 11 | SOL |
| 40 | 52 | 92 | PUTMAN, KYLE | CB SOUTH | 10 | SOL |
| 43 | 49 | 92 | POINTEK, DAULTON | OCTORARA | 9 | CHES MONT |
| 44 | 49 | 93 | BALADY, AUSTIN | OCTORARA | 12 | CHES MONT |
| 40 | 53 | 93 | DRAUSCHAK, ANDREW | DOWNINGTOWN EAST | 11 | CHES MONT |
| 47 | 46 | 93 | ABRUZZO, TOM | PENNRIDGE |
| SOL |
| 50 | 44 | 94 | ROSE, JOHN | BENSALEM | 11 | SOL |
| 42 | 52 | 94 | LEECH, JOHN | PHOENIXVILLE | 12 | PAC-10 |
| 49 | 46 | 95 | MULHOLLAND, JIM | PENNCREST | 11 | CENTRAL |
| 46 | 49 | 95 | NACHMAN, MITCHELL | RADNOR | 11 | CENTRAL |
| 46 | 50 | 96 | McCOOK, COLE | DOWNINGTOWN EAST | 9 | CHES MONT |
| 45 | 51 | 96 | WINTSCH, ZACH | OJ ROBERTS | 11 | PAC-10 |
- Log in to post comments