| F | B | DAY 1 | F | B | DAY 2 | TOTAL | PLAYER | SCHOOL |
| LEAGUE |
1 | 34 | 34 | 68 | 37 | 38 | 75 | 143 | ERICA HERR | CR NORTH | 11 | SOL |
2 | 36 | 38 | 74 | 37 | 39 | 76 | 150 | ALEX LIU | LOWR MERION | 12 | CENTRAL |
3 | 39 | 39 | 78 | 36 | 38 | 74 | 152 | ISABELLA DILISIO | MT. ST. JOSEPH | 9 | ACADEMY |
4 | 35 | 39 | 74 | 41 | 38 | 79 | 153 | JACKIE ROGOWICZ | PENNSBURY | 9 | CENTRAL |
5 | 45 | 41 | 86 | 38 | 39 | 77 | 163 | ASHLEY CASSIDY | CB EAST | 11 | SOL |
6 | 38 | 42 | 80 | 40 | 44 | 84 | 164 | CARA BASSO | VILLA MARIE | 9 | ACADEMY |
7 | 39 | 45 | 84 | 42 | 40 | 82 | 166 | JAMIE SUSANIN | RADNOR | 11 | CENTRAL |
8 | 38 | 44 | 82 | 46 | 39 | 85 | 167 | LILY GORDON* | CB WEST | 12 | SOL |
9 | 38 | 44 | 82 | 43 | 42 | 85 | 167 | MICHELLE APPLEGATE | NAZARETH | 12 | ACADEMY |
10 | 38 | 41 | 79 | 45 | 44 | 89 | 168 | HOPE GIORDANO | CR SOUTH | 12 | SOL |
| 43 | 40 | 83 | 45 | 40 | 85 | 168 | MADDIE GILMARTIN | SPRING-FORD | 12 | PAC-10 |
| 40 | 43 | 83 | 45 | 40 | 85 | 168 | ERICA CORNACCHIA | GARNET VALLEY | 12 | CHES MONT |
13 | 44 | 41 | 85 | 40 | 47 | 87 | 172 | MEGHAN CHIZAUSKIE | WC RUSTIN | 12 | CHES MONT |
14 | 44 | 40 | 84 | 48 | 41 | 89 | 173 | ALLIE ZIEGLER | RADNOR | 11 | CENTRAL |
15 | 40 | 41 | 81 | 46 | 48 | 94 | 175 | ANNIKA VANDAYER | GARNET VALLEY | 9 | CHES MONT |
16 | 40 | 46 | 86 | 45 | 47 | 92 | 178 | JENNY MINNICK | PERKIOMEN VALLEY | 11 | PAC-10 |
17 | 43 | 43 | 86 | 50 | 45 | 95 | 181 | SARAH EASTON | UPPER DUBLIN | 12 | SOL |
|
|
|
|
|
|
|
| *won playoff |
|
|
|
- Log in to post comments