Wissahickon vs. North Penn
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
December 13th 2011 | Basketball - Boys | Non-League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
December 13th 2011 | Basketball - Boys | Non-League Game | No |
Non-league Game at Wissahickon
Score by quarter 1 2 3 4 Final
Wissahickon 18 13 21 9 61
North Penn 8 10 10 12 40
Team stats Wissahickon North Penn
Points 61 40
Field goals 26-45 (57.8%) 16-51 (31.4%)
3 point field goals 3-11 (27.3%) 2-18 (11.1%)
Free throws 6-8 (75.0%) 6-13 (46.2%)
Rebounds (Total-Off.) 27-7 24-10
Assists 14 8
Turnovers 12 10
Steals 4 6
Total fouls 14 4
Points in the paint 32 22
Bench points 12 21
Wissahickon REB AST STL BLK TO PF PTS
* #33 Reed, J. 6 0 1 0 0 2 36
* #2 Wilson, C. 1 7 3 1 1 1 7
#34 Kpassagnon, T. 3 2 0 3 0 1 6
* #42 Hunsicker, J. 4 0 0 0 0 1 6
#5 Vila, C. 0 0 0 0 2 0 3
#11 Carradorini, C. 0 0 0 0 3 1 3
* #24 Bentley, G. 1 3 0 0 2 4 0
#23 Dassin, V. 0 0 0 0 0 2 0
* #31 Garrett, K. 9 1 0 0 1 1 0
#3 Doskicz, D. 1 1 0 0 1 0 0
#12 Shackelford, R. 2 0 0 0 2 1 0
#1 Tesovic, B. 0 0 0 0 0 0 0
Totals 27 14 4 4 12 14 61 Totals 24 8 6 0 10 4 40
(* denotes starter) (* denotes starter)
North Penn REB AST STL BLK TO PF PTS
#45 Swanson, M. 5 1 0 0 1 0 10
* #23 Roane, L. 6 2 3 0 0 1 6
* #24 Alvarino, J. 2 0 0 0 3 0 6
* #11 Brooks, W. 3 4 1 0 2 0 6
#14 Dawson, C. 6 0 0 0 1 1 6
#12 Lord, K. 0 0 0 0 3 0 3
#35 Shue, K. 0 0 0 0 0 0 2
#43 Gaibler, R. 0 0 2 0 0 1 1
#20 Viscusi, D. 1 1 0 0 0 1 0
#31 Rhodes, B. 1 0 0 0 0 0 0
#42 Melchior, N. 0 0 0 0 0 0 0
Totals 24 8 6 0 10 4 40
(* denotes starter) (* denotes starter)