SOL SHSHL SCORING LEADERS
(Through Jan 6, 2012 as reported on the web site www.shshl.org)
Player | Team | Games Played | Goals | Assists | Points | PP Goals | SH Goals |
29 - Nick Sette | LC VA | 14 | 24 | 21 | 45 | 2 | 2 |
11 - Samuel Etskovitz | UD VA | 15 | 20 | 15 | 35 | 4 | 0 |
1 - Brian Mcmullin | SOU VAA | 12 | 23 | 10 | 33 | 3 | 4 |
80 - Sean Lloyd | UM VA | 13 | 21 | 11 | 32 | 2 | 1 |
18 - Austin Siemion | CBW VAA | 15 | 21 | 9 | 30 | 2 | 0 |
84 - Matt Brown | PR VAA | 14 | 20 | 10 | 30 | 2 | 2 |
81 - Connor Bechtel | CBS VAA | 14 | 15 | 15 | 30 | 5 | 2 |
25 - Steve Junod | CRS VAA | 15 | 12 | 17 | 29 | 1 | 1 |
26 - Manny Billones | HH VA | 11 | 20 | 6 | 26 | 5 | 2 |
86 - Nigel Honegger | PEN VAA | 16 | 10 | 15 | 25 | 3 | 3 |
19 - Matt Baumgardner | UM VA | 13 | 11 | 13 | 24 | 1 | 0 |
79 - Luke Matthews | PEN VAA | 17 | 17 | 6 | 23 | 1 | 0 |
27 - Anthony Valerio | LC VA | 12 | 14 | 9 | 23 | 2 | 1 |
21 - Kyle Walter | CRS VAA | 15 | 13 | 10 | 23 | 3 | 0 |
14 - Patrick Durkin | HH VA | 14 | 13 | 10 | 23 | 3 | 1 |
66 - Nick Delaurentis | CBS VAA | 14 | 10 | 13 | 23 | 0 | 1 |
94 - Mitchell Vaysman | CRS VAA | 15 | 9 | 13 | 22 | 1 | 0 |
8 - Tyler Peskin | UD VA | 12 | 6 | 16 | 22 | 1 | 0 |
31 - Andrew Hart | LC VA | 11 | 12 | 9 | 21 | 2 | 0 |
29 - Tyler Shagen | PR VAA | 15 | 11 | 10 | 21 | 1 | 3 |
60 - Robbie Degregorio | UD VA | 15 | 13 | 7 | 20 | 3 | 1 |
75 - Jeremy Snyder | NP VAA | 12 | 6 | 14 | 20 | 0 | 0 |
25 - Michael Longhitano | LC VA | 12 | 9 | 10 | 19 | 1 | 0 |
14 - John Thornton | PEN VAA | 17 | 8 | 11 | 19 | 2 | 1 |
25 - David Pataki | WIS VA | 14 | 7 | 12 | 19 | 1 | 0 |
71 - Nick Keck | CRS VAA | 14 | 6 | 13 | 19 | 3 | 0 |
17 - Steven Lee | NES VAA | 12 | 6 | 13 | 19 | 0 | 0 |
41 - Shane Lyons | PR VAA | 15 | 5 | 14 | 19 | 1 | 3 |
22 - Anthony Didonato | LC VA | 16 | 5 | 14 | 19 | 0 | 0 |
70 - Justin Roberts | PR VAA | 14 | 13 | 5 | 18 | 2 | 1 |
91 - Zach Heitzenrater | PR VAA | 15 | 12 | 6 | 18 | 1 | 0 |
14 - Matt Stella | NP VAA | 13 | 11 | 7 | 18 | 3 | 3 |
87 - Nick Park, Jr. | UM VA | 12 | 7 | 11 | 18 | 0 | 0 |
4 - Ben Hoffmann | UD VA | 15 | 6 | 12 | 18 | 0 | 1 |
7 - Ryan Meinke | ABW VAA | 13 | 11 | 6 | 17 | 4 | 0 |
84 - Rodney Anders | SOU VAA | 13 | 10 | 7 | 17 | 2 | 1 |
44 - Caleb Witzaney | NP VAA | 13 | 9 | 8 | 17 | 3 | 0 |
80 - Kevin Casey | CBS VAA | 15 | 9 | 8 | 17 | 1 | 2 |
86 - Ted Stoler | NP VAA | 12 | 9 | 8 | 17 | 1 | 1 |
37 - Tyler Dipietro | SOU VAA | 12 | 8 | 9 | 17 | 1 | 0 |
23 - Patrick Smith | CBW VAA | 15 | 6 | 11 | 17 | 1 | 0 |
28 - Dustin Rabinowitz | WIS VA | 13 | 6 | 11 | 17 | 1 | 0 |
76 - Joseph Root | PR VAA | 15 | 4 | 13 | 17 | 1 | 0 |
10 - Ryan Merk | NP VAA | 13 | 10 | 6 | 16 | 1 | 1 |
5 - Luke Honorowski | WIS VA | 14 | 10 | 6 | 16 | 0 | 0 |
6 - Dominic Bova | CBS VAA | 15 | 8 | 8 | 16 | 1 | 2 |
21 - Gil Lederhandler | UD VA | 14 | 3 | 13 | 16 | 2 | 0 |
45 - Jake Nevin | CRS VAA | 15 | 10 | 5 | 15 | 1 | 0 |
91 - Steve Barbera | UD VA | 15 | 10 | 5 | 15 | 1 | 0 |
23 - Austin Baty | CBE VAA | 13 | 9 | 6 | 15 | 3 | 3 |
13 - Jake Kitchenman | NES VAA | 11 | 8 | 7 | 15 | 1 | 0 |
26 - Bobby Mallon | CBS VAA | 13 | 2 | 13 | 15 | 1 | 0 |
88 - Kyle Henofer | PR VAA | 12 | 10 | 4 | 14 | 3 | 3 |
97 - Michael Shander | CRN VAA | 12 | 10 | 4 | 14 | 5 | 0 |
02 - Josh Gregov | CRN VAA | 15 | 8 | 6 | 14 | 2 | 2 |
88 - Kevin Junod | AB VAA | 12 | 8 | 6 | 14 | 1 | 0 |
13 - Vincenzo Primavera | CRS VAA | 15 | 8 | 6 | 14 | 1 | 0 |
59 - Kevin Neiley | ABW VAA | 7 | 6 | 8 | 14 | 1 | 1 |
17 - Matt Barkley | NP VAA | 12 | 5 | 9 | 14 | 2 | 0 |
12 - Jared Hershman | CRS VAA | 15 | 5 | 9 | 14 | 0 | 1 |
20 - Clint Aussprung | WT VAA | 9 | 12 | 1 | 13 | 2 | 1 |
4 - Joey Sutow | WIS VA | 11 | 10 | 3 | 13 | 3 | 0 |
98 - Nick Patullo | CBE VAA | 12 | 9 | 4 | 13 | 1 | 1 |
48 - Doug Barber | NP VAA | 13 | 7 | 6 | 13 | 0 | 1 |
10 - Matt Kaleck | NES VAA | 12 | 9 | 3 | 12 | 1 | 0 |
16 - Michael Pilla | CBS VAA | 15 | 7 | 5 | 12 | 3 | 0 |
48 - Kenneth Mascaro | AB VAA | 11 | 5 | 7 | 12 | 0 | 0 |
93 - Dan Ufberg | CRS VAA | 15 | 3 | 9 | 12 | 0 | 0 |
11 - Matt Vervlied | WIS VA | 13 | 3 | 9 | 12 | 0 | 0 |
20 - Joey Keenan | ABW VAA | 14 | 8 | 3 | 11 | 1 | 0 |
17 - Jeff Schaeffer | WIS VA | 11 | 8 | 3 | 11 | 3 | 1 |
14 - Thomas Kozior | CRS VAA | 15 | 6 | 5 | 11 | 0 | 0 |
24 - Nick Verdi | NES VAA | 12 | 5 | 6 | 11 | 0 | 0 |
96 - Alex Politsky | SOU VAA | 12 | 4 | 7 | 11 | 3 | 0 |
07 - Harrison Pitts | CRN VAA | 14 | 1 | 10 | 11 | 1 | 0 |
18 - Dylan Manto | SOU VAA | 11 | 5 | 5 | 10 | 1 | 2 |
17 - Paul Cloud | CRS VAA | 15 | 5 | 5 | 10 | 2 | 0 |
22 - Aj Garboski | CRN VAA | 8 | 5 | 5 | 10 | 1 | 0 |
44 - Liam Sheehan | PR VAA | 11 | 4 | 6 | 10 | 0 | 1 |
77 - Alec Greenhalgh | CRN VAA | 9 | 4 | 6 | 10 | 1 | 0 |
23 - Paul Abendroth | AB VAA | 14 | 4 | 6 | 10 | 1 | 0 |
21 - Dj Mulhern | WT VAA | 14 | 3 | 7 | 10 | 0 | 1 |
97 - Jevon Fillette | CRS VAA | 15 | 3 | 7 | 10 | 0 | 0 |
15 - Christian Ahn | NP VAA | 13 | 2 | 8 | 10 | 1 | 0 |
34 - William Richards | PEN VAA | 15 | 2 | 8 | 10 | 1 | 0 |
34 - Gary Matyok | WT VAA | 14 | 2 | 8 | 10 | 0 | 1 |
- Log in to post comments