Check out the American Conference wrestlers who earned all-league honors.
SOL American Conference Wrestling All-League – 2011-2012
School | Name | Grade | |
106 lbs | |||
1st Team | Wissahickon | Issac Philip | 9 |
2nd Team | Upper Moreland | Jake Johnson | 10 |
3rd Team | Plymouth Whitemarsh | Francesco Palagruto | 9 |
HM | Upper Dublin | Aaron Katz | 9 |
113 lbs | |||
1st Team | Norristown | Zach Fuentes | 11 |
1st Team | Upper Moreland | Chris Flemming | 10 |
3rd Team | Plymouth Whitemarsh | Dan Smith | 9 |
HM | x | ||
120 lbs | |||
1st Team | Upper Moreland | Zach Lyall | 12 |
2nd Team | Upper Merion | Sean Ginsburg | 9 |
3rd Team | Plymouth Whitemarsh | Gianpiero DiBattista | 9 |
HM | Norristown | Kelvin Howard | 12 |
126 lbs | |||
1st Team | Wissahickon | Aaron Rodriquez | 11 |
2nd Team | Upper Moreland | Bob Harmon | 11 |
3rd Team | Plymouth Whitemarsh | Pat Cosgrove | 11 |
HM | x | ||
132 lbs | |||
1st Team | Upper Dublin | Steve Volovar | 12 |
2nd Team | Upper Moreland | Anthony Delaurentis | 10 |
3rd Team | Wissahickon | Cody Franko | 11 |
HM | Norristown | Nick Soldano | 11 |
138 lbs | |||
1st Team | Norristown | Mikey Springer | 10 |
2nd Team | Upper Dublin | Derek Jones | 11 |
3rd Team | Upper Moreland | Dominic Delaurentis | 9 |
HM | Plymouth Whitemarsh | Earl Ries | 10 |
145 lbs | |||
1st Team | Plymouth Whitemarsh | Justin Staudenmayer | 11 |
2nd Team | Upper Moreland | Anthony Dill | 11 |
3rd Team | Wissahickon | Pat Fennell | 10 |
HM | x | ||
152 lbs | |||
1st Team | Wissahickon | Brennan Weiss | 12 |
2nd Team | Upper Moreland | Justin Hester | 10 |
3rd Team | Upper Dublin | Jake Haney | 11 |
HM | x | ||
160 lbs | |||
1st Team | Norristown | Brett Harner | 11 |
2nd Team | Wissahickon | Dan Schueren | 11 |
3rd Team | Cheltenham | Ryan Schgier | 12 |
HM | x | ||
170 lbs | |||
1st Team | Norristown | Shane Springer | 12 |
1st Team | Upper Dublin | Sam Jacobson | 11 |
3rd Team | Upper Moreland | Artem Imnadze | 12 |
HM | Wissahickon | Eric An | 10 |
182 lbs | |||
1st Team | Norristown | Juan Carbajal | 12 |
2nd Team | Upper Moreland | Paul Scott | 12 |
3rd Team | Upper Dublin | Brian Carson | 12 |
HM | x | ||
195 lbs | |||
1st Team | Norristown | Larry Gordon | 12 |
2nd Team | Upper Dublin | Devon Dhoble | 12 |
3rd Team | Wissahickon | Troy Jones | 11 |
HM | |||
220 lbs | |||
1st Team | Norristown | Jesse Prante | 12 |
1st Team | Upper Moreland | Sebastian Medina | 12 |
3rd Team | Upper Dublin | Reed Rapine | 11 |
HM | Wissahickon | Connor Weiss | 9 |
285 lbs | |||
1st Team | Wissahickon | Kevin Yannes | 12 |
2nd Team | Norristown | Rasheed Lusane | 11 |
3rd Team | Upper Dublin | Yale Alpert | 12 |
HM | Plymouth Whitemarsh | John Yoon | 12 |
- Log in to post comments