PA Media Boys Lax Rankings ( 4-25-12)

Haverford School took over the top spot in the All Schools Division of the PA Media Boys’ Lacrosse Rankings released today.

The Fords, who defeated Episcopal Academy, 9-8, in overtime to improve to 12-1, received 100 points and all 10 first-place votes in the All Schools poll. Conestoga was the top team in the PIAA poll with 100 points and 10 first-place votes.

Each week a panel of journalists from around the state and the Mid-Atlantic rank the top teams. The panel includes Chris Goldberg of Phillylacrosse.com, Jimmy Oliver of LaxPower, Brett Manney of ESPNHS, Dennis C. Way of the Norristown Times Herald, Scott Johnston of EmmausSports.com, Matthew Blymier of the Lancaster Intelligencer, Dave Assad of the Pittsburgh Post-Gazette, Matt Chandik of the Delco Times, Evan Burgos of the Philadelphia Inquirer and Andrew Edwards of the Daily Local News. The poll was created by Goldberg.

PA Media Boys’ Lacrosse Rankings
Week 5
PIAA

1. Conestoga (District 1) 9-2, 100 pts, 10 first-place votes Prev: No. 1

2, Downingtown West (1) 11-0, 88 pts, Prev: No. 2

3, La Salle (12) 7-3, 79 pts, Prev: No. 3

4. Henderson (1) 10-1, 60 pts, Prev: No. 6

5, Garnet Valley (1) 9-1, 57 pts, Prev: No. 5

6. Ridley (1) 10-2, 46 pts, Prev: No. 8

7. Central Bucks East (1) 10-1, 31 pts, Prev: No. 4

8. Downingtown East (1) 8-3, 22 pts, Prev: No. 9

9. Pennsbury (1) 9-1, 21 pts, Prev: NR

10. Hatboro-Horsham (1) 8-2, 17 pts, Prev: NR

Under consideration: Abington (D1) 6-3; Avon Grove (D1) 7-3; Bishop Shanahan (D1) 8-2; Ephrata (D3) 10-1; Hempfield (D3) 13-2; Hershey (D3) 13-0; Manheim Township (D3) 10-4; Mount Lebanon (D7) 6-3; Radnor (D1) 6-5; Penncrest (D1) 8-4; Seneca Valley (D7) 10-1; St. Joseph’s Prep (D12) 6-5.

All Schools

1, Haverford School (Inter-Ac) 12-1, 100 pts, 10 first-place votes, Prev: No. 2

2, Conestoga (1) 9-2, 89 pts, Prev: No. 1

3, Episcopal Academy (Inter-Ac) 11-2, 79 pts, Prev: No. 3

4. Downingtown West (1) 11-0, 69 pts, Prev: No. 4

5. La Salle (12) 7-3, 59 pts, Prev: No. 5

6. Henderson (1) 10-1, 43 pts, Prev: No. 8

7, Garnet Valley (1) 9-1, 35 pts, Prev: No. 7

8. Ridley (1) 10-2, 25 pts, Prev: NR

9. Central Bucks East (1) 10-1, 22 pts, Prev: No. 6

10, Downingtown East (1) 8-3, 19 pts, Prev: No, 10

0