Cheltenham vs. Upper Merion
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
May 10th 2012 | Baseball - Boys | League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
May 10th 2012 | Baseball - Boys | League Game | No |
Cheltenham 0 3 1 0 0 1 0 5 8 2
Upper Merion 0 0 0 0 0 1 0 1 6 0
Cheltenham pos ab r h bi
Harry Rosenberg 2 0 1 2
sub3-Marshall Salem 1 0 0 0
Brett Bernstein 3 0 2 1
Kevin Graham 2 0 0 0
sub3-Dylan Wergelis-Isaacson 1 0 0 0
Matt Meyers 3 1 1 1
sub7-Heimann 0 0 0 0
Matt Lawlor 4 0 1 0
Jason Kim 3 0 0 0
Rafael Fernandez 2 2 1 0
David Goldberg 4 1 1 0
John Craig 2 0 1 0
cr-Azaan Harris 0 1 0 0
totals 27 5 8 4
Upper Merion pos ab r h bi
Dalton Armenti RF 2 0 0 0
Bobby Landmesser CF 3 1 2 0
John DelCollo SS 2 0 1 0
Mike Greenwood C 3 0 0 0
Peter Lopez P 2 0 0 0
sub7-Tommy Drakeford LF 0 0 0 0
Mike Shannon 3B 3 0 1 0
Chris Loschiavo 2B 3 0 1 0
Mike Kowalski 1B 3 0 1 0
Carmen Fortino LF/P 3 0 0 0
totals 24 1 6 0
2B-Landmesser (UM); Bernstein, Lawlor (CHS) HR-Meyer (CHS) SB-Heimann, Wergelis-Isaacson, Fernandez (CHS) CS-Drakeford (UM)
LOB-UM 5, CHS 9
W: John Craig; L: Peter Lopez
Cheltenham IP H R ER BB K
John Craig (W) 7 6 1 0 1 2
totals 7 6 1 0 1 2
Upper Merion IP H R ER BB K
Peter Lopez (L) 6 8 5 4 4 4
Carmen Fortino 1 1 0 0 2 0
totals 7 9 5 4 6 4
HB-Lopez 2, Craig 2 WP-Fortino 2, Craig 2 PB-Greenwood PK-Lopez (Rosenberg), Greenwood (Lawlor)