Week #7 (5/07/2012) | |||
2012 AAA Boys | |||
Rank | District | School | Previous Rank |
1 | 7 | North Allegheny | 1 |
2 | 7 | Seneca Valley | 2 |
3 | 3 | Central Dauphin | 3 |
4 | 3 | Chambersburg | 4 |
5 | 11 | Emmaus | 5 |
6 | 1 | Pennridge | 6 |
7 | 11 | Parkland | 7 |
8 | 3 | Lower Dauphin | 8 |
9 | 3 | Hempfield | 9 |
10 | 1 | Pennsbury | 10 |
| 6 | Altoona | not ranked |
2012 AA Boys | |||
Rank | District | School | Previous Rank |
1 | 3 | York Suburban | 1 |
2 | 11 | Bethlehem Catholic | 2 |
3 | 7 | Ambridge | 3 |
4 | 10 | Meadville | 4 |
5 | 3 | Northeastern | 5 |
6 | 3 | Dover | 6 |
7 | 10 | Maplewood | 7 |
8 | 3 | Manheim Central | 8 |
9 | 7 | Deer Lakes | 9 |
10 | 3 | Lancaster Mennonite | 10 |
- Log in to post comments
0